The hardware resource utilizations are listed in the following table. Different tool versions might result in slightly different resource.
Kernel | BRAM | URAM | DSP | FF | LUT | Frequency(MHz) |
kernel_renumber | 27 | 256 | 0 | 21692 | 22105 | 240.3 |
Vertex (M) | 0.108 | 0.515 | 1.618 | 48.553 |
CPU (ms) | 7.19 | 33.91 | 153.31 | 14827.79 |
FPGA (ms) | 12.10 | 55.75 | 176.23 | 5215.65 |
Speed | 59% | 61% | 87% | 284% |
Note
- Renumber running on Intel(R) Xeon(R) Silver 4116 CPU @ 2.10GHz, cache(16896 KB), cores(12).
- time unit: ms.