Quiescent Supply Current

Zynq UltraScale+ MPSoC Data Sheet: DC and AC Switching Characteristics (DS925)

Document ID
DS925
Release Date
2024-07-12
Revision
1.27 English
Table 1. Typical Quiescent Supply Current
Symbol Description 1, 2, 3, 4 Device Speed Grade and VCCINT Operating Voltages Units
0.90V 0.85V 0.72V
-3 -2 -1 -2 -1
ICCINTQ Quiescent VCCINT supply current XCZU1 N/A 212 212 193 193 mA
XCZU2 N/A 393 393 344 344 mA
XCZU3 N/A 393 393 344 344 mA
XCZU3T N/A 394 394 348 348 mA
XCZU4 719 684 684 601 601 mA
XCZU5 719 684 684 601 601 mA
XCZU6 1629 1549 1549 1358 1358 mA
XCZU7 1263 1201 1201 1055 1055 mA
XCZU9 1629 1549 1549 1358 1358 mA
XCZU11 1786 1699 1699 1491 1491 mA
XCZU15 1987 1890 1890 1660 1660 mA
XCZU17 2728 2594 2594 2275 2275 mA
XCZU19 2728 2594 2594 2275 2275 mA
XAZU1 N/A N/A 212 N/A 193 mA
XAZU2 N/A N/A 393 N/A 344 mA
XAZU3 N/A N/A 393 N/A 344 mA
XAZU3T N/A N/A 394 N/A 348 mA
XAZU4 N/A N/A 684 N/A 601 mA
XAZU5 N/A N/A 684 N/A 601 mA
XAZU7 N/A N/A 1201 N/A N/A mA
XAZU11 N/A N/A 1699 N/A N/A mA
XQZU3 N/A 393 393 N/A 344 mA
XQZU5 N/A 684 684 N/A 601 mA
XQZU7 N/A 1201 1201 N/A 1055 mA
XQZU9 N/A 1549 1549 N/A 1358 mA
XQZU11 N/A 1699 1699 N/A 1491 mA
XQZU15 N/A 1890 1890 N/A 1660 mA
XQZU19 N/A 2594 2594 N/A 2275 mA
ICCINT_IOQ Quiescent VCCINT_IO supply current XCZU1 N/A 44 44 44 44 mA
XCZU2 N/A 44 44 44 44 mA
XCZU3 N/A 44 44 44 44 mA
XCZU3T N/A 16 16 16 16 mA
XCZU4 61 59 59 59 59 mA
XCZU5 61 59 59 59 59 mA
XCZU6 61 59 59 59 59 mA
XCZU7 120 115 115 115 115 mA
XCZU9 61 59 59 59 59 mA
XCZU11 120 115 115 115 115 mA
XCZU15 61 59 59 59 59 mA
XCZU17 164 158 158 158 158 mA
XCZU19 164 158 158 158 158 mA
XAZU1 N/A N/A 44 N/A 44 mA
XAZU2 N/A N/A 44 N/A 44 mA
XAZU3 N/A N/A 44 N/A 44 mA
XAZU3T N/A N/A 16 N/A 16 mA
XAZU4 N/A N/A 59 N/A 59 mA
XAZU5 N/A N/A 59 N/A 59 mA
XAZU7 N/A N/A 115 N/A N/A mA
XAZU11 N/A N/A 115 N/A N/A mA
XQZU3 N/A 44 44 N/A 44 mA
XQZU5 N/A 59 59 N/A 59 mA
XQZU7 N/A 115 115 N/A 115 mA
XQZU9 N/A 59 59 N/A 59 mA
XQZU11 N/A 115 115 N/A 115 mA
XQZU15 N/A 59 59 N/A 59 mA
XQZU19 N/A 158 158 N/A 158 mA
ICCOQ Quiescent VCCO supply current All devices 1 1 1 1 1 mA
ICCAUXQ Quiescent VCCAUX supply current XCZU1 N/A 29 29 29 29 mA
XCZU2 N/A 55 55 55 55 mA
XCZU3 N/A 55 55 55 55 mA
XCZU3T N/A 72 72 72 72 mA
XCZU4 90 90 90 90 90 mA
XCZU5 90 90 90 90 90 mA
XCZU6 227 227 227 227 227 mA
XCZU7 174 174 174 174 174 mA
XCZU9 227 227 227 227 227 mA
XCZU11 255 255 255 255 255 mA
XCZU15 266 266 266 266 266 mA
XCZU17 396 396 396 396 396 mA
XCZU19 396 396 396 396 396 mA
XAZU1 N/A N/A 29 N/A 29 mA
XAZU2 N/A N/A 55 N/A 55 mA
XAZU3 N/A N/A 55 N/A 55 mA
XAZU3T N/A N/A 72 N/A 72 mA
XAZU4 N/A N/A 90 N/A 90 mA
XAZU5 N/A N/A 90 N/A 90 mA
XAZU7 N/A N/A 174 N/A N/A mA
XAZU11 N/A N/A 255 N/A N/A mA
XQZU3 N/A 55 55 N/A 55 mA
XQZU5 N/A 90 90 N/A 90 mA
XQZU7 N/A 174 174 N/A 174 mA
XQZU9 N/A 227 227 N/A 227 mA
XQZU11 N/A 255 255 N/A 255 mA
XQZU15 N/A 266 266 N/A 266 mA
XQZU19 N/A 396 396 N/A 396 mA
ICCAUX_IOQ Quiescent VCCAUX_IO supply current XCZU1 N/A 26 26 26 26 mA
XCZU2 N/A 26 26 26 26 mA
XCZU3 N/A 26 26 26 26 mA
XCZU3T N/A 8 8 8 8 mA
XCZU4 32 32 32 32 32 mA
XCZU5 32 32 32 32 32 mA
XCZU6 33 33 33 33 33 mA
XCZU7 56 56 56 56 56 mA
XCZU9 33 33 33 33 33 mA
XCZU11 56 56 56 56 56 mA
XCZU15 33 33 33 33 33 mA
XCZU17 74 74 74 74 74 mA
XCZU19 74 74 74 74 74 mA
XAZU1 N/A N/A 26 N/A 26 mA
XAZU2 N/A N/A 26 N/A 26 mA
XAZU3 N/A N/A 26 N/A 26 mA
XAZU3T N/A N/A 8 N/A 8 mA
XAZU4 N/A N/A 32 N/A 32 mA
XAZU5 N/A N/A 32 N/A 32 mA
XAZU7 N/A N/A 56 N/A N/A mA
XAZU11 N/A N/A 56 N/A N/A mA
XQZU3 N/A 26 26 N/A 26 mA
XQZU5 N/A 32 32 N/A 32 mA
XQZU7 N/A 56 56 N/A 56 mA
XQZU9 N/A 33 33 N/A 33 mA
XQZU11 N/A 56 56 N/A 56 mA
XQZU15 N/A 33 33 N/A 33 mA
XQZU19 N/A 74 74 N/A 74 mA
ICCBRAMQ Quiescent VCCBRAM supply current XCZU1 N/A 3 3 3 3 mA
XCZU2 N/A 6 6 6 6 mA
XCZU3 N/A 6 6 6 6 mA
XCZU3T N/A 7 7 7 7 mA
XCZU4 9 9 9 9 9 mA
XCZU5 9 9 9 9 9 mA
XCZU6 25 24 24 24 24 mA
XCZU7 16 15 15 15 15 mA
XCZU9 25 24 24 24 24 mA
XCZU11 23 22 22 22 22 mA
XCZU15 29 28 28 28 28 mA
XCZU17 37 35 35 35 35 mA
XCZU19 37 35 35 35 35 mA
XAZU1 N/A N/A 3 N/A 3 mA
XAZU2 N/A N/A 6 N/A 6 mA
XAZU3 N/A N/A 6 N/A 6 mA
XAZU3T N/A N/A 7 N/A 7 mA
XAZU4 N/A N/A 9 N/A 9 mA
XAZU5 N/A N/A 9 N/A 9 mA
XAZU7 N/A N/A 15 N/A N/A mA
XAZU11 N/A N/A 22 N/A N/A mA
XQZU3 N/A 6 6 N/A 6 mA
XQZU5 N/A 9 9 N/A 9 mA
XQZU7 N/A 15 15 N/A 15 mA
XQZU9 N/A 24 24 N/A 24 mA
XQZU11 N/A 22 22 N/A 22 mA
XQZU15 N/A 28 28 N/A 28 mA
XQZU19 N/A 35 35 N/A 35 mA
  1. Typical values are specified at nominal voltage, 85°C junction temperatures (Tj) with single-ended SelectIO™ resources.
  2. Typical values are for blank configured devices with no output current loads, no active input pull-up resistors, and all I/O pins are 3-state and floating.
  3. Use the Xilinx Power Estimator (XPE) spreadsheet tool (download at www.amd.com/power) to estimate static power consumption for conditions or supplies other than those specified.
  4. Typical values depend upon your configuration. To accurately estimate all PS supply currents, use the interactive XPE spreadsheet tool.