IOB High Density (HD) Switching Characteristics

Zynq UltraScale+ MPSoC Data Sheet: DC and AC Switching Characteristics (DS925)

Document ID
DS925
Release Date
2024-07-12
Revision
1.27 English
Table 1. IOB High Density (HD) Switching Characteristics
I/O Standards TINBUF_DELAY_PAD_I TOUTBUF_DELAY_O_PAD TOUTBUF_DELAY_TD_PAD Units
0.90V 0.85V 0.72V 0.90V 0.85V 0.72V 0.90V 0.85V 0.72V
-3 -2 -1 -2 -1 -3 -2 -1 -2 -1 -3 -2 -1 -2 -1
DIFF_HSTL_I_18_F 0.873 0.978 1.058 0.978 1.058 1.510 1.574 1.718 1.966 2.101 1.160 1.160 1.271 1.515 1.544 ns
DIFF_HSTL_I_18_S 0.873 0.978 1.058 0.978 1.058 1.742 1.805 1.950 2.197 2.333 1.748 1.748 1.867 2.103 2.104 ns
DIFF_HSTL_I_F 0.873 0.978 1.058 0.978 1.058 1.563 1.611 1.762 2.003 2.145 1.313 1.313 1.417 1.668 1.668 ns
DIFF_HSTL_I_S 0.873 0.978 1.058 0.978 1.058 1.696 1.798 1.913 2.190 2.296 1.630 1.630 1.780 1.985 1.986 ns
DIFF_HSUL_12_F 0.796 0.911 0.977 0.911 0.977 1.493 1.573 1.703 1.965 2.086 1.222 1.222 1.335 1.577 1.578 ns
DIFF_HSUL_12_S 0.796 0.911 0.977 0.911 0.977 1.653 1.711 1.864 2.103 2.247 1.536 1.536 1.665 1.891 1.891 ns
DIFF_SSTL12_F 0.796 0.906 0.977 0.906 0.977 1.577 1.643 1.792 2.035 2.175 1.285 1.285 1.423 1.640 1.640 ns
DIFF_SSTL12_S 0.796 0.906 0.977 0.906 0.977 1.726 1.784 1.948 2.176 2.331 1.567 1.567 1.706 1.922 1.922 ns
DIFF_SSTL135_F 0.807 0.927 0.995 0.927 0.995 1.558 1.625 1.765 2.017 2.148 1.341 1.341 1.458 1.696 1.696 ns
DIFF_SSTL135_II_F 0.807 0.927 0.995 0.927 0.995 1.560 1.623 1.770 2.015 2.153 1.325 1.325 1.470 1.680 1.689 ns
DIFF_SSTL135_II_S 0.807 0.927 0.995 0.927 0.995 1.694 1.768 1.916 2.160 2.299 1.722 1.722 1.911 2.077 2.078 ns
DIFF_SSTL135_S 0.807 0.927 0.995 0.927 0.995 1.796 1.869 2.025 2.261 2.408 1.814 1.814 1.976 2.169 2.169 ns
DIFF_SSTL15_F 0.840 0.928 1.020 0.928 1.020 1.559 1.628 1.771 2.020 2.154 1.374 1.374 1.483 1.729 1.729 ns
DIFF_SSTL15_II_F 0.840 0.928 1.020 0.928 1.020 1.574 1.622 1.778 2.014 2.161 1.356 1.356 1.442 1.711 1.712 ns
DIFF_SSTL15_II_S 0.840 0.928 1.020 0.928 1.020 1.769 1.821 1.987 2.213 2.370 1.895 1.895 2.047 2.250 2.250 ns
DIFF_SSTL15_S 0.840 0.928 1.020 0.928 1.020 1.752 1.824 1.977 2.216 2.360 1.743 1.743 1.907 2.098 2.098 ns
DIFF_SSTL18_II_F 0.873 0.961 1.038 0.961 1.038 1.672 1.729 1.880 2.121 2.263 1.377 1.377 1.492 1.732 1.732 ns
DIFF_SSTL18_II_S 0.873 0.961 1.038 0.961 1.038 1.748 1.796 1.965 2.188 2.348 1.616 1.616 1.800 1.971 1.972 ns
DIFF_SSTL18_I_F 0.873 0.961 1.038 0.961 1.038 1.539 1.609 1.755 2.001 2.138 1.220 1.220 1.313 1.575 1.575 ns
DIFF_SSTL18_I_S 0.873 0.961 1.038 0.961 1.038 1.728 1.786 1.942 2.178 2.325 1.677 1.677 1.836 2.032 2.033 ns
HSTL_I_18_F 0.854 0.947 1.021 0.947 1.021 1.510 1.574 1.718 1.966 2.101 1.160 1.160 1.271 1.515 1.544 ns
HSTL_I_18_S 0.854 0.947 1.021 0.947 1.021 1.742 1.805 1.950 2.197 2.333 1.748 1.748 1.867 2.103 2.104 ns
HSTL_I_F 0.748 0.856 0.900 0.856 0.900 1.563 1.611 1.762 2.003 2.145 1.313 1.313 1.417 1.668 1.668 ns
HSTL_I_S 0.748 0.856 0.900 0.856 0.900 1.696 1.798 1.913 2.190 2.296 1.630 1.630 1.780 1.985 1.986 ns
HSUL_12_F 0.712 0.780 0.867 0.780 0.867 1.493 1.573 1.703 1.965 2.086 1.222 1.222 1.335 1.577 1.578 ns
HSUL_12_S 0.712 0.780 0.867 0.780 0.867 1.653 1.711 1.864 2.103 2.247 1.536 1.536 1.665 1.891 1.891 ns
LVCMOS12_F_12 0.761 0.918 0.976 0.918 0.976 1.652 1.689 1.856 2.081 2.239 1.202 1.202 1.317 1.557 1.557 ns
LVCMOS12_F_4 0.761 0.918 0.976 0.918 0.976 1.714 1.742 1.922 2.134 2.305 1.353 1.353 1.478 1.708 1.708 ns
LVCMOS12_F_8 0.761 0.918 0.976 0.918 0.976 1.668 1.714 1.879 2.106 2.262 1.292 1.292 1.432 1.647 1.647 ns
LVCMOS12_S_12 0.761 0.918 0.976 0.918 0.976 2.019 2.073 2.247 2.465 2.630 1.581 1.581 1.717 1.936 1.937 ns
LVCMOS12_S_4 0.761 0.918 0.976 0.918 0.976 1.979 1.979 2.182 2.371 2.565 1.633 1.633 1.772 1.988 1.989 ns
LVCMOS12_S_8 0.761 0.918 0.976 0.918 0.976 2.132 2.205 2.406 2.597 2.789 1.767 1.767 1.928 2.122 2.123 ns
LVCMOS15_F_12 0.775 0.905 0.958 0.905 0.958 1.691 1.713 1.892 2.105 2.275 1.275 1.275 1.428 1.630 1.630 ns
LVCMOS15_F_16 0.775 0.905 0.958 0.905 0.958 1.665 1.722 1.881 2.114 2.264 1.260 1.260 1.407 1.615 1.615 ns
LVCMOS15_F_4 0.775 0.905 0.958 0.905 0.958 1.747 1.825 1.959 2.217 2.342 1.453 1.453 1.557 1.808 1.809 ns
LVCMOS15_F_8 0.775 0.905 0.958 0.905 0.958 1.721 1.778 1.930 2.170 2.313 1.378 1.378 1.458 1.733 1.733 ns
LVCMOS15_S_12 0.775 0.905 0.958 0.905 0.958 1.936 1.991 2.139 2.383 2.522 1.516 1.516 1.648 1.871 1.871 ns
LVCMOS15_S_16 0.775 0.905 0.958 0.905 0.958 2.172 2.172 2.389 2.564 2.772 1.707 1.707 1.888 2.062 2.062 ns
LVCMOS15_S_4 0.775 0.905 0.958 0.905 0.958 2.274 2.313 2.483 2.705 2.866 1.952 1.952 2.123 2.307 2.307 ns
LVCMOS15_S_8 0.775 0.905 0.958 0.905 0.958 2.170 2.170 2.400 2.562 2.783 1.817 1.817 1.984 2.172 2.173 ns
LVCMOS18_F_12 0.810 0.915 0.958 0.915 0.958 1.741 1.805 1.962 2.197 2.345 1.383 1.383 1.471 1.738 1.738 ns
LVCMOS18_F_16 0.810 0.915 0.958 0.915 0.958 1.698 1.785 1.917 2.177 2.300 1.338 1.338 1.446 1.693 1.693 ns
LVCMOS18_F_4 0.810 0.915 0.958 0.915 0.958 1.815 1.868 2.013 2.260 2.396 1.472 1.472 1.599 1.827 1.832 ns
LVCMOS18_F_8 0.810 0.915 0.958 0.915 0.958 1.785 1.797 1.979 2.189 2.362 1.384 1.384 1.487 1.739 1.739 ns
LVCMOS18_S_12 0.810 0.915 0.958 0.915 0.958 2.163 2.201 2.408 2.593 2.791 1.762 1.762 1.894 2.117 2.118 ns
LVCMOS18_S_16 0.810 0.915 0.958 0.915 0.958 2.102 2.173 2.362 2.565 2.745 1.702 1.702 1.834 2.057 2.057 ns
LVCMOS18_S_4 0.810 0.915 0.958 0.915 0.958 2.342 2.346 2.567 2.738 2.950 1.951 1.951 2.092 2.306 2.306 ns
LVCMOS18_S_8 0.810 0.915 0.958 0.915 0.958 2.275 2.292 2.511 2.684 2.894 1.848 1.848 2.008 2.203 2.204 ns
LVCMOS25_F_12 0.963 0.988 1.042 0.988 1.042 2.153 2.153 2.453 2.545 2.836 1.692 1.692 1.856 2.047 2.047 ns
LVCMOS25_F_16 0.963 0.988 1.042 0.988 1.042 2.105 2.105 2.406 2.497 2.789 1.623 1.623 1.786 1.978 1.979 ns
LVCMOS25_F_4 0.963 0.988 1.042 0.988 1.042 2.317 2.344 2.554 2.736 2.937 1.842 1.842 2.039 2.197 2.197 ns
LVCMOS25_F_8 0.963 0.988 1.042 0.988 1.042 2.184 2.184 2.516 2.576 2.899 1.726 1.726 1.910 2.081 2.081 ns
LVCMOS25_S_12 0.963 0.988 1.042 0.988 1.042 2.550 2.558 2.840 2.950 3.223 1.971 1.971 2.194 2.326 2.327 ns
LVCMOS25_S_16 0.963 0.988 1.042 0.988 1.042 2.449 2.449 2.740 2.841 3.123 1.852 1.852 2.063 2.207 2.207 ns
LVCMOS25_S_4 0.963 0.988 1.042 0.988 1.042 2.770 2.770 3.066 3.162 3.449 2.224 2.224 2.458 2.579 2.579 ns
LVCMOS25_S_8 0.963 0.988 1.042 0.988 1.042 2.663 2.663 2.963 3.055 3.346 2.091 2.091 2.373 2.446 2.446 ns
LVCMOS33_F_12 1.154 1.154 1.213 1.154 1.213 2.415 2.415 2.651 2.807 3.034 1.754 1.754 1.915 2.109 2.109 ns
LVCMOS33_F_16 1.154 1.154 1.213 1.154 1.213 2.381 2.383 2.603 2.775 2.986 1.734 1.734 1.869 2.089 2.089 ns
LVCMOS33_F_4 1.154 1.154 1.213 1.154 1.213 2.541 2.541 2.765 2.933 3.148 1.932 1.932 2.135 2.287 2.287 ns
LVCMOS33_F_8 1.154 1.154 1.213 1.154 1.213 2.603 2.603 2.822 2.995 3.205 1.937 1.937 2.130 2.292 2.294 ns
LVCMOS33_S_12 1.154 1.154 1.213 1.154 1.213 2.705 2.705 3.047 3.097 3.430 2.049 2.049 2.318 2.404 2.404 ns
LVCMOS33_S_16 1.154 1.154 1.213 1.154 1.213 2.714 2.714 3.024 3.106 3.407 2.028 2.028 2.232 2.383 2.383 ns
LVCMOS33_S_4 1.154 1.154 1.213 1.154 1.213 2.999 2.999 3.340 3.391 3.723 2.320 2.320 2.610 2.675 2.675 ns
LVCMOS33_S_8 1.154 1.154 1.213 1.154 1.213 2.929 2.929 3.260 3.321 3.643 2.260 2.260 2.532 2.615 2.616 ns
LVDS_25 0.980 1.003 1.116 1.003 1.116 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A ns
LVPECL 0.980 1.003 1.116 1.003 1.116 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A ns
LVTTL_F_12 1.164 1.164 1.223 1.164 1.223 2.415 2.415 2.651 2.807 3.034 1.754 1.754 1.915 2.109 2.109 ns
LVTTL_F_16 1.164 1.164 1.223 1.164 1.223 2.464 2.464 2.732 2.856 3.115 1.750 1.750 1.986 2.105 2.117 ns
LVTTL_F_4 1.164 1.164 1.223 1.164 1.223 2.541 2.541 2.765 2.933 3.148 1.932 1.932 2.135 2.287 2.287 ns
LVTTL_F_8 1.164 1.164 1.223 1.164 1.223 2.582 2.582 2.787 2.974 3.170 1.910 1.910 2.063 2.265 2.265 ns
LVTTL_S_12 1.164 1.164 1.223 1.164 1.223 2.731 2.731 3.075 3.123 3.458 2.072 2.072 2.343 2.427 2.427 ns
LVTTL_S_16 1.164 1.164 1.223 1.164 1.223 2.714 2.714 3.024 3.106 3.407 2.028 2.028 2.232 2.383 2.383 ns
LVTTL_S_4 1.164 1.164 1.223 1.164 1.223 2.999 2.999 3.340 3.391 3.723 2.320 2.320 2.610 2.675 2.675 ns
LVTTL_S_8 1.164 1.164 1.223 1.164 1.223 2.929 2.929 3.260 3.321 3.643 2.260 2.260 2.532 2.615 2.616 ns
SLVS_400_25 0.998 1.020 1.136 1.020 1.136 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A ns
SSTL12_F 0.712 0.780 0.867 0.780 0.867 1.577 1.643 1.792 2.035 2.175 1.285 1.285 1.423 1.640 1.640 ns
SSTL12_S 0.712 0.780 0.867 0.780 0.867 1.726 1.784 1.948 2.176 2.331 1.567 1.567 1.706 1.922 1.922 ns
SSTL135_F 0.731 0.798 0.881 0.798 0.881 1.558 1.625 1.765 2.017 2.148 1.341 1.341 1.458 1.696 1.696 ns
SSTL135_II_F 0.731 0.798 0.881 0.798 0.881 1.574 1.623 1.770 2.015 2.153 1.325 1.325 1.470 1.680 1.689 ns
SSTL135_II_S 0.731 0.798 0.881 0.798 0.881 1.694 1.768 1.916 2.160 2.299 1.722 1.722 1.911 2.077 2.078 ns
SSTL135_S 0.731 0.798 0.881 0.798 0.881 1.796 1.869 2.025 2.261 2.408 1.814 1.814 1.976 2.169 2.169 ns
SSTL15_F 0.731 0.838 0.880 0.838 0.880 1.544 1.612 1.754 2.004 2.137 1.357 1.357 1.464 1.712 1.713 ns
SSTL15_II_F 0.731 0.838 0.880 0.838 0.880 1.588 1.622 1.778 2.014 2.161 1.356 1.356 1.442 1.711 1.712 ns
SSTL15_II_S 0.731 0.838 0.880 0.838 0.880 1.769 1.821 1.987 2.213 2.370 1.895 1.895 2.047 2.250 2.250 ns
SSTL15_S 0.731 0.838 0.880 0.838 0.880 1.752 1.824 1.977 2.216 2.360 1.743 1.743 1.907 2.098 2.098 ns
SSTL18_II_F 0.854 0.947 1.021 0.947 1.021 1.699 1.729 1.880 2.121 2.263 1.377 1.377 1.492 1.732 1.732 ns
SSTL18_II_S 0.854 0.947 1.021 0.947 1.021 1.748 1.796 1.965 2.188 2.348 1.616 1.616 1.800 1.971 1.972 ns
SSTL18_I_F 0.854 0.947 1.021 0.947 1.021 1.566 1.609 1.755 2.001 2.138 1.220 1.220 1.313 1.575 1.575 ns
SSTL18_I_S 0.854 0.947 1.021 0.947 1.021 1.745 1.786 1.942 2.178 2.325 1.677 1.677 1.836 2.032 2.033 ns
SUB_LVDS 0.871 1.002 1.036 1.002 1.036 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A ns