Symbol | Description 1 | Min | Max | Units |
---|---|---|---|---|
Processor System (PS) |
||||
VCC_PSINTFP | PS primary logic full-power domain supply voltage | –0.500 | 1.000 | V |
VCC_PSINTLP | PS primary logic low-power domain supply voltage | –0.500 | 1.000 | V |
VCC_PSAUX | PS auxiliary supply voltage | –0.500 | 2.000 | V |
VCC_PSINTFP_DDR | PS DDR controller and PHY supply voltage | –0.500 | 1.000 | V |
VCC_PSADC | PS SYSMON ADC supply voltage relative to GND_PSADC | –0.500 | 2.000 | V |
VCC_PSPLL | PS PLL supply voltage | –0.500 | 1.320 | V |
VPS_MGTRAVCC | PS-GTR supply voltage | –0.500 | 1.000 | V |
VPS_MGTRAVTT | PS-GTR termination voltage | –0.500 | 2.000 | V |
VPS_MGTREFCLK | PS-GTR reference clock input voltage | –0.500 | 1.100 | V |
VPS_MGTRIN | PS-GTR receiver input voltage | –0.500 | 1.100 | V |
VCCO_PSDDR | PS DDR I/O supply voltage | –0.500 | 1.650 | V |
VCC_PSDDR_PLL | PS DDR PLL supply voltage | –0.500 | 2.000 | V |
VCCO_PSIO | PS I/O supply | –0.500 | 3.630 | V |
VPSIN 2 | PS I/O input voltage | –0.500 | VCCO_PSIO + 0.550 | V |
PS DDR I/O input voltage | –0.500 | VCCO_PSDDR + 0.550 | V | |
VCC_PSBATT | PS battery-backed RAM and battery-backed real-time clock (RTC) supply voltage | –0.500 | 2.000 | V |
Programmable Logic (PL) |
||||
VCCINT | Internal supply voltage | –0.500 | 1.000 | V |
VCCINT_IO 3 | Internal supply voltage for the I/O banks | –0.500 | 1.000 | V |
VCCAUX | Auxiliary supply voltage | –0.500 | 2.000 | V |
VCCBRAM | Supply voltage for the block RAM and UltraRAM | –0.500 | 1.000 | V |
VCCO | Output drivers supply voltage for HD I/O banks | –0.500 | 3.400 | V |
Output drivers supply voltage for HP I/O banks | –0.500 | 2.000 | V | |
VCCAUX_IO 4 | Auxiliary supply voltage for the I/O banks | –0.500 | 2.000 | V |
VREF | Input reference voltage for HP I/O banks | –0.500 | 2.000 | V |
VIN 2, 5, 6 , 7 | I/O input voltage for HD I/O banks | –0.550 | VCCO + 0.550 | V |
I/O input voltage for HP I/O banks | –0.550 | VCCO + 0.550 | V | |
IDC | Available output current at the pad | –20 | 20 | mA |
IRMS | Available RMS output current at the pad | –20 | 20 | mA |
GTH or GTY Transceiver 8 |
||||
VMGTAVCC | Analog supply voltage for transceiver circuits | –0.500 | 1.000 | V |
VMGTAVTT | Analog supply voltage for transceiver termination circuits | –0.500 | 1.300 | V |
VMGTVCCAUX | Auxiliary analog Quad PLL (QPLL) voltage supply for transceivers | –0.500 | 1.900 | V |
VMGTREFCLK | Transceiver reference clock absolute input voltage | –0.500 | 1.300 | V |
VMGTAVTTRCAL | Analog supply voltage for the resistor calibration circuit of the transceiver column | –0.500 | 1.300 | V |
VIN | Receiver (RXP/RXN) and transmitter (TXP/TXN) absolute input voltage | –0.500 | 1.200 | V |
IDCIN-FLOAT | DC input current for receiver input pins DC coupled RX termination = floating 9 | – | 10 | mA |
IDCIN-MGTAVTT | DC input current for receiver input pins DC coupled RX termination = VMGTAVTT | – | 10 | mA |
IDCIN-GND | DC input current for receiver input pins DC coupled RX termination = GND 10 | – | 0 | mA |
IDCIN-PROG | DC input current for receiver input pins DC coupled RX termination = programmable 11 | – | 0 | mA |
IDCOUT-FLOAT | DC output current for transmitter pins DC coupled RX termination = floating | – | 6 | mA |
IDCOUT-MGTAVTT | DC output current for transmitter pins DC coupled RX termination = VMGTAVTT | – | 6 | mA |
Video Codec Unit |
||||
VCCINT_VCU | Internal supply voltage for the video codec unit | –0.500 | 1.000 | V |
PL System Monitor |
||||
VCCADC | PL System Monitor supply relative to GNDADC | –0.500 | 2.000 | V |
VREFP | PL System Monitor reference input relative to GNDADC | –0.500 | 2.000 | V |
Temperature 12 |
||||
TSTG | Storage temperature (ambient) | –65 | 150 | °C |
TSOL | Maximum dry rework soldering temperature | – | 260 | °C |
Maximum reflow soldering temperature for SBVA484, SFVA625, SFVC784, SFVD784, and SFVE784 packages | – | 250 | °C | |
Maximum reflow soldering temperature for UBVA494, UBVA530, FBVB900, FFVC900, FFVB1156, FFVC1156, FFVB1517, FFVF1517, FFVC1760, FFVD1760, and FFVE1924 packages | – | 245 | °C | |
Maximum reflow soldering temperature for SFRA484, SFRC784, FFRB900, FFRC900, FFRB1156, FFRC1156, FFRB1517, and FFRC1760 packages | – | 225 | °C | |
Tj | Maximum junction temperature | – | 125 | °C |
|