GTM Transceiver User Clock Switching Characteristics

Versal Premium Series Data Sheet: DC and AC Switching Characteristics (DS959)

Document ID
DS959
Release Date
2024-06-25
Revision
1.7 English
Table 1. GTM Transceiver User Clock Switching Characteristics
Symbol Description 1 Data Width Conditions (Bit) Performance as a Function of Speed Grade and Operating Voltage (VCCINT) Units
0.88V (H) 0.80V (M) 0.725V (L) 0.70V (L)
Internal Logic Interconnect Logic -3 -2 -2 -1 -2LLI -2 -1
FTXOUTPMA TXOUTCLK maximum frequency sourced from OUTCLKPMA 906.25 881.56 881.56 830.08 881.56 881.56 830.08 MHz
FRXOUTPMA RXOUTCLK maximum frequency sourced from OUTCLKPMA 725.00 705.25 705.25 664.06 705.25 705.25 664.06 MHz
FTXOUTPROGDIV TXOUTCLK maximum frequency sourced from TXPROGDIVCLK 906.25 881.56 881.56 830.08 881.56 881.56 830.08 MHz
FRXOUTPROGDIV RXOUTCLK maximum frequency sourced from RXPROGDIVCLK 725.00 705.25 705.25 664.06 705.25 705.25 664.06 MHz
FTXIN TXUSRCLK maximum frequency PAM4 128 64 664.063 664.063 664.063 664.063 664.063 664.063 664.063 MHz
80 664.063 664.063 664.063 664.063 664.063 664.063 664.063 MHz
128 664.063 664.063 664.063 664.063 664.063 664.063 664.063 MHz
160 664.063 664.063 664.063 662.500 664.063 664.063 662.500 MHz
256 437.500 437.500 437.500 414.063 437.500 437.500 414.063 MHz
320 350.000 350.000 350.000 331.250 350.000 350.000 331.250 MHz
512 218.750 218.750 218.750 207.031 218.750 218.750 207.031 MHz
NRZ 64 32 664.063 664.063 664.063 664.063 664.063 664.063 664.063 MHz
40 664.063 664.063 664.063 664.063 664.063 664.063 664.063 MHz
64 453.125 440.781 440.781 415.039 440.781 440.781 415.039 MHz
80 362.500 352.625 352.625 332.031 352.625 352.625 332.031 MHz
128 226.563 220.391 220.391 207.520 220.391 220.391 207.520 MHz
160 181.250 176.313 176.313 166.016 176.313 176.313 166.016 MHz
256 113.281 110.195 110.195 103.760 110.195 110.195 103.760 MHz
FRXIN RXUSRCLK maximum frequency PAM4 160 64 664.063 664.063 664.063 664.063 664.063 664.063 664.063 MHz
80 664.063 664.063 664.063 664.063 664.063 664.063 664.063 MHz
128 664.063 664.063 664.063 664.063 664.063 664.063 664.063 MHz
160 664.063 664.063 664.063 662.500 664.063 664.063 662.500 MHz
256 437.500 437.500 437.500 414.063 437.500 437.500 414.063 MHz
320 350.000 350.000 350.000 331.250 350.000 350.000 331.250 MHz
512 218.750 218.750 218.750 207.031 218.750 218.750 207.031 MHz
NRZ 80 32 664.063 664.063 664.063 664.063 664.063 664.063 664.063 MHz
40 664.063 664.063 664.063 664.063 664.063 664.063 664.063 MHz
64 453.125 440.781 440.781 415.039 440.781 440.781 415.039 MHz
80 362.500 352.625 352.625 332.031 352.625 352.625 332.031 MHz
128 226.563 220.391 220.391 207.520 220.391 220.391 207.520 MHz
160 181.250 176.313 176.313 166.016 176.313 176.313 166.016 MHz
256 113.281 110.195 110.195 103.760 110.195 110.195 103.760 MHz
  1. Clocking must be implemented as described in the Versal Adaptive SoC GTM Transceivers Architecture Manual (AM017).