[Figure 1, callout 29]
The following table defines the power and status LEDs. For user-controlled GPIO LED details, see User I/O.
Ref. Des. | Schematic Net Name | LED Color | Description |
---|---|---|---|
DS1 | DONE | Green | Versal device U1 bit file download is complete. |
DS2 | PS_ERR_OUT | Red | Reserved for internal use, do not use this circuit in your designs. See the Versal Adaptive SoC Packaging and Pinouts Architecture Manual (AM013) for more information on this pin. |
DS3 | GPIO_LED_3 | Green | USER GPIO LED. |
DS4 | GPIO_LED_2 | Green | USER GPIO LED. |
DS5 | GPIO_LED_1 | Green | USER GPIO LED. |
DS6 | GPIO_LED_0 | Green | USER GPIO LED. |
DS9 | VCCINT_PGOOD | Green | VCCINT 0.80 VDC power on. |
DS10 | VCC_SOC_PGOOD | Green | VCC_SOC 0.80V power on. |
DS11 | VCC_PMC_PGOOD | Green | VCC_PMC 0.80V power on. |
DS12 | VCC_RAM_IO_PGOOD | Green | VCC_RAM_IO 0.80V power on. |
DS13 | VCC_PSLP_PGOOD | Green | VCC_PSLP 0.80V power on. |
DS14 | VCC_PSFP_PGOOD | Green | VCC_PSFP 0.80V power on. |
DS15 | VCCAUX_PMC_PGOOD | Green | VCCAUX_PMC 1.5 VDC power on. |
DS16 | VCCAUX_PGOOD | Green | VCCAUX 1.5 VDC power on. |
DS17 | DIMM1_VTERM_0V60_PGOOD | Green | DDR4 DIMM VTERM 0.6 VDC power on. |
DS19 | UTIL_3V3_PGOOD | Green | UTIL_3V3 3.3 VDC power on. |
DS20 | VCCO_MIO_PGOOD | Green | VCCO_MIO 1.8 VDC power on. |
DS21 | VCC3V3_PGOOD | Green | VCC3V3 3.3 VDC power on. |
DS22 | VCC1V8_PGOOD | Green | VCC1V8 1.8 VDC power on. |
DS23 | VCC1V2_DDR4_PGOOD | Green | VCC1V2_DDR4 1.2 VDC power on. |
DS24 | VCC1V1_LP4_PGOOD | Green | VCC1V1_LP4 1.1 VDC power on. |
DS26 | VADJ_FMC_PGOOD | Green | VADJ_FMC 1.5V (Nom.) power on. |
DS27 | MGTYAVTT_PGOOD | Green | MGTYAVTT 1.2 VDC power on |
DS28 | MGTYAVCC_PGOOD | Green | MGTYAVCC 0.88 VDC power on. |
DS29 | UTIL_1V13_PGOOD | Green | UTIL_1V13 1.13 VDC power on. |
DS30 | MGTYVCCAUX_PGOOD | Green | MGTVCCAUX 1.5 VDC power on. |
DS32 | UTIL_2V5_PGOOD | Green | UTIL_2V5 2.5 VDC power on. |
DS33 | SYSCTLR_INIT_B | Red | |
DS34 | SYSCTLR_DONE | Green | |
DS35 | SYSCTLR_ETH_WOL | Green | |
DS36 | VCC12_SW | Green | 12 VDC power on. |
DS37 | USB3320 ERROR | Red | |
DS39 | MAX8869 RST_B | Green | GEM0/1 VDDA1P0 is 8% or lower. |
The following figure shows the board's power good LEDs.
Figure 1. Power Good Indicator LEDs