The DisplayPort 1.4 TX Subsystem is a feature-rich, hierarchically-packaged subsystem with a DisplayPort (TX) core ready to use in applications that require a DisplayPort 1.4 compliant source.
The DisplayPort 1.4 TX Subsystem operates in the following video modes:
- Single-Stream Transport (SST)
- Multi-Stream Transport (MST) up to 4 streams
The following table shows the core support for AMD UltraScale™ and AMD UltraScale+™ families. For more information on the device constraint/dependency, see the Video PHY Controller LogiCORE IP Product Guide (PG230) and the respective device family datasheets. For speed grade and temperature information, see UltraScale Architecture and Product Data Sheet: Overview (DS890) and the Defense-Grade UltraScale Architecture Data Sheet: Overview (DS895).
Device Family | Device Data Sheet | Speed Grade | Neither MST (or) HDCP 1.x/2.x (or) eDP (or) DSC (or) YUV420 Enabled | Either MST (or) HDCP 1.x/2.x (or) eDP (or) DSC (or) YUV420 Enabled |
---|---|---|---|---|
AMD Kintex™ UltraScale™ | Kintex UltraScale FPGAs Data Sheet: DC and AC Switching Characteristics (DS892) | -1 | 5.4 Gb/s | 2.7 Gb/s |
-2, -3 | 8.1 Gb/s | 5.4 Gb/s | ||
AMD Virtex™ UltraScale™ | Virtex UltraScale FPGAs Data Sheet: DC and AC Switching Characteristics (DS893) | -1 | 5.4 Gb/s | 2.7 Gb/s |
-2, -3 | 8.1 Gb/s | 5.4 Gb/s | ||
AMD Artix™ AMD UltraScale+™ | -1LI (VCCINT = 0.72 V) | 2.7 Gb/s | ||
-1I (VCCINT = 0.85 V) | 5.4 Gb/s | |||
-1LI (VCCINT = 0.85 V) | 5.4 Gb/s | |||
-1E (VCCINT = 0.85 V) | 5.4 Gb/s | |||
-1 | 5.4 Gb/s | |||
-2, -2E, -2I | 8.1 Gb/s | |||
AMD Kintex™ UltraScale+™ | Kintex UltraScale+ FPGAs Data Sheet: DC and AC Switching Characteristics (DS922) | -1LI (VCCINT = 0.72 V) | 2.7 Gb/s | |
-1LI (VCCINT = 0.85 V) | 5.4 Gb/s | |||
-2LE (VCCINT = 0.72 V) | 5.4 Gb/s | |||
-1, -1E, -1I, -1M, -1Q | 5.4 Gb/s | |||
-2, -2E, -2I, -3, -3E | 8.1 Gb/s | |||
AMD Zynq™ UltraScale+™ MPSoC | Zynq UltraScale+ MPSoC Data Sheet: DC and AC Switching Characteristics (DS925) | -1LI (VCCINT = 0.72 V) | 2.7 Gb/s | |
-1LI (VCCINT = 0.85 V) | 5.4 Gb/s | |||
-2LE (VCCINT = 0.72 V) | 5.4 Gb/s | |||
-1, -1E, -1I, -1M, -1Q | 5.4 Gb/s | |||
-2, -2E, -2I, -3, -3E | 8.1 Gb/s | |||
AMD Virtex™ UltraScale+™ | Virtex UltraScale+ FPGA Data Sheet: DC and AC Switching Characteristics (DS923) | -1 (VCCINT = 0.85 V) | 5.4 Gb/s | |
-2 (VCCINT = 0.72 V) | 5.4 Gb/s | |||
-2, -3 | 8.1 Gb/s | |||
AMD Zynq™ UltraScale+™ RFSoC | Zynq UltraScale+ RFSoC Data Sheet: DC and AC Switching Characteristics (DS926) | -1LI (VCCINT = 0.72 V) | 2.7 Gb/s | |
-1LI (VCCINT = 0.85 V) | 5.4 Gb/s | |||
-1, -1E, -1I, -1M | 5.4 Gb/s | |||
-2LE (VCCINT = 0.72 V) | 5.4 Gb/s | |||
-1 (VCCINT = 0.72 V) | 5.4 Gb/s | |||
-2 (VCCINT = 0.72 V) | 5.4 Gb/s | |||
-1 (VCCINT = 0.85 V) | 5.4 Gb/s | |||
-2, -2E, -2I | 8.1 Gb/s |
The following table shows the core support for the AMD Versal™ devices.
Device | Device Data Sheet | Speed Grade | Neither MST (or) HDCP 1.x/2.x (or) eDP (or) DSC (or) YUV420 Enabled | Either MST (or) HDCP 1.x/2.x (or) eDP (or) DSC (or) YUV420 Enabled |
---|---|---|---|---|
AMD Versal™ Adaptive SoC |
Versal
Prime Series Data Sheet: DC and AC Switching
Characteristics (DS956)
Versal AI Core Series Data Sheet: DC and AC Switching Characteristics (DS957) |
All -1 speed grades and -2LP | 5.4 Gb/s | 2.7 Gb/s |
All -2 speed grades except -2LP | 8.1 Gb/s | 5.4 Gb/s | ||
All -3 speed grades | 8.1 Gb/s |