Symbol | Description 1 | Min | Max | Units | |
---|---|---|---|---|---|
VCCAUX | Programmable logic auxiliary power supply | –0.500 | 1.650 | V | |
VCCAUX_PMC | Platform management controller (PMC) auxiliary power supply voltage | –0.500 | 1.650 | V | |
VCCAUX_SMON 2 | PMC system monitor power supply relative to GND_SMON | –0.500 | 1.650 | V | |
VCC_BATT | Battery power supply | –0.500 | 1.650 | V | |
VCC_FUSE | eFUSE programming power supply | –0.500 | 2.000 | V | |
VCCINT | Programmable logic primary power supply | –0.500 | 0.970 | V | |
VCCINT_GT | GTM primary power supply | –0.500 | 0.970 | V | |
VCCINT_IO_HBM 3 | High-bandwidth memory controller interface power supply | –0.500 | 0.970 | V | |
VCC_CPM5 | CPM5 primary power supply | –0.500 | 0.970 | V | |
VCC_IO 3 | XPIO power supply | –0.500 | 0.970 | V | |
VCCO 4 |
XPIO bank 7## output driver power supply Where the bank number is the three-digit bank number beginning with 7 |
–0.500 | 1.650 | V | |
PSIO bank 5## power supplies Where the bank number is the three-digit bank number beginning with 5 |
–0.500 | 3.63 | V | ||
VCC_PMC | PMC primary power supply | –0.500 | 0.970 | V | |
VCC_PSFP | PS full-power domain power supply | –0.500 | 0.970 | V | |
VCC_PSLP | PS low-power domain power supply | –0.500 | 0.970 | V | |
VCC_RAM | PL RAM and clocking network power supply | –0.500 | 0.970 | V | |
VCC_SOC 3 | Network on Chip (NoC) and DDR memory controller power supply | –0.500 | 0.970 | V | |
VIN 4, 5 | I/O input voltage for PSIO and XPIO banks | –0.550 | VCCO + 0.550 | V | |
VREF | PMC system monitor reference input (VREFP/VREFN) relative to GND_SMON | –0.500 | 1.120 | V | |
VCCO_HBM | I/O supply voltage for the high-bandwidth memory | –0.300 | 1.500 | V | |
VCC_HBM | Supply voltage for the high-bandwidth memory | –0.300 | 1.500 | V | |
VCCAUX_HBM | Auxiliary supply voltage for the high-bandwidth memory | –0.300 | 3.000 | V | |
GTYP (or GTM) Transceivers | |||||
VGTYP_AVCC VGTM_AVCC |
GTYP (or GTM) transceiver primary analog power supply 6 |
–0.500 | 0.97 | V | |
VGTYP_AVCCAUX VGTM_AVCCAUX |
GTYP (or GTM) transceiver auxiliary analog (PLL) power supply 6 |
–0.500 | 1.650 | V | |
VGTYP_AVTT VGTM_AVTT |
GTYP (or GTM) transceiver termination power supply 6 |
–0.500 | 1.320 | V | |
VGTYP_AVTTRCAL VGTM_AVTTRCAL |
GTYP (or GTM) transceiver analog resistor calibration power supply 6 |
–0.500 | 1.320 | V | |
VCCINT_GTM | Digital supply voltage for select modules in the GTM transceivers | –0.500 | 0.97 | V | |
VGTYP_REFCLK_DC VGTM_REFCLK_DC |
Transceiver reference clock absolute input DC voltage | –0.500 | 1.000 | V | |
VGTYP_REFCLK_AC VGTM_REFCLK_AC |
Transceiver reference clock absolute input AC voltage 7 | –0.500 | 1.350 | V | |
VIN_DC | Receiver (RXP/RXN) and transmitter (TXP/TXN) absolute DC voltage | Unpowered | –0.800 | 0.800 | V |
Powered | –0.300 | 1.000 | V | ||
VIN_AC+DC | Receiver (RXP/RXN) and transmitter (TXP/TXN) absolute AC plus DC voltage | Unpowered | –0.800 | 0.800 | V |
Powered | –0.500 | 1.250 | V | ||
IDCIN_FLOAT | DC input current for receiver input pins DC coupled RX termination = floating 8 | – | 10 | mA | |
IDCIN_GTYP_AVTT |
DC input current for GTYP receiver input pins DC coupled RX termination = or VGTYP_AVTT | – | 16 | mA | |
IDCIN_GTM_AVTT | DC input current for GTM receiver input pins DC coupled RX termination = VGTM_AVTT | – | 16 | mA | |
IDCIN_GTYP_GND |
DC input current for GTYP receiver input pins DC coupled RX termination = GND 10 | – | 16 | mA | |
IDCIN_GTM_GND | DC input current for GTM receiver input pins DC coupled RX termination = GND | – | 16 | mA | |
IDCIN_PROG | DC input current for receiver input pins DC coupled RX termination = programmable 9 | – | 0 | mA | |
IDCOUT_FLOAT | DC output current for transmitter pins DC coupled RX termination = floating | – | 6 | mA | |
IDCOUT_GTYP_AVTT |
DC output current for transmitter pins DC coupled RX termination = or VGTYP_AVTT | – | 6 | mA | |
Other Ratings | |||||
IDC | Available output current at the pad | –20 | 20 | mA | |
IRMS | Available RMS output current at the pad | –20 | 20 | mA | |
|
Symbol | Description 1 | Min | Max | Units |
---|---|---|---|---|
TSTG | Storage temperature (ambient, unpowered) | –55 | 120 | °C |
TSOL 2 | Maximum dry rework soldering temperature | – | 260 | °C |
Tj | Maximum junction temperature | – | 120 | °C |
|