The following table lists architecture support for commercial products across AMD Vivado™ subscription tiers. The devices available in AMD Vivado™ depend on your subscription tier.
| FPGA/SoC Family | Device Family | Basic | Core | Pro | Enterprise/Gold |
|---|---|---|---|---|---|
| 7 Series | |||||
| AMD Zynq SoC | Zynq 7000 SoC Devices | All | All | All | All |
| AMD Virtex FPGA | Virtex 7 FPGA Devices | All | All | All | All |
| AMD Kintex FPGA | Kintex 7 FPGA Devices | All | All | All | All |
| AMD Artix FPGA | Artix 7 FPGA Devices | All | All | All | All |
| AMD Spartan FPGA | Spartan 7 Devices | All | All | All | All |
| UltraScale & UltraScale+ | |||||
| AMD Zynq UltraScale+ MPSoC | UltraScale+ MPSoC Devices | XCZU1EG, XCZU1CG, XCZU2EG, XCZU2CG, XCZU3EG, XCZU3CG, XCZU3TEG, XCZU3TCG, XCZU4EG, XCZU4CG, XCZU4EV, XCZU5EG, XCZU5CG, XCZU5EV, XCZU7EV, XCZU7EG, XCZU7CG | All | All | All |
| UltraScale+ RFSoC Devices | None | All | All | All | |
| AMD Virtex FPGA | Virtex™ UltraScale FPGA Devices | None | All | All | All |
| Virtex UltraScale+ FPGA Devices | None | All | All | All | |
| Virtex UltraScale+ HBM Devices | None | All | All | All | |
| Virtex UltraScale+ 58G Devices | None | All | All | All | |
| AMD Kintex FPGA | Kintex UltraScale FPGA Devices | XCKU025, XCKU035 | All | All | All |
| Kintex UltraScale+ Devices | XCKU3P, XCKU5P | All | All | All | |
| AMD Artix FPGA | Artix UltraScale+ Devices | All | All | All | All |
| AMD Spartan FPGA | Spartan UltraScale+ Devices | All | All | All | All |
| Versal | |||||
| AMD Versal Adaptive SoC | AI Core Series Devices | None | None | All | All |
| Prime Series Devices | None | None | All | All | |
| AI Edge Series Devices | None | None | All | All | |
| Premium Series Devices | None | None | All | All | |
| HBM Series Devices | None | None | All | All | |
| Gen 2 Prime Series Devices | None | None | All | All | |
| Gen 2 AI Edge Series Devices | None | None | All | All | |
| Gen 2 Premium Series Devices | None | None | All | All | |
| RF Series Devices | None | None | All | All | |
| SOM | |||||
| AMD Kria SOM | Kria Devices | All | All | All | |
| Alveo | |||||
| AMD Alveo Card | Alveo Devices | Supported through the dedicated Alveo tier only. | |||
Note:
AMD Vitis™
unified
software platform and AMD Vivado™
platform board design
flows support the AMD UltraScale+™
device.
Note: Some devices can have bitstream generation under license
control. Contact your sales FAE for access.