Getting Output for a Specific Device-Service TEP IP - UG1670

Flow Offload Reference Pipeline User Guide (UG1670)

Document ID
UG1670
Release Date
2024-02-15
Revision
1.1 English

To get output for a specific device-service TEP IP:

# dpctl show flow --dsc-svc-ip "20.20.20.20"
Please wait while flows are being fetched...
Session   Src-Ip                   Dst-Ip                   Proto  Src-Port  Dst-Port  Role         Nh-Type Nh-Id
    
------------------------------------------------------------------------------------------------------------------------
8388481   2.0.1.3                  2.0.1.5                  17     1024      2048      initiator    uplink  0         
8388480   2.0.1.2                  2.0.1.4                  17     1024      2048      initiator    uplink  0         
8388484   2.0.1.2                  2.0.1.4                  17     1000      2000      initiator    uplink  0         
8388489   0.0.0.7                  0.0.0.9                  17     1024      2048      initiator    uplink  0         
8388489   0.0.0.9                  0.0.0.7                  17     2048      1024      responder    uplink  0         
8388491   2.0.1.4                  2.0.1.15                 17     2048      1024      responder    uplink  0         
8388496   2.0.1.3                  2.0.1.10                 17     1024      2048      initiator    uplink  0         
8388483   2.0.1.2                  2.0.1.4                  17     2000      1000      responder    uplink  0         
8388486   2.0.1.2                  2.0.1.4                  6      9001      9002      initiator    uplink  0         
8388493   0.0.0.21                 0.0.0.4                  17     1024      2048      initiator    uplink  0         
8388487   2.0.1.4                  2.0.1.2                  17     2001      1001      responder    uplink  0         
....

and:

# dpctl show flow --dsc-svc-ip "20.20.20.20"
Please wait while flows are being fetched...
Session   Src-Ip                   Dst-Ip                   Proto  Src-Port  Dst-Port  Role         Nh-Type Nh-Id
    
------------------------------------------------------------------------------------------------------------------------
8388481   2.0.1.3                  2.0.1.5                  17     1024      2048      initiator    uplink  0         
8388480   2.0.1.2                  2.0.1.4                  17     1024      2048      initiator    uplink  0         
8388484   2.0.1.2                  2.0.1.4                  17     1000      2000      initiator    uplink  0         
8388489   0.0.0.7                  0.0.0.9                  17     1024      2048      initiator    uplink  0         
8388489   0.0.0.9                  0.0.0.7                  17     2048      1024      responder    uplink  0         
8388491   2.0.1.4                  2.0.1.15                 17     2048      1024      responder    uplink  0         
8388496   2.0.1.3                  2.0.1.10                 17     1024      2048      initiator    uplink  0         
8388483   2.0.1.2                  2.0.1.4                  17     2000      1000      responder    uplink  0         
8388486   2.0.1.2                  2.0.1.4                  6      9001      9002      initiator    uplink  0         
8388493   0.0.0.21                 0.0.0.4                  17     1024      2048      initiator    uplink  0         
8388487   2.0.1.4                  2.0.1.2                  17     2001      1001      responder    uplink  0         
8388488   0.0.0.4                  0.0.0.2                  17     2048      1024      responder    uplink  0         
8388486   2.0.1.4                  2.0.1.2                  6      9002      9001      responder    uplink  0         
8388496   2.0.1.10                 2.0.1.3                  17     2048      1024      responder    uplink  0         
8388485   2.0.1.4                  2.0.1.2                  17     9002      9001      responder    uplink  0         
8388484   2.0.1.4                  2.0.1.2                  17     2000      1000      responder    uplink  0         
8388498   2.0.1.21                 2.0.1.23                 17     1024      2048      initiator    uplink  0         
8388488   0.0.0.2                  0.0.0.4                  17     1024      2048      initiator    uplink  0         
8388491   2.0.1.15                 2.0.1.4                  17     1024      2048      initiator    uplink  0         
8388482   2.0.1.7                  2.0.1.9                  17     1024      2048      initiator    uplink  0         
8388483   2.0.1.4                  2.0.1.2                  17     1000      2000      initiator    uplink  0         
8388492   2.0.1.5                  2.0.1.16                 17     2048      1024      responder    uplink  0         
8388482   2.0.1.9                  2.0.1.7                  17     2048      1024      responder    uplink  0         
8388485   2.0.1.2                  2.0.1.4                  17     9001      9002      initiator    uplink  0         
8388492   2.0.1.16                 2.0.1.5                  17     1024      2048      initiator    uplink  0         
8388490   2.0.1.4                  2.0.1.2                  6      4003      4002      responder    uplink  0         
8388493   0.0.0.4                  0.0.0.21                 17     2048      1024      responder    uplink  0         
8388490   2.0.1.2                  2.0.1.4                  6      4002      4003      initiator    uplink  0         
8388494   2.0.1.10                 2.0.1.4                  17     1024      2048      initiator    uplink  0         
8388494   2.0.1.4                  2.0.1.10                 17     2048      1024      responder    uplink  0         
8388495   2.0.1.11                 2.0.1.5                  17     1024      2048      initiator    uplink  0         
8388495   2.0.1.5                  2.0.1.11                 17     2048      1024      responder    uplink  0         
8388487   2.0.1.2                  2.0.1.4                  17     1001      2001      initiator    uplink  0         
8388497   3.0.1.7                  3.0.1.9                  17     1024      2048      initiator    uplink  0         
8388481   2.0.1.5                  2.0.1.3                  17     2048      1024      responder    uplink  0         
8388497   3.0.1.9                  3.0.1.7                  17     2048      1024      responder    uplink  0         
8388498   2.0.1.23                 2.0.1.21                 17     2048      1024      responder    uplink  0         
8388480   2.0.1.4                  2.0.1.2                  17     2048      1024      responder    uplink  0         
No. of flow records : 38, matches found : 38