CIDR2 (ETF8K) Register Description
| Register Name | CIDR2 |
|---|---|
| Offset Address | 0x0000000FF8 |
| Absolute Address | 0x00FE950FF8 (CORESIGHT_SOC_ETF_2) |
| Width | 32 |
| Type | roRead-only |
| Reset Value | 0x00000005 |
| Description | A component identification register, that indicates that the identification registers are present. |
CIDR2 (ETF8K) Register Bit-Field Summary
| Field Name | Bits | Type | Reset Value | Description |
|---|---|---|---|---|
| Preamble | 7:0 | roRead-only | 0x5 | Contains bits [23:16] of the component identification |