Memory Debug: Tcl Usage - Memory Debug: Tcl Usage - 1.0 English - PG456

Integrated DDR5/LPDDR5/5X Memory Controller LogiCORE IP Product Guide (PG456)

Document_ID
PG456
Release_Date
2026-08-07
Version
1.0 English

The following Tcl commands are available from the Vivado Tcl Console when connected to the hardware in Hardware Manager.

get_hw_ddrmcs
This command returns a list of all the integrated memory controllers. Use this command with ‘lindex’ to select an item in the list.
refresh_hw_device
This command refreshes the whole device and all debug cores if no target is provided.
report_property
This command displays all the properties for a given target.

For example, to report all of the properties for the second enabled DDRMC:

report_property [lindex [ get_hw_ddrmcs] 1 ]
Note: The memory controller numbering in Hardware Manager starts from 1, but the Tcl lindex command starts from 0. If there are two enabled DDRMCs, their index numbers are 0 and 1, regardless of their physical location on the AMD Versal™ adaptive SoC.
report_hw_ddrmc
This command provides a formatted text output summarizing data that is provided in the GUI.

Following is an example of the output.

|Copyright 1986-2022 Xilinx, Inc. All Rights Reserved.
|Copyright 2022-2023 Advanced Micro Devices, Inc. All Rights Reserved.
|--------------------------------------------------------------------------------
|Tool Version: vivado_lab v.2023.2.0 (win64) Build 3928112 Tue Jul 18 20:24:58 MDT 2023
|Date        : Wed Jul 19 16:43:46 2023
|Host        : XSJLAB53-122021 running 64-bit major release  (build 9200)
|Command     : report_hw_ddrmc localhost:3121/xilinx_tcf/Xilinx/507711328O2WAA/1/DDRMC_2
|Device      : 
|--------------------------------------------------------------------------------

-------------------
 DDRMC Status 
-------------------
Calibration Status:  PASS
Overall Health:  ERROR - UB ISR
Crypto Status:  None
DQS Gate Status:  
Message:  No errors detected during calibration.

-------------------
 Status Registers
-------------------
DDRMC ISR Table
  DDRMC_ISR_CE0_ECC0:  0
  DDRMC_ISR_CE0_ECC1:  0
  DDRMC_ISR_CE1_ECC0:  0
  DDRMC_ISR_CE1_ECC1:  0
  DDRMC_ISR_CH0_DATA_PAR:  0
  DDRMC_ISR_CH1_DATA_PAR:  0
  DDRMC_ISR_CRYPTO:  0
  DDRMC_ISR_CRYPTO_FATAL:  0
  DDRMC_ISR_DC_CMD0_FATAL:  0
  DDRMC_ISR_DC_CMD1_FATAL:  0
  DDRMC_ISR_DRAM_PARITY0:  0
  DDRMC_ISR_DRAM_PARITY_FATAL_0:  0
  DDRMC_ISR_INTERNAL_PARITY:  0
  DDRMC_ISR_IN_LINE_ECC_0:  0
  DDRMC_ISR_IN_LINE_ECC_1:  0
  DDRMC_ISR_NA_ADEC_PARITY_FATAL:  0
  DDRMC_ISR_NA_CMD:  0
  DDRMC_ISR_NA_CMD1:  0
  DDRMC_ISR_NA_CMD_FATAL:  0
  DDRMC_ISR_NSU_0:  0
  DDRMC_ISR_NSU_1:  0
  DDRMC_ISR_NSU_FATAL0:  0
  DDRMC_ISR_NSU_FATAL1:  0
  DDRMC_ISR_SCAN_CLEAR_FAIL:  0
  DDRMC_ISR_SCAN_CLEAR_FAIL_CRYPTO:  0
  DDRMC_ISR_UC0_ECC0:  0
  DDRMC_ISR_UC0_ECC1:  0
  DDRMC_ISR_UC1_ECC0:  0
  DDRMC_ISR_UC1_ECC1:  0
  DDRMC_ISR_USER0:  0
  DDRMC_ISR_USER1:  0
  DDRMC_ISR_XMPU:  0

UB ISR Table
  UB_DATA_CE:  1
  UB_DATA_UE:  1
  UB_INSTR_CE:  0
  UB_INSTR_UE:  0
  UB_ISR_CALERROR:  0
  UB_ISR_MC_CLOCK_STOP_ERR:  0
  UB_ISR_VT_TRACK_ERR:  0
  UB_ISR_WATCHDOG_ERR:  0
  UB_UB_MSG:  0

----------------------------------
 Memory Configuration 
----------------------------------
Memory Core Name:  DDRMC_2
Memory Interface:  LPDDR5
Device Type:  Component
Slots:  0
Ranks:  1
Data Width:  32
Bytes:  4
Nibbles:  8
Bits per Byte:  8
Memory Frequency(F0):  400 MHz
MC Location:  x6y0

-----------------------------------
 Calibration Stages Information 
-----------------------------------
CAL_STAGE.01_F0_MC_CONFIG:  Pass
CAL_STAGE.02_F0_PLL_LOCK:  Pass
CAL_STAGE.03_F0_PHY_BISC:  Pass
CAL_STAGE.04_F0_DRAM_INIT:  Pass
CAL_STAGE.05_F0_DRAM_CONFIG:  Pass
CAL_STAGE.06_F0_EXT_WRLVL:  Pass
CAL_STAGE.07_F0_DQS_GATE_CAL:  Pass
CAL_STAGE.08_F0_WDCA_CAL:  Pass
CAL_STAGE.09_F0_READ_DQ_CAL:  Pass
CAL_STAGE.10_F0_WRITE_DQ_CAL:  Pass
CAL_STAGE.11_F0_WRITE_DBI_CAL:  Pass
CAL_STAGE.12_F0_READ_DQ_COMPLEX:  Pass
CAL_STAGE.13_F0_READ_DBI_COMPLEX:  Pass
CAL_STAGE.14_F0_WRITE_DQ_COMPLEX:  Pass
CAL_STAGE.15_F0_WRITE_DBI_COMPLEX:  Pass
CAL_STAGE.16_F0_SANITY_CHECK:  Pass
CAL_STAGE.17_EN_MISSION_MODE:  Pass
CAL_STAGE.18_CAL_DONE:  Pass

---------------------------------------
 Calibration Window Margin Analysis 
---------------------------------------

Freq 0 Rank 0 - Read DQ Margin - Simple Pattern - Rising Edge Clock in pS and (delay taps):
____________________________________________________________________________________________
Byte 0 Bit 0  -  Left Margin:  174 (87)  Center Point:  392 (196)  Right Margin:  176 (88)
Byte 0 Bit 1  -  Left Margin:  176 (88)  Center Point:  386 (193)  Right Margin:  176 (88)
Byte 0 Bit 2  -  Left Margin:  172 (86)  Center Point:  402 (201)  Right Margin:  174 (87)
Byte 0 Bit 3  -  Left Margin:  172 (86)  Center Point:  390 (195)  Right Margin:  174 (87)
Byte 0 Bit 4  -  Left Margin:  170 (85)  Center Point:  382 (191)  Right Margin:  170 (85)
Byte 0 Bit 5  -  Left Margin:  172 (86)  Center Point:  372 (186)  Right Margin:  174 (87)
Byte 0 Bit 6  -  Left Margin:  172 (86)  Center Point:  414 (207)  Right Margin:  174 (87)
Byte 0 Bit 7  -  Left Margin:  172 (86)  Center Point:  418 (209)  Right Margin:  174 (87)
Byte 1 Bit 0  -  Left Margin:  166 (83)  Center Point:  390 (195)  Right Margin:  168 (84)
Byte 1 Bit 1  -  Left Margin:  172 (86)  Center Point:  358 (179)  Right Margin:  174 (87)
Byte 1 Bit 2  -  Left Margin:  170 (85)  Center Point:  418 (209)  Right Margin:  170 (85)
Byte 1 Bit 3  -  Left Margin:  170 (85)  Center Point:  338 (169)  Right Margin:  172 (86)
Byte 1 Bit 4  -  Left Margin:  172 (86)  Center Point:  366 (183)  Right Margin:  172 (86)
Byte 1 Bit 5  -  Left Margin:  174 (87)  Center Point:  364 (182)  Right Margin:  174 (87)
Byte 1 Bit 6  -  Left Margin:  170 (85)  Center Point:  380 (190)  Right Margin:  172 (86)
Byte 1 Bit 7  -  Left Margin:  172 (86)  Center Point:  352 (176)  Right Margin:  174 (87)
Byte 2 Bit 0  -  Left Margin:  164 (82)  Center Point:  366 (183)  Right Margin:  166 (83)
Byte 2 Bit 1  -  Left Margin:  168 (84)  Center Point:  350 (175)  Right Margin:  170 (85)
Byte 2 Bit 2  -  Left Margin:  168 (84)  Center Point:  342 (171)  Right Margin:  168 (84)
Byte 2 Bit 3  -  Left Margin:  170 (85)  Center Point:  338 (169)  Right Margin:  170 (85)
Byte 2 Bit 4  -  Left Margin:  170 (85)  Center Point:  352 (176)  Right Margin:  170 (85)
Byte 2 Bit 5  -  Left Margin:  166 (83)  Center Point:  358 (179)  Right Margin:  168 (84)
Byte 2 Bit 6  -  Left Margin:  164 (82)  Center Point:  362 (181)  Right Margin:  166 (83)
Byte 2 Bit 7  -  Left Margin:  168 (84)  Center Point:  354 (177)  Right Margin:  168 (84)
Byte 3 Bit 0  -  Left Margin:  170 (85)  Center Point:  356 (178)  Right Margin:  172 (86)
Byte 3 Bit 1  -  Left Margin:  172 (86)  Center Point:  336 (168)  Right Margin:  172 (86)
Byte 3 Bit 2  -  Left Margin:  170 (85)  Center Point:  338 (169)  Right Margin:  170 (85)
Byte 3 Bit 3  -  Left Margin:  170 (85)  Center Point:  350 (175)  Right Margin:  170 (85)
Byte 3 Bit 4  -  Left Margin:  170 (85)  Center Point:  338 (169)  Right Margin:  170 (85)
Byte 3 Bit 5  -  Left Margin:  166 (83)  Center Point:  372 (186)  Right Margin:  168 (84)
Byte 3 Bit 6  -  Left Margin:  168 (84)  Center Point:  376 (188)  Right Margin:  168 (84)
Byte 3 Bit 7  -  Left Margin:  168 (84)  Center Point:  368 (184)  Right Margin:  170 (85)

Freq 0 Rank 0 - Read DQ Margin - Simple Pattern - Falling Edge Clock in pS and (delay taps):
_____________________________________________________________________________________________
Byte 0 Bit 0  -  Left Margin:  164 (82)  Center Point:  376 (188)  Right Margin:  164 (82)
Byte 0 Bit 1  -  Left Margin:  162 (81)  Center Point:  368 (184)  Right Margin:  164 (82)
Byte 0 Bit 2  -  Left Margin:  166 (83)  Center Point:  384 (192)  Right Margin:  166 (83)
Byte 0 Bit 3  -  Left Margin:  164 (82)  Center Point:  378 (189)  Right Margin:  164 (82)
Byte 0 Bit 4  -  Left Margin:  160 (80)  Center Point:  370 (185)  Right Margin:  162 (81)
Byte 0 Bit 5  -  Left Margin:  162 (81)  Center Point:  350 (175)  Right Margin:  164 (82)
Byte 0 Bit 6  -  Left Margin:  164 (82)  Center Point:  400 (200)  Right Margin:  166 (83)
Byte 0 Bit 7  -  Left Margin:  164 (82)  Center Point:  404 (202)  Right Margin:  166 (83)
Byte 1 Bit 0  -  Left Margin:  164 (82)  Center Point:  386 (193)  Right Margin:  164 (82)
Byte 1 Bit 1  -  Left Margin:  168 (84)  Center Point:  348 (174)  Right Margin:  168 (84)
Byte 1 Bit 2  -  Left Margin:  162 (81)  Center Point:  404 (202)  Right Margin:  162 (81)
Byte 1 Bit 3  -  Left Margin:  166 (83)  Center Point:  328 (164)  Right Margin:  168 (84)
Byte 1 Bit 4  -  Left Margin:  168 (84)  Center Point:  354 (177)  Right Margin:  168 (84)
Byte 1 Bit 5  -  Left Margin:  166 (83)  Center Point:  352 (176)  Right Margin:  166 (83)
Byte 1 Bit 6  -  Left Margin:  168 (84)  Center Point:  368 (184)  Right Margin:  170 (85)
Byte 1 Bit 7  -  Left Margin:  168 (84)  Center Point:  338 (169)  Right Margin:  168 (84)
Byte 2 Bit 0  -  Left Margin:  172 (86)  Center Point:  360 (180)  Right Margin:  172 (86)
Byte 2 Bit 1  -  Left Margin:  170 (85)  Center Point:  344 (172)  Right Margin:  170 (85)
Byte 2 Bit 2  -  Left Margin:  170 (85)  Center Point:  340 (170)  Right Margin:  172 (86)
Byte 2 Bit 3  -  Left Margin:  172 (86)  Center Point:  336 (168)  Right Margin:  174 (87)
Byte 2 Bit 4  -  Left Margin:  174 (87)  Center Point:  360 (180)  Right Margin:  174 (87)
Byte 2 Bit 5  -  Left Margin:  168 (84)  Center Point:  350 (175)  Right Margin:  170 (85)
Byte 2 Bit 6  -  Left Margin:  168 (84)  Center Point:  362 (181)  Right Margin:  170 (85)
Byte 2 Bit 7  -  Left Margin:  168 (84)  Center Point:  354 (177)  Right Margin:  170 (85)
Byte 3 Bit 0  -  Left Margin:  166 (83)  Center Point:  346 (173)  Right Margin:  168 (84)
Byte 3 Bit 1  -  Left Margin:  172 (86)  Center Point:  328 (164)  Right Margin:  174 (87)
Byte 3 Bit 2  -  Left Margin:  170 (85)  Center Point:  326 (163)  Right Margin:  170 (85)
Byte 3 Bit 3  -  Left Margin:  170 (85)  Center Point:  338 (169)  Right Margin:  170 (85)
Byte 3 Bit 4  -  Left Margin:  170 (85)  Center Point:  332 (166)  Right Margin:  172 (86)
Byte 3 Bit 5  -  Left Margin:  166 (83)  Center Point:  364 (182)  Right Margin:  168 (84)
Byte 3 Bit 6  -  Left Margin:  170 (85)  Center Point:  368 (184)  Right Margin:  172 (86)
Byte 3 Bit 7  -  Left Margin:  170 (85)  Center Point:  362 (181)  Right Margin:  170 (85)

Freq 0 Rank 0 - Read DQ Margin - Complex Pattern - Rising Edge Clock in pS and (delay taps):
_____________________________________________________________________________________________
Byte 0 Bit 0  -  Left Margin:  170 (85)  Center Point:  384 (192)  Right Margin:  170 (85)
Byte 0 Bit 1  -  Left Margin:  170 (85)  Center Point:  374 (187)  Right Margin:  172 (86)
Byte 0 Bit 2  -  Left Margin:  166 (83)  Center Point:  392 (196)  Right Margin:  168 (84)
Byte 0 Bit 3  -  Left Margin:  168 (84)  Center Point:  384 (192)  Right Margin:  170 (85)
Byte 0 Bit 4  -  Left Margin:  170 (85)  Center Point:  376 (188)  Right Margin:  172 (86)
Byte 0 Bit 5  -  Left Margin:  168 (84)  Center Point:  364 (182)  Right Margin:  170 (85)
Byte 0 Bit 6  -  Left Margin:  166 (83)  Center Point:  406 (203)  Right Margin:  166 (83)
Byte 0 Bit 7  -  Left Margin:  164 (82)  Center Point:  408 (204)  Right Margin:  166 (83)
Byte 1 Bit 0  -  Left Margin:  162 (81)  Center Point:  376 (188)  Right Margin:  162 (81)
Byte 1 Bit 1  -  Left Margin:  162 (81)  Center Point:  350 (175)  Right Margin:  162 (81)
Byte 1 Bit 2  -  Left Margin:  162 (81)  Center Point:  406 (203)  Right Margin:  164 (82)
Byte 1 Bit 3  -  Left Margin:  164 (82)  Center Point:  328 (164)  Right Margin:  164 (82)
Byte 1 Bit 4  -  Left Margin:  162 (81)  Center Point:  358 (179)  Right Margin:  162 (81)
Byte 1 Bit 5  -  Left Margin:  164 (82)  Center Point:  358 (179)  Right Margin:  164 (82)
Byte 1 Bit 6  -  Left Margin:  162 (81)  Center Point:  368 (184)  Right Margin:  164 (82)
Byte 1 Bit 7  -  Left Margin:  166 (83)  Center Point:  346 (173)  Right Margin:  166 (83)
Byte 2 Bit 0  -  Left Margin:  160 (80)  Center Point:  358 (179)  Right Margin:  162 (81)
Byte 2 Bit 1  -  Left Margin:  164 (82)  Center Point:  344 (172)  Right Margin:  166 (83)
Byte 2 Bit 2  -  Left Margin:  164 (82)  Center Point:  336 (168)  Right Margin:  164 (82)
Byte 2 Bit 3  -  Left Margin:  166 (83)  Center Point:  332 (166)  Right Margin:  168 (84)
Byte 2 Bit 4  -  Left Margin:  164 (82)  Center Point:  348 (174)  Right Margin:  164 (82)
Byte 2 Bit 5  -  Left Margin:  162 (81)  Center Point:  352 (176)  Right Margin:  164 (82)
Byte 2 Bit 6  -  Left Margin:  162 (81)  Center Point:  358 (179)  Right Margin:  162 (81)
Byte 2 Bit 7  -  Left Margin:  162 (81)  Center Point:  348 (174)  Right Margin:  164 (82)
Byte 3 Bit 0  -  Left Margin:  164 (82)  Center Point:  348 (174)  Right Margin:  166 (83)
Byte 3 Bit 1  -  Left Margin:  162 (81)  Center Point:  328 (164)  Right Margin:  162 (81)
Byte 3 Bit 2  -  Left Margin:  160 (80)  Center Point:  328 (164)  Right Margin:  160 (80)
Byte 3 Bit 3  -  Left Margin:  164 (82)  Center Point:  338 (169)  Right Margin:  166 (83)
Byte 3 Bit 4  -  Left Margin:  162 (81)  Center Point:  334 (167)  Right Margin:  162 (81)
Byte 3 Bit 5  -  Left Margin:  162 (81)  Center Point:  362 (181)  Right Margin:  164 (82)
Byte 3 Bit 6  -  Left Margin:  160 (80)  Center Point:  368 (184)  Right Margin:  162 (81)
Byte 3 Bit 7  -  Left Margin:  160 (80)  Center Point:  360 (180)  Right Margin:  162 (81)

Freq 0 Rank 0 - Read DQ Margin - Complex Pattern - Falling Edge Clock in pS and (delay taps):
______________________________________________________________________________________________
Byte 0 Bit 0  -  Left Margin:  152 (76)  Center Point:  364 (182)  Right Margin:  152 (76)
Byte 0 Bit 1  -  Left Margin:  152 (76)  Center Point:  358 (179)  Right Margin:  152 (76)
Byte 0 Bit 2  -  Left Margin:  150 (75)  Center Point:  372 (186)  Right Margin:  152 (76)
Byte 0 Bit 3  -  Left Margin:  152 (76)  Center Point:  370 (185)  Right Margin:  152 (76)
Byte 0 Bit 4  -  Left Margin:  152 (76)  Center Point:  368 (184)  Right Margin:  152 (76)
Byte 0 Bit 5  -  Left Margin:  156 (78)  Center Point:  348 (174)  Right Margin:  158 (79)
Byte 0 Bit 6  -  Left Margin:  154 (77)  Center Point:  388 (194)  Right Margin:  154 (77)
Byte 0 Bit 7  -  Left Margin:  150 (75)  Center Point:  398 (199)  Right Margin:  150 (75)
Byte 1 Bit 0  -  Left Margin:  152 (76)  Center Point:  372 (186)  Right Margin:  152 (76)
Byte 1 Bit 1  -  Left Margin:  152 (76)  Center Point:  336 (168)  Right Margin:  154 (77)
Byte 1 Bit 2  -  Left Margin:  150 (75)  Center Point:  390 (195)  Right Margin:  150 (75)
Byte 1 Bit 3  -  Left Margin:  154 (77)  Center Point:  320 (160)  Right Margin:  156 (78)
Byte 1 Bit 4  -  Left Margin:  154 (77)  Center Point:  342 (171)  Right Margin:  154 (77)
Byte 1 Bit 5  -  Left Margin:  152 (76)  Center Point:  342 (171)  Right Margin:  154 (77)
Byte 1 Bit 6  -  Left Margin:  154 (77)  Center Point:  358 (179)  Right Margin:  156 (78)
Byte 1 Bit 7  -  Left Margin:  154 (77)  Center Point:  326 (163)  Right Margin:  156 (78)
Byte 2 Bit 0  -  Left Margin:  158 (79)  Center Point:  356 (178)  Right Margin:  160 (80)
Byte 2 Bit 1  -  Left Margin:  160 (80)  Center Point:  338 (169)  Right Margin:  162 (81)
Byte 2 Bit 2  -  Left Margin:  158 (79)  Center Point:  340 (170)  Right Margin:  158 (79)
Byte 2 Bit 3  -  Left Margin:  162 (81)  Center Point:  332 (166)  Right Margin:  162 (81)
Byte 2 Bit 4  -  Left Margin:  164 (82)  Center Point:  354 (177)  Right Margin:  164 (82)
Byte 2 Bit 5  -  Left Margin:  160 (80)  Center Point:  346 (173)  Right Margin:  162 (81)
Byte 2 Bit 6  -  Left Margin:  160 (80)  Center Point:  358 (179)  Right Margin:  160 (80)
Byte 2 Bit 7  -  Left Margin:  160 (80)  Center Point:  348 (174)  Right Margin:  160 (80)
Byte 3 Bit 0  -  Left Margin:  158 (79)  Center Point:  338 (169)  Right Margin:  158 (79)
Byte 3 Bit 1  -  Left Margin:  156 (78)  Center Point:  318 (159)  Right Margin:  158 (79)
Byte 3 Bit 2  -  Left Margin:  156 (78)  Center Point:  320 (160)  Right Margin:  156 (78)
Byte 3 Bit 3  -  Left Margin:  154 (77)  Center Point:  328 (164)  Right Margin:  154 (77)
Byte 3 Bit 4  -  Left Margin:  156 (78)  Center Point:  326 (163)  Right Margin:  156 (78)
Byte 3 Bit 5  -  Left Margin:  158 (79)  Center Point:  352 (176)  Right Margin:  160 (80)
Byte 3 Bit 6  -  Left Margin:  154 (77)  Center Point:  360 (180)  Right Margin:  154 (77)
Byte 3 Bit 7  -  Left Margin:  154 (77)  Center Point:  356 (178)  Right Margin:  156 (78)

Freq 0 Rank 0 - Read DBI Margin - Complex Pattern - Rising Edge Clock in pS and (delay taps):
______________________________________________________________________________________________
Byte 0  -  Left Margin:  0 (0)  Center Point:  0 (0)  Right Margin:  0 (0)
Byte 1  -  Left Margin:  0 (0)  Center Point:  0 (0)  Right Margin:  0 (0)
Byte 2  -  Left Margin:  0 (0)  Center Point:  0 (0)  Right Margin:  0 (0)
Byte 3  -  Left Margin:  0 (0)  Center Point:  0 (0)  Right Margin:  0 (0)

Freq 0 Rank 0 - Read DBI Margin - Complex Pattern - Falling Edge Clock in pS and (delay taps):
_______________________________________________________________________________________________
Byte 0  -  Left Margin:  0 (0)  Center Point:  0 (0)  Right Margin:  0 (0)
Byte 1  -  Left Margin:  0 (0)  Center Point:  0 (0)  Right Margin:  0 (0)
Byte 2  -  Left Margin:  0 (0)  Center Point:  0 (0)  Right Margin:  0 (0)
Byte 3  -  Left Margin:  0 (0)  Center Point:  0 (0)  Right Margin:  0 (0)

Freq 0 Rank 0 - Write DQ Margin - Simple Pattern - In pS and (delay taps):
___________________________________________________________________________________________
Byte 0 Bit 0  -  Left Margin:  168 (84)  Center Point:  2000 (1000)  Right Margin:  168 (84)
Byte 0 Bit 1  -  Left Margin:  170 (85)  Center Point:  2008 (1004)  Right Margin:  172 (86)
Byte 0 Bit 2  -  Left Margin:  170 (85)  Center Point:  1990 (995)  Right Margin:  172 (86)
Byte 0 Bit 3  -  Left Margin:  170 (85)  Center Point:  1990 (995)  Right Margin:  172 (86)
Byte 0 Bit 4  -  Left Margin:  170 (85)  Center Point:  1996 (998)  Right Margin:  172 (86)
Byte 0 Bit 5  -  Left Margin:  170 (85)  Center Point:  2020 (1010)  Right Margin:  172 (86)
Byte 0 Bit 6  -  Left Margin:  170 (85)  Center Point:  1972 (986)  Right Margin:  172 (86)
Byte 0 Bit 7  -  Left Margin:  176 (88)  Center Point:  1966 (983)  Right Margin:  178 (89)
Byte 1 Bit 0  -  Left Margin:  164 (82)  Center Point:  1936 (968)  Right Margin:  166 (83)
Byte 1 Bit 1  -  Left Margin:  170 (85)  Center Point:  1972 (986)  Right Margin:  172 (86)
Byte 1 Bit 2  -  Left Margin:  170 (85)  Center Point:  1894 (947)  Right Margin:  172 (86)
Byte 1 Bit 3  -  Left Margin:  168 (84)  Center Point:  1988 (994)  Right Margin:  168 (84)
Byte 1 Bit 4  -  Left Margin:  170 (85)  Center Point:  1960 (980)  Right Margin:  172 (86)
Byte 1 Bit 5  -  Left Margin:  168 (84)  Center Point:  1958 (979)  Right Margin:  168 (84)
Byte 1 Bit 6  -  Left Margin:  162 (81)  Center Point:  1934 (967)  Right Margin:  162 (81)
Byte 1 Bit 7  -  Left Margin:  170 (85)  Center Point:  1972 (986)  Right Margin:  172 (86)
Byte 2 Bit 0  -  Left Margin:  168 (84)  Center Point:  2018 (1009)  Right Margin:  168 (84)
Byte 2 Bit 1  -  Left Margin:  168 (84)  Center Point:  2036 (1018)  Right Margin:  168 (84)
Byte 2 Bit 2  -  Left Margin:  164 (82)  Center Point:  2044 (1022)  Right Margin:  166 (83)
Byte 2 Bit 3  -  Left Margin:  168 (84)  Center Point:  2054 (1027)  Right Margin:  168 (84)
Byte 2 Bit 4  -  Left Margin:  170 (85)  Center Point:  2026 (1013)  Right Margin:  172 (86)
Byte 2 Bit 5  -  Left Margin:  164 (82)  Center Point:  2020 (1010)  Right Margin:  166 (83)
Byte 2 Bit 6  -  Left Margin:  162 (81)  Center Point:  2018 (1009)  Right Margin:  162 (81)
Byte 2 Bit 7  -  Left Margin:  168 (84)  Center Point:  2024 (1012)  Right Margin:  168 (84)
Byte 3 Bit 0  -  Left Margin:  164 (82)  Center Point:  2044 (1022)  Right Margin:  166 (83)
Byte 3 Bit 1  -  Left Margin:  164 (82)  Center Point:  2068 (1034)  Right Margin:  166 (83)
Byte 3 Bit 2  -  Left Margin:  168 (84)  Center Point:  2066 (1033)  Right Margin:  168 (84)
Byte 3 Bit 3  -  Left Margin:  164 (82)  Center Point:  2062 (1031)  Right Margin:  166 (83)
Byte 3 Bit 4  -  Left Margin:  164 (82)  Center Point:  2062 (1031)  Right Margin:  166 (83)
Byte 3 Bit 5  -  Left Margin:  174 (87)  Center Point:  2030 (1015)  Right Margin:  174 (87)
Byte 3 Bit 6  -  Left Margin:  164 (82)  Center Point:  2032 (1016)  Right Margin:  166 (83)
Byte 3 Bit 7  -  Left Margin:  168 (84)  Center Point:  2030 (1015)  Right Margin:  168 (84)

Freq 0 Rank 0 - Write DQ Margin - Complex Pattern - In pS and (delay taps):
____________________________________________________________________________________________
Byte 0 Bit 0  -  Left Margin:  162 (81)  Center Point:  586 (293)  Right Margin:  162 (81)
Byte 0 Bit 1  -  Left Margin:  158 (79)  Center Point:  590 (295)  Right Margin:  160 (80)
Byte 0 Bit 2  -  Left Margin:  158 (79)  Center Point:  572 (286)  Right Margin:  160 (80)
Byte 0 Bit 3  -  Left Margin:  162 (81)  Center Point:  576 (288)  Right Margin:  162 (81)
Byte 0 Bit 4  -  Left Margin:  162 (81)  Center Point:  576 (288)  Right Margin:  162 (81)
Byte 0 Bit 5  -  Left Margin:  168 (84)  Center Point:  594 (297)  Right Margin:  168 (84)
Byte 0 Bit 6  -  Left Margin:  164 (82)  Center Point:  548 (274)  Right Margin:  166 (83)
Byte 0 Bit 7  -  Left Margin:  162 (81)  Center Point:  546 (273)  Right Margin:  162 (81)
Byte 1 Bit 0  -  Left Margin:  156 (78)  Center Point:  516 (258)  Right Margin:  156 (78)
Byte 1 Bit 1  -  Left Margin:  158 (79)  Center Point:  548 (274)  Right Margin:  160 (80)
Byte 1 Bit 2  -  Left Margin:  156 (78)  Center Point:  486 (243)  Right Margin:  156 (78)
Byte 1 Bit 3  -  Left Margin:  164 (82)  Center Point:  570 (285)  Right Margin:  166 (83)
Byte 1 Bit 4  -  Left Margin:  162 (81)  Center Point:  546 (273)  Right Margin:  162 (81)
Byte 1 Bit 5  -  Left Margin:  162 (81)  Center Point:  544 (272)  Right Margin:  162 (81)
Byte 1 Bit 6  -  Left Margin:  156 (78)  Center Point:  520 (260)  Right Margin:  156 (78)
Byte 1 Bit 7  -  Left Margin:  164 (82)  Center Point:  560 (280)  Right Margin:  166 (83)
Byte 2 Bit 0  -  Left Margin:  170 (85)  Center Point:  594 (297)  Right Margin:  172 (86)
Byte 2 Bit 1  -  Left Margin:  170 (85)  Center Point:  612 (306)  Right Margin:  172 (86)
Byte 2 Bit 2  -  Left Margin:  164 (82)  Center Point:  614 (307)  Right Margin:  166 (83)
Byte 2 Bit 3  -  Left Margin:  168 (84)  Center Point:  628 (314)  Right Margin:  168 (84)
Byte 2 Bit 4  -  Left Margin:  170 (85)  Center Point:  602 (301)  Right Margin:  172 (86)
Byte 2 Bit 5  -  Left Margin:  168 (84)  Center Point:  600 (300)  Right Margin:  168 (84)
Byte 2 Bit 6  -  Left Margin:  168 (84)  Center Point:  592 (296)  Right Margin:  168 (84)
Byte 2 Bit 7  -  Left Margin:  168 (84)  Center Point:  598 (299)  Right Margin:  168 (84)
Byte 3 Bit 0  -  Left Margin:  168 (84)  Center Point:  618 (309)  Right Margin:  168 (84)
Byte 3 Bit 1  -  Left Margin:  164 (82)  Center Point:  644 (322)  Right Margin:  166 (83)
Byte 3 Bit 2  -  Left Margin:  170 (85)  Center Point:  642 (321)  Right Margin:  172 (86)
Byte 3 Bit 3  -  Left Margin:  170 (85)  Center Point:  632 (316)  Right Margin:  172 (86)
Byte 3 Bit 4  -  Left Margin:  164 (82)  Center Point:  638 (319)  Right Margin:  166 (83)
Byte 3 Bit 5  -  Left Margin:  168 (84)  Center Point:  610 (305)  Right Margin:  168 (84)
Byte 3 Bit 6  -  Left Margin:  170 (85)  Center Point:  602 (301)  Right Margin:  172 (86)
Byte 3 Bit 7  -  Left Margin:  164 (82)  Center Point:  606 (303)  Right Margin:  166 (83)

Freq 0 Rank 0 - Write DM Margin - Simple Pattern - In pS and (delay taps):
___________________________________________________________________________________________
Byte 0  -  Left Margin:  164 (82)  Center Point:  554 (277)  Right Margin:  166 (83)
Byte 1  -  Left Margin:  164 (82)  Center Point:  572 (286)  Right Margin:  166 (83)
Byte 2  -  Left Margin:  170 (85)  Center Point:  572 (286)  Right Margin:  172 (86)
Byte 3  -  Left Margin:  168 (84)  Center Point:  618 (309)  Right Margin:  168 (84)

Freq 0 Rank 0 - Write DM Margin - Complex Pattern - In pS and (delay taps):
____________________________________________________________________________________________
Byte 0  -  Left Margin:  162 (81)  Center Point:  558 (279)  Right Margin:  162 (81)
Byte 1  -  Left Margin:  158 (79)  Center Point:  572 (286)  Right Margin:  160 (80)
Byte 2  -  Left Margin:  168 (84)  Center Point:  576 (288)  Right Margin:  168 (84)
Byte 3  -  Left Margin:  164 (82)  Center Point:  620 (310)  Right Margin:  166 (83)