Scaling List File Format - Scaling List File Format - 3.0 English - PG447

H.264/H.265/JPEG Video Codec Unit 2 (VCU2) Solutions LogiCORE IP Product Guide (PG447)

Document ID
PG447
Release Date
2026-03-06
Version
3.0 English
[INPUT]
FileScalingList = <path>

A scaling list file is a text file containing one or more scaling matrices defined by a reference name within square bracket followed by the matrix coefficients. The coefficients shall be in range: [1..255]

[<CuSize>x<CuSize> <plane> <prediction mode>]

<Matrix>

For 4x4 matrices there are 4 lines with 4 coefficients each. For 8x8, 16x6 and 32x32 matrices there are 8 lines with 8 coefficients each.

When the matrix for a prediction mode or for a component plane is not specified in the file the default matrix is used.

For AVC the file can contain 4x4 matrices for each plane (Y, Cb and/or Cr) and for each prediction mode (Intra and/or Inter). And an 8x8 matrix for luma plane (Y) and for each prediction mode (Intra and/or Inter). An example AVC is:

[4x4 Y Intra]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[4x4 Cb Intra]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[4x4 Cr Intra]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[4x4 Y Inter]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[4x4 Cb Inter]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[4x4 Cr Inter]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[8x8 Y Intra]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[8x8 Y Inter]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64


In HEVC the file can contain 4x4, 8x8 and/or 16x16 matrices for each plane (Y, Cb and/or Cr) and for each prediction mode (Intra and/or Inter). And a 32x32 matrix for luma plane (Y) and for each prediction mode (Intra and/or Inter). Also 8 DC coefficients can be set. Example HEVC:

[DC]
10 20 30 40 50 60 110 120 
[4x4 Y Intra]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[4x4 Cb Intra]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[4x4 Cr Intra]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[4x4 Y Inter]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[4x4 Cb Inter]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[4x4 Cr Inter]
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
[8x8 Y Intra]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[8x8 Cb Intra]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[8x8 Cr Intra]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[8x8 Y Inter]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[8x8 Cb Inter]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[8x8 Cr Inter]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[16x16 Y Intra]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[16x16 Cb Intra]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[16x16 Cr Intra]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[16x16 Y Inter]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[16x16 Cb Inter]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[16x16 Cr Inter]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[32x32 Y Intra]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64
[32x32 Y Inter]
1 2 3 4 5 6 7 8
9 10 11 12 13 14 15 16
17 18 19 20 21 22 23 24
25 26 27 28 29 30 31 32
33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48
49 50 51 52 53 54 55 56
57 58 59 60 61 62 63 64