The following constants are defined by the API:
Name | Value |
---|---|
Supported Sample Widths | |
XDFE_NR_PRACH_V2_0_SAMPLE_WIDTH_16B | 16 |
XDFE_NR_PRACH_V2_0_SAMPLE_WIDTH_24B | 24 |
NCO Sine/Cosine Scaling | |
XDFE_NR_PRACH_V2_0_NCO_GAIN_0DB | 0 |
XDFE_NR_PRACH_V2_0_NCO_GAIN_MINUS3DB | 3 |
XDFE_NR_PRACH_V2_0_NCO_GAIN_MINUS6DB | 6 |
XDFE_NR_PRACH_V2_0_NCO_GAIN_MINUS9DB | 9 |
NCO Configuration | |
XDFE_NR_PRACH_V2_0_FREQ_CONTROL_WORD_SIZE | 24 |
CCID Sample Rates | |
XDFE_NR_PRACH_V2_0_CC_SAMPLE_RATE_30_72 | 1 |
XDFE_NR_PRACH_V2_0_CC_SAMPLE_RATE_61_44 | 2 |
XDFE_NR_PRACH_V2_0_CC_SAMPLE_RATE_122_88 | 4 |
XDFE_NR_PRACH_V2_0_CC_SAMPLE_RATE_245_76 | 8 |
XDFE_NR_PRACH_V2_0_CC_SAMPLE_RATE_15_36 | 7 |
Subcarrier Spacing (kHz) | |
XDFE_NR_PRACH_V2_0_SCS_1_25 | 12 |
XDFE_NR_PRACH_V2_0_SCS_3_75 | 13 |
XDFE_NR_PRACH_V2_0_SCS_5 | 14 |
XDFE_NR_PRACH_V2_0_SCS_7_5 | 15 |
XDFE_NR_PRACH_V2_0_SCS_15 | 0 |
XDFE_NR_PRACH_V2_0_SCS_30 | 1 |
XDFE_NR_PRACH_V2_0_SCS_60 | 2 |
XDFE_NR_PRACH_V2_0_SCS_120 | 3 |
Filter Decimation Rates | |
XDFE_NR_PRACH_V2_0_DECIMATOR_RATE_2X | 1 |
XDFE_NR_PRACH_V2_0_DECIMATOR_RATE_4X | 2 |
XDFE_NR_PRACH_V2_0_DECIMATION_RATE_8X | 3 |
XDFE_NR_PRACH_V2_0_DECIMATION_RATE_16X | 4 |
XDFE_NR_PRACH_V2_0_DECIMATION_RATE_32X | 5 |
XDFE_NR_PRACH_V2_0_DECIMATION_RATE_3X | 8 |
XDFE_NR_PRACH_V2_0_DECIMATION_RATE_6X | 9 |
XDFE_NR_PRACH_V2_0_DECIMATION_RATE_12X | 10 |
XDFE_NR_PRACH_V2_0_DECIMATION_RATE_24X | 11 |
XDFE_NR_PRACH_V2_0_DECIMATION_RATE_48X | 12 |
XDFE_NR_PRACH_V2_0_DECIMATION_RATE_96X | 13 |
Filter Decimation Gain | |
XDFE_NR_PRACH_V2_0_DECIMATOR_GAIN_0DB | 0 |
XDFE_NR_PRACH_V2_0_DECIMATOR_GAIN_6DB | 6 |
XDFE_NR_PRACH_V2_0_DECIMATOR_GAIN_12DB | 12 |
XDFE_NR_PRACH_V2_0_DECIMATOR_GAIN_18DB | 18 |
Band Selection | |
XDFE_NR_PRACH_V2_0_BAND0 | 0 |
XDFE_NR_PRACH_V2_0_BAND1 | 1 |
XDFE_NR_PRACH_V2_0_BAND2 | 2 |
Clock Frequency Configuration | |
XDFE_NR_PRACH_V2_0_CLKF_491_52 | 0 |
XDFE_NR_PRACH_V2_0_CLKF_245_76 | 1 |
XDFE_NR_PRACH_V2_0_CLKF_122_88 | 2 |
Model Maximum Configuration | |
XDFE_NR_PRACH_V2_0_MAX_ANTENNA | 8 |
XDFE_NR_PRACH_V2_0_MAX_RC | 16 |
XDFE_NR_PRACH_V2_0_MAX_CC | 16 |
XDFE_NR_PRACH_V2_0_MAX_BAND | 3 |