A series of interoperability test scenarios, listed in the following tables, are validated for different resolutions. Test equipment is used to drive the SDI mode specific traffic and display the received SDI data. The following figure shows the UHD-SDI validation setup using SDI Test equipment.
The following table shows the tested video resolutions using the Phabrix QX 12G as the SDI source and SDI sink.
SDI Mode | Resolution | Horizontal | Vertical | Frame Rate (Hz) | ||
---|---|---|---|---|---|---|
Total | Active | Total | Active | |||
HD-SDI | 1920x1080i50 | 2640 | 1920 | 1125 | 1080 | 50 |
1920x1080i59.94 | 2200 | 1920 | 1125 | 1080 | 59.94 | |
1920x1080i60 | 2200 | 1920 | 1125 | 1080 | 60 | |
1280x720p25 | 3960 | 1280 | 750 | 720 | 25 | |
1280x720p29.97 | 3300 | 1280 | 750 | 720 | 29.97 | |
1280x720p30 | 3300 | 1280 | 750 | 720 | 30 | |
1280x720p50 | 1980 | 1280 | 750 | 720 | 50 | |
1280x720p59.94 | 1650 | 1280 | 750 | 720 | 59.94 | |
1280x720p60 | 1650 | 1280 | 750 | 720 | 60 | |
1920x1080p23.98 | 2750 | 1920 | 1125 | 1080 | 23.98 | |
1920x1080p24 | 2750 | 1920 | 1125 | 1080 | 24 | |
1920x1080p25 | 2640 | 1920 | 1125 | 1080 | 25 | |
1920x1080p29.97 | 2200 | 1920 | 1125 | 1080 | 29.97 | |
1920x1080p30 | 2200 | 1920 | 1125 | 1080 | 30 | |
3G-SDI Level A | 1920x1080p50 | 2640 | 1920 | 1125 | 1080 | 50 |
1920x1080p59.94 | 2200 | 1920 | 1125 | 1080 | 59.94 | |
1920x1080p60 | 2200 | 1920 | 1125 | 1080 | 60 | |
HD-SDI | 2048x1080p23.98 | 2750 | 2048 | 1125 | 1080 | 23.98 |
2048x1080p24 | 2750 | 2048 | 1125 | 1080 | 24 | |
2048x1080p25 | 2640 | 2048 | 1125 | 1080 | 25 | |
2048x1080p29.97 | 2200 | 2048 | 1125 | 1080 | 29.97 | |
2048x1080p30 | 2200 | 2048 | 1125 | 1080 | 30 | |
3G-SDI Level A, 3G-SDI Level B |
2048x1080p47.95 | 2750 | 2048 | 1125 | 1080 | 47.95 |
2048x1080p48 | 2750 | 2048 | 1125 | 1080 | 48 | |
2048x1080p50 | 2640 | 2048 | 1125 | 1080 | 50 | |
2048x1080p59.94 | 2200 | 2048 | 1125 | 1080 | 59.94 | |
2048x1080p60 | 2200 | 2048 | 1125 | 1080 | 60 | |
6G-SDI | 3840x2160p23.98 | 5500 | 3840 | 2250 | 2160 | 23.98 |
3840x2160p24 | 5500 | 3840 | 2250 | 2160 | 24 | |
3840x2160p25 | 5280 | 3840 | 2250 | 2160 | 25 | |
3840x2160p29.97 | 4400 | 3840 | 2250 | 2160 | 29.97 | |
3840x2160p30 | 4400 | 3840 | 2250 | 2160 | 30 | |
12G-SDI | 3840x2160p50 | 5280 | 3840 | 2250 | 2160 | 50 |
3840x2160p59.94 | 4400 | 3840 | 2250 | 2160 | 59.94 | |
3840x2160p60 | 4400 | 3840 | 2250 | 2160 | 60 | |
6G-SDI | 4096x2160p23.98 | 5500 | 4096 | 2200 | 2160 | 23.98 |
4096x2160p24 | 5500 | 4096 | 2200 | 2160 | 24 | |
4096x2160p25 | 5280 | 4096 | 2250 | 2160 | 25 | |
4096x2160p29.97 | 4400 | 4096 | 2250 | 2160 | 29.97 | |
4096x2160p30 | 4400 | 4096 | 2250 | 2160 | 30 | |
12G-SDI | 4096x2160p47.95 | 5500 | 4096 | 2250 | 2160 | 47.95 |
4096x2160p48 | 5500 | 4096 | 2250 | 2160 | 48 | |
4096x2160p50 | 5280 | 4096 | 2250 | 2160 | 50 | |
4096x2160p59.94 | 4400 | 4096 | 2250 | 2160 | 59.94 | |
4096x2160p60 | 4400 | 4096 | 2250 | 2160 | 60 |
The following table shows the tested video resolutions using the Phabrix R1000/Phabrix SX as the SDI source and SDI sink.
SDI Mode | Resolution | Horizontal | Vertical |
Frame Rate (Hz) |
||
---|---|---|---|---|---|---|
Total | Active | Total | Active | |||
SD-SDI | 625i50 | 864 | 720 | 625 | 576 | 50 |
HD-SDI | 1920x1080sF23.98 | 2750 | 1920 | 1125 | 1080 | 23.98 |
1920x1080sF24 | 2750 | 1920 | 1125 | 1080 | 23.98 | |
1920x1080sF25 | 2640 | 1920 | 1125 | 1080 | 23.98 | |
1920x1080sF29.97 | 2200 | 1920 | 1125 | 1080 | 29.97 | |
1920x1080sF30 | 2200 | 1920 | 1125 | 1080 | 30 | |
3G-SDI Level A, 3G-SDI Level B |
1920x1080p47.95 | 2750 | 1920 | 1125 | 1080 | 47.95 |
1920x1080p48 | 2750 | 1920 | 1125 | 1080 | 48 |
The following table shows the tested video resolutions using the Omnitek Ultra 4K Tool box as the SDI source and SDI sink.
SDI Mode | Resolution | Horizontal | Vertical | Frame Rate (Hz) | ||
---|---|---|---|---|---|---|
Total | Active | Total | Active | |||
SD-HDI | 720x576i50 | - | 720 | - | 576 | 50 |
HD-SDI | 1920x1080i47.95 | - | 1920 | - | 1080 | 47.95 |
1920x1080i48 | - | 1920 | - | 1080 | 48 | |
1920x1080i50 | - | 1920 | - | 1080 | 50 | |
1920x1080i59.94 | - | 1920 | - | 1080 | 59.94 | |
1920x1080i60 | - | 1920 | - | 1080 | 60 | |
2048x1080i47.95 | - | 2048 | - | 1080 | 47.95 | |
2048x1080i48 | - | 2048 | - | 1080 | 48 | |
2048x1080i50 | - | 2048 | - | 1080 | 50 | |
2048x1080i59.94 | - | 2048 | - | 1080 | 59.94 | |
2048x1080i60 | - | 2048 | - | 1080 | 60 | |
1280x720p25 | - | 1280 | - | 720 | 25 | |
1280x720p29.97 | - | 1280 | - | 720 | 29.97 | |
1280x720p30 | - | 1280 | - | 720 | 30 | |
1280x720p50 | - | 1280 | - | 720 | 50 | |
1280x720p59.94 | - | 1280 | - | 720 | 59.94 | |
1280x720p60 | - | 1280 | - | 720 | 60 | |
1920x1080p23.98 | - | 1920 | - | 1080 | 23.98 | |
1920x1080p24 | - | 1920 | - | 1080 | 24 | |
1920x1080p25 | - | 1920 | - | 1080 | 25 | |
1920x1080p29.97 | - | 1920 | - | 1080 | 29.97 | |
1920x1080p30 | - | 1920 | - | 1080 | 30 | |
1920x1080sF23.98 | - | 1920 | - | 1080 | 23.98 | |
1920x1080sF24 | - | 1920 | - | 1080 | 24 | |
1920x1080sF25 | - | 1920 | - | 1080 | 25 | |
1920x1080sF29.97 | - | 1920 | - | 1080 | 29.97 | |
1920x1080sF30 | - | 1920 | - | 1080 | 30 | |
2048x1080p23.98 | - | 2048 | - | 1080 | 23.98 | |
2048x1080p24 | - | 2048 | - | 1080 | 24 | |
2048x1080p25 | - | 2048 | - | 1080 | 25 | |
2048x1080p29.97 | - | 2048 | - | 1080 | 29.97 | |
HD-SDI | 2048x1080p30 | - | 2048 | - | 1080 | 30 |
2048x1080sF23.98 | - | 2048 | - | 1080 | 23.98 | |
2048x1080sF24 | - | 2048 | - | 1080 | 24 | |
2048x1080sF25 | - | 2048 | - | 1080 | 25 | |
2048x1080sF29.97 | - | 2048 | - | 1080 | 29.97 | |
2048x1080sF30 | - | 2048 | - | 1080 | 30 | |
3G-A | 1920x1080p47.95 | - | 1920 | - | 1080 | 47.95 |
1920x1080p48 | - | 1920 | - | 1080 | 48 | |
1920x1080p50 | - | 1920 | - | 1080 | 50 | |
1920x1080p59.94 | - | 1920 | - | 1080 | 59.94 | |
1920x1080p60 | - | 1920 | - | 1080 | 60 | |
2048x1080p47.95 | - | 2048 | - | 1080 | 47.95 | |
2048x1080p48 | - | 2048 | - | 1080 | 48 | |
2048x1080p50 | - | 2048 | - | 1080 | 50 | |
2048x1080p59.94 | - | 2048 | - | 1080 | 59.94 | |
2048x1080p60 | - | 2048 | - | 1080 | 60 | |
3G-B DL | 1920x1080p47.95 | - | 1920 | - | 1080 | 47.95 |
1920x1080p48 | - | 1920 | - | 1080 | 48 | |
1920x1080p50 | - | 1920 | - | 1080 | 50 | |
1920x1080p59.94 | - | 1920 | - | 1080 | 59.94 | |
1920x1080p60 | - | 1920 | - | 1080 | 60 | |
2048x1080p47.95 | - | 2048 | - | 1080 | 47.95 | |
2048x1080p48 | - | 2048 | - | 1080 | 48 | |
2048x1080p50 | - | 2048 | - | 1080 | 50 | |
2048x1080p59.94 | - | 2048 | - | 1080 | 59.94 | |
2048x1080p60 | - | 2048 | - | 1080 | 60 | |
3G-B DS 1 | 1920x1080i47.95 | - | 1920 | - | 1080 | 47.95 |
1920x1080i48 | - | 1920 | - | 1080 | 48 | |
1920x1080i50 | - | 1920 | - | 1080 | 50 | |
1920x1080i59.94 | - | 1920 | - | 1080 | 59.94 | |
1920x1080i60 | - | 1920 | - | 1080 | 60 | |
2048x1080i47.95 | - | 2048 | - | 1080 | 47.95 | |
2048x1080i48 | - | 2048 | - | 1080 | 48 | |
3G-B DS 1 | 2048x1080i50 | - | 2048 | - | 1080 | 50 |
2048x1080i59.94 | - | 2048 | - | 1080 | 59.94 | |
2048x1080i60 | - | 2048 | - | 1080 | 60 | |
1920x1080sF23.98 | - | 1920 | - | 1080 | 23.98 | |
1920x1080sF24 | - | 1920 | - | 1080 | 24 | |
1920x1080sF25 | - | 1920 | - | 1080 | 25 | |
1920x1080sF29.97 | - | 1920 | - | 1080 | 29.97 | |
1920x1080sF30 | - | 1920 | - | 1080 | 30 | |
2048x1080sF23.98 | - | 2048 | - | 1080 | 23.98 | |
2048x1080sF24 | - | 2048 | - | 1080 | 24 | |
2048x1080sF25 | - | 2048 | - | 1080 | 25 | |
2048x1080sF29.97 | - | 2048 | - | 1080 | 29.97 | |
2048x1080sF30 | - | 2048 | - | 1080 | 30 | |
6G-SDI | 3840x2160p23.98 | - | 3840 | - | 2160 | 23.98 |
3840x2160p24 | - | 3840 | - | 2160 | 24 | |
3840x2160p25 | - | 3840 | - | 2160 | 25 | |
3840x2160p29.97 | - | 3840 | - | 2160 | 29.97 | |
3840x2160p30 | - | 3840 | - | 2160 | 30 | |
4096x2160p23.98 | - | 4096 | - | 2160 | 23.98 | |
4096x2160p24 | - | 4096 | - | 2160 | 24 | |
4096x2160p25 | - | 4096 | - | 2160 | 25 | |
4096x2160p29.97 | - | 4096 | - | 2160 | 29.97 | |
4096x2160p30 | - | 4096 | - | 2160 | 30 | |
12G-SDI | 3840x2160p47.95 | - | 3840 | - | 2160 | 47.95 |
3840x2160p48 | - | 3840 | - | 2160 | 48 | |
3840x2160p50 | - | 3840 | - | 2160 | 50 | |
3840x2160p59.94 | - | 3840 | - | 2160 | 59.94 | |
3840x2160p60 | - | 3840 | - | 2160 | 60 | |
4096x2160p47.95 | - | 4096 | - | 2160 | 47.95 | |
4096x2160p48 | - | 4096 | - | 2160 | 48 | |
4096x2160p50 | - | 4096 | - | 2160 | 50 | |
4096x2160p59.94 | - | 4096 | - | 2160 | 59.94 | |
4096x2160p60 | - | 4096 | - | 2160 | 60 | |
|
The following table shows tested video resolutions for YCbCr 4:4:4 at 10 Bits/Component.
SDI Mode | Video Resolution | Horizontal | Vertical | Scan Type/Frame Rate |
---|---|---|---|---|
Active | Active | |||
12G | 3840x2160 | 3840 | 2160 | p23.98 |
12G | 3840x2160 | 3840 | 2160 | p24 |
12G | 3840x2160 | 3840 | 2160 | p25 |
12G | 3840x2160 | 3840 | 2160 | p29.97 |
12G | 3840x2160 | 3840 | 2160 | p30 |
12G | 4096x2160 | 4096 | 2160 | p23.98 |
12G | 4096x2160 | 4096 | 2160 | p24 |
12G | 4096x2160 | 4096 | 2160 | p25 |
12G | 4096x2160 | 4096 | 2160 | p29.97 |
12G | 4096x2160 | 4096 | 2160 | p30 |
3G B-DL | 1920x1080 | 1920 | 1080 | p23.98 |
3G B-DL | 1920x1080 | 1920 | 1080 | p24 |
3G B-DL | 1920x1080 | 1920 | 1080 | p25 |
3G B-DL | 1920x1080 | 1920 | 1080 | p29.97 |
3G B-DL | 1920x1080 | 1920 | 1080 | p30 |
3G B-DL | 1920x1080 | 1920 | 1080 | SF23.98 |
3G B-DL | 1920x1080 | 1920 | 1080 | SF24 |
3G B-DL | 1920x1080 | 1920 | 1080 | SF25 |
3G B-DL | 1920x1080 | 1920 | 1080 | SF29.97 |
3G B-DL | 1920x1080 | 1920 | 1080 | SF30 |
3G B-DL | 1920x1080 | 1920 | 1080 | i47.95 |
3G B-DL | 1920x1080 | 1920 | 1080 | i48 |
3G B-DL | 1920x1080 | 1920 | 1080 | i50 |
3G B-DL | 1920x1080 | 1920 | 1080 | i59.94 |
3G B-DL | 1920x1080 | 1920 | 1080 | i60 |
3G B-DL | 2048x1080 | 2048 | 1080 | p23.98 |
3G B-DL | 2048x1080 | 2048 | 1080 | p24 |
3G B-DL | 2048x1080 | 2048 | 1080 | p25 |
3G B-DL | 2048x1080 | 2048 | 1080 | p29.97 |
3G B-DL | 2048x1080 | 2048 | 1080 | p30 |
3G B-DL | 2048x1080 | 2048 | 1080 | SF23.98 |
3G B-DL | 2048x1080 | 2048 | 1080 | SF24 |
3G B-DL | 2048x1080 | 2048 | 1080 | SF25 |
3G B-DL | 2048x1080 | 2048 | 1080 | SF29.97 |
3G B-DL | 2048x1080 | 2048 | 1080 | SF30 |
3G B-DL | 2048x1080 | 2048 | 1080 | i47.95 |
3G B-DL | 2048x1080 | 2048 | 1080 | i48 |
3G B-DL | 2048x1080 | 2048 | 1080 | i50 |
3G B-DL | 2048x1080 | 2048 | 1080 | i59.94 |
3G B-DL | 2048x1080 | 2048 | 1080 | i60 |
3G A | 1280x720 | 1280 | 720 | p25 |
3G A | 1280x720 | 1280 | 720 | p29.97 |
3G A | 1280x720 | 1280 | 720 | p30 |
3G A | 1280x720 | 1280 | 720 | p50 |
3G A | 1280x720 | 1280 | 720 | p59.94 |
3G A | 1280x720 | 1280 | 720 | p60 |
3G A | 1280x720 | 1280 | 720 | p60 |
3G A | 1920x1080 | 1920 | 1080 | sF23.98 |
3G A | 1920x1080 | 1920 | 1080 | sF24 |
3G A | 1920x1080 | 1920 | 1080 | sF25 |
3G A | 1920x1080 | 1920 | 1080 | sF29.97 |
3G A | 1920x1080 | 1920 | 1080 | sF30 |
3G A | 1920x1080 | 1920 | 1080 | p23.98 |
3G A | 1920x1080 | 1920 | 1080 | p24 |
3G A | 1920x1080 | 1920 | 1080 | p25 |
3G A | 1920x1080 | 1920 | 1080 | p29.97 |
3G A | 1920x1080 | 1920 | 1080 | p30 |
3G A | 1920x1080 | 1920 | 1080 | i47.95 |
3G A | 1920x1080 | 1920 | 1080 | i48 |
3G A | 1920x1080 | 1920 | 1080 | i50 |
3G A | 1920x1080 | 1920 | 1080 | i59.94 |
3G A | 1920x1080 | 1920 | 1080 | i60 |
3G A | 2048x1080 | 2048 | 1080 | p23.98 |
3G A | 2048x1080 | 2048 | 1080 | p24 |
3G A | 2048x1080 | 2048 | 1080 | p25 |
3G A | 2048x1080 | 2048 | 1080 | p29.97 |
3G A | 2048x1080 | 2048 | 1080 | SF23.98 |
3G A | 2048x1080 | 2048 | 1080 | SF24 |
3G A | 2048x1080 | 2048 | 1080 | SF25 |
3G A | 2048x1080 | 2048 | 1080 | SF29.97 |
3G A | 2048x1080 | 2048 | 1080 | SF30 |
3G A | 2048x1080 | 2048 | 1080 | i49.95 |
3G A | 2048x1080 | 2048 | 1080 | i48 |
3G A | 2048x1080 | 2048 | 1080 | i50 |
3G A | 2048x1080 | 2048 | 1080 | i59.94 |
3G A | 2048x1080 | 2048 | 1080 | i60 |
SDI Mode | Color Format | Resolution |
Horizontal Active |
Vertical Active |
Frame Rate (Hz) |
---|---|---|---|---|---|
6G |
YCbCr 422 | 1920x1080p120 | 1920 | 1080 | 120 |
YCbCr 422 | 1920x1080p119.88 | 1920 | 1080 | 119.88 | |
YCbCr 422 | 1920x1080p100 | 1920 | 1080 | 100 | |
YCbCr 420 | 1920x1080p120 | 1920 | 1080 | 120 | |
YCbCr 420 | 1920x1080p119.88 | 1920 | 1080 | 119.88 | |
YCbCr 420 | 1920x1080p100 | 1920 | 1080 | 100 | |
YCbCr 422 | 2048x1080p120 | 2048 | 1080 | 120 | |
YCbCr 422 | 2048x1080p119.88 | 2048 | 1080 | 119.88 | |
YCbCr 422 | 2048x1080p100 | 2048 | 1080 | 100 | |
12G |
YCbCr 444 | 1920x1080p120 | 1920 | 1080 | 120 |
YCbCr 444 | 1920x1080p119.88 | 1920 | 1080 | 119.88 | |
YCbCr 444 | 1920x1080p100 | 1920 | 1080 | 100 | |
YCbCr 444 | 2048x1080p120 | 2048 | 1080 | 120 | |
YCbCr 444 | 2048x1080p119.88 | 2048 | 1080 | 119.88 | |
YCbCr 444 | 2048x1080p100 | 2048 | 1080 | 100 |
SDI Mode | Color Format | Resolution | Horizontal Active | Vertical Active | Frame Rate (Hz) |
---|---|---|---|---|---|
6G |
YCbCr 422 | 1920x1080p120 | 1920 | 1080 | 120 |
YCbCr 422 | 1920x1080p119.88 | 1920 | 1080 | 119.88 | |
YCbCr 422 | 1920x1080p100 | 1920 | 1080 | 100 | |
YCbCr 422 | 2048x1080p120 | 2048 | 1080 | 120 | |
YCbCr 422 | 2048x1080p119.88 | 2048 | 1080 | 119.88 | |
YCbCr 422 | 2048x1080p100 | 2048 | 1080 | 100 | |
12G |
YCbCr 444 | 1920x1080p120 | 1920 | 1080 | 120 |
YCbCr 444 | 1920x1080p119.88 | 1920 | 1080 | 119.88 | |
YCbCr 444 | 1920x1080p100 | 1920 | 1080 | 100 | |
YCbCr 444 | 2048x1080p120 | 2048 | 1080 | 120 | |
YCbCr 444 | 2048x1080p119.88 | 2048 | 1080 | 119.88 | |
YCbCr 444 | 2048x1080p100 | 2048 | 1080 | 100 |
SDI Mode | Color Format | Resolution | Horizontal Active | Vertical Active | Frame Rate (Hz) |
---|---|---|---|---|---|
3GB |
RGB | 1920x1080p30 | 1920 | 1080 | 30 |
RGB | 1920x1080p29.97 | 1920 | 1080 | 29.97 | |
RGB | 1920x1080p25 | 1920 | 1080 | 25 | |
RGB | 1920x1080p24 | 1920 | 1080 | 24 | |
RGB | 1920x1080p23.94 | 1920 | 1080 | 23.94 | |
RGB | 1920x1080psF30 | 1920 | 1080 | 30 | |
RGB | 1920x1080psF29.97 | 1920 | 1080 | 29.97 | |
RGB | 1920x1080psF25 | 1920 | 1080 | 25 | |
RGB | 1920x1080psF24 | 1920 | 1080 | 24 | |
RGB | 1920x1080psF23.94 | 1920 | 1080 | 23.94 | |
RGB | 1920x1080i60 | 1920 | 1080 | 60 | |
RGB | 1920x1080pi59.97 | 1920 | 1080 | 59.97 | |
RGB | 1920x1080i50 | 1920 | 1080 | 50 | |
YCbCr 444 | 1920x1080p30 | 1920 | 1080 | 30 | |
YCbCr 444 | 1920x1080p29.97 | 1920 | 1080 | 29.97 | |
YCbCr 444 | 1920x1080p25 | 1920 | 1080 | 25 | |
YCbCr 444 | 1920x1080p25 | 1920 | 1080 | 24 | |
YCbCr 444 | 1920x1080p24 | 1920 | 1080 | 23.94 | |
YCbCr 444 | 1920x1080psF30 | 1920 | 1080 | 30 | |
YCbCr 444 | 1920x1080psF29.97 | 1920 | 1080 | 29.97 | |
YCbCr 444 | 1920x1080psF25 | 1920 | 1080 | 25 | |
YCbCr 444 | 1920x1080psF24 | 1920 | 1080 | 24 | |
YCbCr 444 | 1920x1080p23.94 | 1920 | 1080 | 23.94 | |
YCbCr 444 | 1920x1080i60 | 1920 | 1080 | 60 | |
YCbCr 444 | 1920x1080i59.94 | 1920 | 1080 | 59.94 | |
YCbCr 444 | 1920x1080i50 | 1920 | 1080 | 50 | |
YCbCr 422 | 1920x1080p30 | 1920 | 1080 | 30 | |
YCbCr 422 | 1920x1080p29.97 | 1920 | 1080 | 29.97 | |
YCbCr 422 | 1920x1080p25 | 1920 | 1080 | 25 | |
YCbCr 422 | 1920x1080p24 | 1920 | 1080 | 24 | |
YCbCr 422 | 1920x1080p23.94 | 1920 | 1080 | 23.94 | |
3GB |
YCbCr 422 | 1920x1080psF30 | 1920 | 1080 | 30 |
YCbCr 422 | 1920x1080psF29.97 | 1920 | 1080 | 29.97 | |
YCbCr 422 | 1920x1080psF25 | 1920 | 1080 | 25 | |
YCbCr 422 | 1920x1080psF24 | 1920 | 1080 | 24 | |
YCbCr 422 | 1920x1080psF23.94 | 1920 | 1080 | 23.94 | |
YCbCr 422 | 1920x1080i60 | 1920 | 1080 | 60 | |
YCbCr 422 | 1920x1080i59.97 | 1920 | 1080 | 59.97 | |
YCbCr 422 | 1920x1080i50 | 1920 | 1080 | 50 | |
3GA |
RGB | 1920x1080i60 | 1920 | 1080 | 60 |
RGB | 1920x1080i59.97 | 1920 | 1080 | 59.97 | |
RGB | 1920x1080i50 | 1920 | 1080 | 50 | |
RGB | 1920x1080p30 | 1920 | 1080 | 30 | |
RGB | 1920x1080p29.97 | 1920 | 1080 | 29.97 | |
RGB | 1920x1080p25 | 1920 | 1080 | 25 | |
RGB | 1920x1080p24 | 1920 | 1080 | 24 | |
RGB | 1920x1080p23.94 | 1920 | 1080 | 23.94 | |
YCbCr 444 | 1920x1080i60 | 1920 | 1080 | 60 | |
YCbCr 444 | 1920x1080i59.94 | 1920 | 1080 | 59.97 | |
YCbCr 444 | 1920x1080i50 | 1920 | 1080 | 50 | |
YCbCr 444 | 1920x1080p30 | 1920 | 1080 | 30 | |
YCbCr 444 | 1920x1080p29.97 | 1920 | 1080 | 29.97 | |
YCbCr 444 | 1920x1080p25 | 1920 | 1080 | 25 | |
YCbCr 444 | 1920x1080p24 | 1920 | 1080 | 24 | |
YCbCr 444 | 1920x1080p23.94 | 1920 | 1080 | 23.94 | |
YCbCr 422 | 1920x1080i60 | 1920 | 1080 | 60 | |
YCbCr 422 | 1920x1080i59.97 | 1920 | 1080 | 59.97 | |
YCbCr 422 | 1920x1080i50 | 1920 | 1080 | 50 | |
YCbCr 422 | 1920x1080p30 | 1920 | 1080 | 30 | |
YCbCr 422 | 1920x1080p29.97 | 1920 | 1080 | 29.97 | |
YCbCr 422 | 1920x1080p25 | 1920 | 1080 | 25 | |
YCbCr 422 | 1920x1080p24 | 1920 | 1080 | 24 | |
YCbCr 422 | 1920x1080p23.94 | 1920 | 1080 | 23.94 | |
YCbCr 422 | 1920x1080psF30 | 1920 | 1080 | 30 | |
YCbCr 422 | 1920x1080psF29.97 | 1920 | 1080 | 29.97 | |
3GA |
YCbCr 422 | 1920x1080psF25 | 1920 | 1080 | 25 |
YCbCr 422 | 1920x1080psF24 | 1920 | 1080 | 24 | |
YCbCr 422 | 1920x1080psF23.94 | 1920 | 1080 | 23.94 | |
6G |
RGB | 1920x1080p60 | 1920 | 1080 | 60 |
RGB | 1920x1080p59.97 | 1920 | 1080 | 59.97 | |
RGB | 1920x1080p50 | 1920 | 1080 | 50 | |
RGB | 2048x1080p60 | 2048 | 1080 | 60 | |
RGB | 2048x1080p59.97 | 2048 | 1080 | 59.97 | |
RGB | 2048x1080p50 | 2048 | 1080 | 50 | |
RGB | 2048x1080p48 | 2048 | 1080 | 48 | |
RGB | 2048x1080p47.95 | 2048 | 1080 | 47.95 | |
YCbCr 444 | 1920x1080p60 | 1920 | 1080 | 60 | |
YCbCr 444 | 1920x1080p59.97 | 1920 | 1080 | 59.97 | |
YCbCr 444 | 1920x1080p50 | 1920 | 1080 | 50 | |
YCbCr 444 | 2048x1080p60 | 2048 | 1080 | 60 | |
YCbCr 444 | 2048x1080p59.97 | 2048 | 1080 | 59.97 | |
YCbCr 444 | 2048x1080p50 | 2048 | 1080 | 50 | |
YCbCr 444 | 2048x1080p48 | 2048 | 1080 | 48 | |
YCbCr 444 | 2048x1080p47.95 | 2048 | 1080 | 47.95 | |
YCbCr 422 | 1920x1080p60 | 1920 | 1080 | 60 | |
YCbCr 422 | 1920x1080p59.97 | 1920 | 1080 | 59.97 | |
YCbCr 422 | 1920x1080p50 | 1920 | 1080 | 50 | |
YCbCr 422 | 2048x1080p60 | 2048 | 1080 | 60 | |
YCbCr 422 | 2048x1080p59.97 | 2048 | 1080 | 59.97 | |
YCbCr 422 | 2048x1080p50 | 2048 | 1080 | 50 | |
YCbCr 422 | 2048x1080p48 | 2048 | 1080 | 48 | |
YCbCr 422 | 2048x1080p47.95 | 2048 | 1080 | 47.95 | |
12G |
RGB | 3840x2160p30 | 3840 | 2160 | 30 |
RGB | 3840x2160p29.97 | 3840 | 2160 | 29.97 | |
RGB | 3840x2160p25 | 3840 | 2160 | 25 | |
RGB | 3840x2160p24 | 3840 | 2160 | 24 | |
RGB | 3840x2160p23.94 | 3840 | 2160 | 23.94 | |
RGB | 4096x2160p30 | 4096 | 2160 | 30 | |
RGB | 4096x2160p29.97 | 4096 | 2160 | 29.97 | |
12G |
RGB | 4096x2160p25 | 4096 | 2160 | 25 |
RGB | 4096x2160p24 | 4096 | 2160 | 24 | |
RGB | 4096x2160p23.94 | 4096 | 2160 | 23.94 | |
YCbCr 444 | 3840x2160p30 | 3840 | 2160 | 30 | |
YCbCr 444 | 3840x2160p29.97 | 3840 | 2160 | 29.97 | |
YCbCr 444 | 3840x2160p25 | 3840 | 2160 | 25 | |
YCbCr 444 | 3840x2160p24 | 3840 | 2160 | 24 | |
YCbCr 444 | 3840x2160p23.94 | 3840 | 2160 | 23.94 | |
YCbCr 444 | 4096x2160p30 | 4096 | 2160 | 30 | |
YCbCr 444 | 4096x2160p29.97 | 4096 | 2160 | 29.97 | |
YCbCr 444 | 4096x2160p25 | 4096 | 2160 | 25 | |
YCbCr 444 | 4096x2160p24 | 4096 | 2160 | 24 | |
YCbCr 444 | 4096x2160p23.94 | 4096 | 2160 | 23.94 | |
YCbCr 422 | 3840x2160p30 | 3840 | 2160 | 30 | |
YCbCr 422 | 3840x2160p29.97 | 3840 | 2160 | 29.97 | |
YCbCr 422 | 3840x2160p25 | 3840 | 2160 | 25 | |
YCbCr 422 | 3840x2160p24 | 3840 | 2160 | 24 | |
YCbCr 422 | 3840x2160p23.94 | 3840 | 2160 | 23.94 | |
YCbCr 422 | 4096x2160p30 | 4096 | 2160 | 30 | |
YCbCr 422 | 4096x2160p29.97 | 4096 | 2160 | 29.97 | |
YCbCr 422 | 4096x2160p25 | 4096 | 2160 | 25 | |
YCbCr 422 | 4096x2160p24 | 4096 | 2160 | 24 | |
YCbCr 422 | 4096x2160p23.94 | 4096 | 2160 | 23.94 | |
YCbCr 420 | 3840x2160p30 | 3840 | 2160 | 30 | |
YCbCr 420 | 3840x2160p29.97 | 3840 | 2160 | 29.97 | |
YCbCr 420 | 3840x2160p25 | 3840 | 2160 | 25 | |
YCbCr 420 | 3840x2160p24 | 3840 | 2160 | 24 | |
YCbCr 420 | 3840x2160p23.94 | 3840 | 2160 | 23.94 | |
12G |
RGB | 1920x1080p120 | 1920 | 1080 | 120 |
RGB | 1920x1080p119.88 | 1920 | 1080 | 119.88 | |
RGB | 1920x1080p100 | 1920 | 1080 | 100 | |
YCbCr 444 | 1920x1080p120 | 1920 | 1080 | 120 | |
YCbCr 444 | 1920x1080p119.88 | 1920 | 1080 | 119.88 | |
YCbCr 444 | 1920x1080p100 | 1920 | 1080 | 100 | |
12G |
RGB | 2048x1080p120 | 2048 | 1080 | 120 |
RGB | 2048x1080p119.88 | 2048 | 1080 | 119.88 | |
RGB | 2048x1080p100 | 2048 | 1080 | 100 | |
YCbCr 444 | 2048x1080p120 | 2048 | 1080 | 120 | |
YCbCr 444 | 2048x1080p119.88 | 2048 | 1080 | 119.88 | |
YCbCr 444 | 2048x1080p100 | 2048 | 1080 | 100 | |
YCbCr 422 | 1920x1080p120 | 1920 | 1080 | 120 | |
YCbCr 422 | 1920x1080p119.88 | 1920 | 1080 | 119.88 | |
YCbCr 422 | 1920x1080p100 | 1920 | 1080 | 100 | |
YCbCr 420 | 1920x1080p120 | 1920 | 1080 | 120 | |
