Port Changes
When the RF-ADC real-time signals are enabled the ports in the following table have been added.
| Port | Direction | Upgrade Action |
|---|---|---|
| 2 GSPS RF-ADC 1 | ||
| adcXZ_over_range | Out | Leave open |
| adcXZ_over_voltage | Out | Leave open |
| 4 GSPS RF-ADC 2 | ||
| adcX_ZZ_over_range | Out | Leave open |
| adcX_ZZ_over_voltage | Out | Leave open |
|
||
When the RF-ADC real-time signals are enabled the ports in the following table have been renamed.
| Port | Previous Name (v1.1) | Direction | Upgrade Action |
|---|---|---|---|
| 2 GSPS RF-ADC 1 | |||
| adcXZ_over_threshold1 | adcXY_over_threshold1 | Out | Leave open |
| adcXZ_over_threshold2 | adcXY_over_threshold2 | Out | Leave open |
| 4 GSPS RF-ADC 2 | |||
| adcX_ZZ_over_threshold1 | adcXY_over_threshold1 | Out | Leave open |
| adcX_ZZ_over_threshold2 | adcXY_over_threshold2 | Out | Leave open |
|
|||
Parameter Changes
There are no parameter changes.