This AMD LogiCORE™ IP module is provided at no additional cost with the AMD Vivado™ Design Suite under the terms of the End User License.
Information about other AMD LogiCORE™ IP modules is available at the Intellectual Property page. For information about pricing and availability of other AMD LogiCORE IP modules and tools, contact your local sales representative.
For more information and to generate a no charge license key, visit the UltraScale+ Integrated 100G Ethernet Subsystem product web page.
When the integrated 802.3bj RS-FEC is used in UltraScale+ as part of the CMAC, no additional license is required for the FEC feature. Licensing is only required for the soft RS-FEC IP cores.
For more information on generating a hardware evaluation license and ordering for the soft IEEE 802.3 RS-FEC, visit the IEEE 802.3bj Reed-Solomon Forward Error Correction product web page.
For more information and to generate an AN/LT evaluation license key used for CR4 and KR4 applications, visit the UltraScale+ Integrated 100G Ethernet Subsystem product web page.
LogiCORE Product Name | License Key Feature | Part Number |
---|---|---|
UltraScale+ Devices Integrated 100G Ethernet Subsystem | cmac_usplus | N/A |
Soft 100GE Auto-Negotiation and Link Training (AN/LT) for Integrated 100G Ethernet for UltraScale/UltraScale+ Project License | cmac_an_lt | EF-DI-100GE-AN-LT-PROJ 1 |
Soft 100GE Auto-Negotiation and Link Training (AN/LT) for Integrated 100G Ethernet for UltraScale/UltraScale+ Site License | cmac_an_lt | EF-DI-100GE-AN-LT-SITE 1 |
|
Further licensing details are provided in the following table.
Physical Medium | IEEE PMD | Module Interface | Auto Negotiation/Link Training | FEC Modes Required for PMD | IP License Required | |||
---|---|---|---|---|---|---|---|---|
No FEC | KR FEC | RS-FEC (544,514) | RS-FEC (528,514) | |||||
Backplane | 100GBASE-KR4 | N/A | Yes | N/A | N/A | N/A | Yes | EF-DI-100GE-AN-LT-PROJ 1 |
Twinax Cable | 100GBASE-CR4 | N/A | Yes | N/A | N/A | N/A | Yes | EF-DI-100GE-AN-LT-PROJ 1 |
100M MMF | 100GBASE-SR4 | CAUI-4 | N/A | N/A | N/A | N/A | Yes | Included with Vivado |
Parallel SMF | 100GBASE-PSM4 | CAUI-4 | N/A | N/A | N/A | N/A | Yes | Included with Vivado |
40KM SMF | 100GBASE-ER4 | CAUI-4 | N/A | N/A | N/A | N/A | N/A | Included with Vivado |
10KM SMF | 100GBASE-LR4 | CAUI-4 | N/A | N/A | N/A | N/A | N/A | Included with Vivado |
2KM SMF |
100GBASE-CWDM4 100GBASE-CLR4 |
CAUI-4 | N/A | N/A | N/A | N/A | Yes | Included with Vivado |
100M MMF See UltraScale+ 58G devices have free hard 100G KP4 FEC in GTM. | 100GBASE-SR2 | 100GAUI-2 | N/A | N/A | N/A | Yes | N/A | Included with Vivado 1 |
500M SMF See UltraScale+ 58G devices have free hard 100G KP4 FEC in GTM. | 100GBASE-DR | 100GAUI-2 | N/A | N/A | N/A | Yes | N/A | Included with Vivado 2 |
|