The following figure shows the advanced parameters for this IP.
Figure 1. Advanced Tab
The following table describes the options available in the Advanced tab.
Parameter | Description | Default Value | Value Range |
---|---|---|---|
Error Injection | |||
Enable Error Injection | Enable Error Injection | 0 | 0 – Disable 1 – Enable |
Rate Limiter | |||
Enable Rate Limiter 1 | Enable Rate Limiter | 0 | 0 – Disable 1 – Enable |
Max Token Count 2 | This value sets the maximum number of tokens in the bucket in terms
of Bytes. A value of 1, means 1 byte. This value must be equal to or
greater than Burst Max. Note: Setting a value
between 1 and 2 times the value of Burst Max can result in rates
closest to the expected rates.
|
384 | Burst Max to 4,095 |
Update Interval 2 | This value sets the number of LBUS clock cycles between additions of
Delta Token Count tokens to the bucket. Note:
AMD recommends setting a value between 8
and 32.
|
16 | 1 to 255 |
Delta Token Count 2 | This value specifies how many tokens are added to the bucket after each interval. A token here is equal to 1 byte. This value must be greater than 0 and less than or equal to Max Token Count. | 384 | 1 to Max Token Count |
Retransmission | |||
Enable Retransmission 3 | Enable Retransmission | 0 | 0 – Disable 1 – Enable |
Transmitter | |||
Seq. Multiplier 4 | Sequence Multiplier | 1 | 1 2 4 8 16 32 |
Num. of RAM Banks 4 | Number of RAM Banks | 4 | 1 2 3 4 |
Buffer Depth 4 | Buffer Depth | 2048 | 8 to 512 (For Num. of RAM Banks = 1) 8 to 1,024 (For Num. of RAM Banks = 2) 8 to 1,536 (For Num. of RAM Banks = 3) 8 to 2,048 (For Num. of RAM Banks = 4) |
Receiver | |||
Seq. Multiplier 4 | Sequence Multiplier | 1 | 1 2 4 8 16 32 |
Retry Timer 4 | Retry Timer | 2 | 2 to 15 |
Wrap Around Timer 4 | Wrap Around Timer | 0 | 0 to 255 |
Watchdog Timer 4 | Watchdog Timer | 0 | 0 to 4,095 |
Timer Modes 4 | Timer Modes | Mode 2 | Mode 1 Mode 2 |
Short Timer 4 | Short Timer | 2048 | 9 to 65,534 (In Mode 2) 9 to 65,534 (In Mode 1) |
Long Timer 4 | Long Timer | 0 (In Mode 2) 3,000 (In Mode 1) |
0 (In Mode 2) Short Timer to 65,535 (In Mode 1) |
|