Feature | Systolic Multiply-Accumulate | Transpose Multiply-Accumulate |
---|---|---|
Number of Coefficients(1) | 2–2048 | 2–2048 |
Coefficient Width (2) | 2–49 | 2–49 |
Data Width(2)(4) | 2–49 | 2–49 |
Number of Interleaved Channels | 1–1024(5) | 1 |
Number of Parallel Data Channels(4) | 1-16 | 1-16 |
Maximum Rate Change
|
1024 512 |
1024 N/A |
Fractional Rate Support | Yes | No |
Coefficient Reload(6) | Yes | Yes |
Coefficient Sets | 1–256 | 1–256 |
Output Rounding | Yes | Yes |
Super Sample Rate(7) | Yes | No |
|
The following table shows the classes of filters that are supported for the FIR Compiler core.
Filter Configuration | Supported |
---|---|
Conventional Single-rate FIR | Yes |
Half-band FIR | Yes |
Hilbert Transform [Ref 1] | Yes |
Interpolated FIR [Ref 2] [Ref 5] | Yes |
Polyphase Decimator | Yes |
Polyphase Interpolator | Yes |
Half-band Decimator | Yes |
Half-band Interpolator | Yes |
The supported filter configurations are described in separate sections within this document.