Symbol | Description | Speed Grade and VCCINT Operating Voltages | Units | ||||
---|---|---|---|---|---|---|---|
0.90V | 0.85V | 0.72V | |||||
-3 | -2 | -1 | -2 | ||||
Power-up Timing Characteristics | |||||||
TPL | Program latency for XCVU19P | 12 | 12 | 12 | 12 | ms, Max | |
Program latency for all other devices | 8.5 | 8.5 | 8.5 | 8.5 | ms, Max | ||
TPOR 1, 2 | Power-on reset (40 ms maximum ramp rate) | 65 | 65 | 65 | 65 | ms, Max | |
0 | 0 | 0 | 0 | ms, Min | |||
Power-on reset with POR override (2 ms maximum ramp rate) | 15 | 15 | 15 | 15 | ms, Max | ||
5 | 5 | 5 | 5 | ms, Min | |||
TPROGRAM | Program pulse width | 250 | 250 | 250 | 250 | ns, Min | |
CCLK Output (Master Mode) | |||||||
TICCK | Master CCLK output delay from INIT_B | 150 | 150 | 150 | 150 | ns, Min | |
TMCCKL 3 | Master CCLK clock Low time duty cycle | 40/60 | 40/60 | 40/60 | 40/60 | %, Min/Max | |
TMCCKH | Master CCLK clock High time duty cycle | 40/60 | 40/60 | 40/60 | 40/60 | %, Min/Max | |
FMCCK |
Master SPI (x1/x2/x4) CCLK frequency | 125 | 125 | 125 | 100 | MHz, Max | |
Master SPI (x8) or Master BPI (x8/x16) 4 CCLK frequency |
XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 125 | 125 | 125 | 100 | MHz, Max | |
XCVU11P, XQVU11P, XCVU13P, XCVU19P,XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 125 | 125 | 125 | 60 | MHz, Max | ||
XCVU23P | 100 | 100 | 100 | 60 | MHz, Max | ||
FMCCK_START | Master CCLK frequency at start of configuration | 2.7 | 2.7 | 2.7 | 2.7 | MHz, Typ | |
FMCCKTOL | Frequency tolerance, master mode with respect to nominal CCLK | ±15 | ±15 | ±15 | ±15 | %, Max | |
CCLK Input (Slave Mode) | |||||||
TSCCKL | Slave CCLK clock minimum Low time | 2.5 | 2.5 | 2.5 | 2.5 | ns, Min | |
TSCCKH | Slave CCLK clock minimum High time | 2.5 | 2.5 | 2.5 | 2.5 | ns, Min | |
FSCCK |
Slave Serial/ Slave SelectMAP CCLK frequency |
XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 125 | 125 | 125 | 100 | MHz, Max |
Slave Serial CCLK frequency | XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 125 | 125 | 125 | 100 | MHz, Max | |
XCVU23P | 125 | 125 | 125 | 100 | MHz, Max | ||
Slave SelectMAP CCLK frequency | XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 125 | 125 | 125 | 60 | MHz, Max | |
XCVU23P | 100 | 100 | 100 | 60 | MHz, Max | ||
EMCCLK Input (Master Mode) | |||||||
TEMCCKL | External master CCLK Low time | 2.5 | 2.5 | 2.5 | 2.5 | ns, Min | |
TEMCCKH | External master CCLK High time | 2.5 | 2.5 | 2.5 | 2.5 | ns, Min | |
FEMCCK |
External master CCLK frequency with SPI x1/x2/x4 | 125 | 125 | 125 | 100 | MHz, Max | |
External master CCLK frequency with SPI x8 or BPI x8/x16 4 |
XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 125 | 125 | 125 | 100 | MHz, Max | |
XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 125 | 125 | 125 | 60 | MHz, Max | ||
XCVU23P | 100 | 100 | 100 | 60 | MHz, Max | ||
Internal Configuration Access Port | |||||||
FICAPCK |
Internal configuration access port (ICAPE3) | XCVU3P, XQVU3P, XCVU23P | 200 | 200 | 200 | 150 | MHz, Max |
Master SLR ICAPE3 accessing entire device | XCVU5P, XCVU7P, XQVU7P, XCVU9P, XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 125 | 125 | 125 | 125 | MHz, Max | |
SLR ICAPE3 accessing local SLR | XCVU5P, XCVU7P, XQVU7P, XCVU9P, XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 200 | 200 | 200 | 150 | MHz, Max | |
Slave Serial Mode Programming Switching | |||||||
TDCCK/TCCKD | DIN setup/hold | 3.0/0 | 3.0/0 | 3.0/0 | 4.0/0 | ns, Min | |
TCCO | DOUT clock to out | 8.0 | 8.0 | 8.0 | 9.0 | ns, Max | |
SelectMAP Mode Programming Switching | |||||||
TSMDCCK/TSMCCKD |
D[31:00] setup/hold | XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 4.0/0 | 4.0/0 | 4.0/0 | 5.0/0 | ns, Min |
XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 4.5/0 | 4.5/0 | 4.5/0 | 8.0/0 | ns, Min | ||
XCVU23P | 5.5/0 | 5.5/0 | 5.5/0 | 8.5/0 | ns, Min | ||
TSMCSCCK/TSMCCKCS | CSI_B setup/hold | XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 4.0/0 | 4.0/0 | 4.0/0 | 5.0/0 | ns, Min |
XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 4.5/0 | 4.5/0 | 4.5/0 | 7.5/0 | ns, Min | ||
XCVU23P | 5.0/0 | 5.0/0 | 5.0/0 | 8.5/0 | ns, Min | ||
TSMWCCK/TSMCCKW | RDWR_B setup/hold | XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 10.0/0 | 10.0/0 | 10.0/0 | 11.0/0 | ns, Min |
XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 11.0/0 | 11.0/0 | 11.0/0 | 17.0/0 | ns, Min | ||
XCVU23P | 11.0/0 | 11.0/0 | 17.5/0 | 17.5/0 | ns, Min | ||
TSMCKCSO |
CSO_B clock to out (330Ω pull-up resistor required) | XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 7.0 | 7.0 | 7.0 | 7.0 | ns, Max |
XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 7.0 | 7.0 | 7.0 | 10.0 | ns, Max | ||
XCVU23P | 7.0 | 7.0 | 7.0 | 10.0 | ns, Max | ||
TSMCO |
D[31:00] clock to out in readback | XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 8.0 | 8.0 | 8.0 | 8.0 | ns, Max |
XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 8.0 | 8.0 | 8.0 | 10.0 | ns, Max | ||
XCVU23P | 8.0 | 8.0 | 8.0 | 10.0 | ns, Max | ||
FRBCCK |
Readback frequency | XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 125 | 125 | 125 | 100 | MHz, Max |
XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 125 | 125 | 125 | 60 | MHz, Max | ||
XCVU23P | 100 | 100 | 100 | 60 | ns, Max | ||
Boundary-Scan Port Timing Specifications | |||||||
TTAPTCK/TTCKTAP | TMS and TDI setup/hold | XCVU3P, XQVU3P, XCVU23P | 3.0/2.0 | 3.0/2.0 | 3.0/2.0 | 3.0/2.0 | ns, Min |
XCVU5P, XCVU7P, XQVU7P, XCVU9P, XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 8.5/2.0 | 8.5/2.0 | 8.5/2.0 | 8.5/2.0 | ns, Min | ||
TTCKTDO | TCK falling edge to TDO output | XCVU3P, XQVU3P, XCVU23P | 7.0 | 7.0 | 7.0 | 7.0 | ns, Max |
XCVU5P, XCVU7P, XQVU7P, XCVU9P, XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 15.0 | 15.0 | 15.0 | 15.0 | ns, Max | ||
FTCK | TCK frequency | XCVU3P, XQVU3P | 66 | 66 | 66 | 66 | MHz, Max |
XCVU5P, XCVU7P, XQVU7P, XCVU9P, XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 20 | 20 | 20 | 20 | MHz, Max | ||
XCVU23P | 66 | 66 | 66 | 50 | MHz, Max | ||
BPI Master Flash Mode Programming Switching | |||||||
TBPICCO | A[28:00], RS[1:0], FCS_B, FOE_B, FWE_B, ADV_B clock to out | 10 | 10 | 10 | 10 | ns, Max | |
TBPIDCC/TBPICCD |
D[15:00] setup/hold | XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 4.0/0 | 4.0/0 | 4.0/0 | 5.0/0 | ns, Min |
XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 4.5/0 | 4.5/0 | 4.5/0 | 8.0/0 | ns, Min | ||
XCVU23P | 5.5/0 | 5.5/0 | 5.5/0 | 8.5/0 | ns, Min | ||
SPI Master Flash Mode Programming Switching | |||||||
TSPIDCC/TSPICCD | D[03:00] setup/hold | 3.0/0 | 3.0/0 | 3.0/0 | 4.0/0 | ns, Min | |
TSPIDCC/TSPICCD |
D[07:04] setup/hold | XCVU3P, XQVU3P, XCVU5P, XCVU7P, XQVU7P, XCVU9P | 4.0/0 | 4.0/0 | 4.0/0 | 5.0/0 | ns, Min |
XCVU11P, XQVU11P, XCVU13P, XCVU19P, XCVU27P, XCVU29P, XCVU31P, XCVU33P, XCVU35P, XCVU37P, XCVU45P, XCVU47P, XCVU57P | 4.5/0 | 4.5/0 | 4.5/0 | 8.0/0 | ns, Min | ||
XCVU23P | 5.5/0 | 5.5/0 | 5.5/0 | 8.5/0 | ns, Min | ||
TSPICCM | MOSI clock to out | 8.0 | 8.0 | 8.0 | 8.0 | ns, Max | |
TSPICCM2 | D[04] clock to out | 10.0 | 10.0 | 10.0 | 10.0 | ns, Max | |
TSPICCFC | FCS_B clock to out | 8.0 | 8.0 | 8.0 | 8.0 | ns, Max | |
TSPICCFC2 | FCS2_B clock to out | 10.0 | 10.0 | 10.0 | 10.0 | ns, Max | |
DNA Port Switching | |||||||
FDNACK | DNA port frequency | 200 | 200 | 200 | 175 | MHz, Max | |
STARTUPE3 Ports | |||||||
TUSRCCLKO | STARTUPE3 USRCCLKO input port to CCLK pin output delay | 0.25/6.00 | 0.25/6.50 | 0.25/7.50 | 0.25/9.00 | ns, Min/Max | |
TDO | DO[3:0] ports to D03-D00 pins output delay | 0.25/6.70 | 0.25/7.70 | 0.25/8.40 | 0.25/10.00 | ns, Min/Max | |
TDTS | DTS[3:0] ports to D03-D00 pins 3-state delays | 0.25/6.70 | 0.25/7.70 | 0.25/8.40 | 0.25/10.00 | ns, Min/Max | |
TFCSBO | FCSBO port to FCS_B pin output delay | 0.25/6.90 | 0.25/7.50 | 0.25/8.40 | 0.25/9.80 | ns, Min/Max | |
TFCSBTS | FCSBTS port to FCS_B pin 3-state delay | 0.25/6.90 | 0.25/7.50 | 0.25/8.40 | 0.25/9.80 | ns, Min/Max | |
TUSRDONEO | USRDONEO port to DONE pin output delay | 0.25/8.60 | 0.25/9.40 | 0.25/10.50 | 0.25/12.10 | ns, Min/Max | |
TUSRDONETS | USRDONETS port to DONE pin 3-state delay | 0.25/8.60 | 0.25/9.40 | 0.25/10.50 | 0.25/12.10 | ns, Min/Max | |
TDI | D03-D00 pins to DI[3:0] ports input delay | 0.5/2.6 | 0.5/3.1 | 0.5/3.5 | 0.5/4.0 | ns, Min/Max | |
FCFGMCLK | STARTUPE3 CFGMCLK output frequency | 50 | 50 | 50 | 50 | MHz, Typ | |
FCFGMCLKTOL | STARTUPE3 CFGMCLK output frequency tolerance | ±15 | ±15 | ±15 | ±15 | %, Max | |
TDCI_MATCH | Specifies a stall in the startup cycle until the digitally controlled impedance (DCI) match signals are asserted | 4 | 4 | 4 | 4 | ms, Max | |
|