pdvsec_pf0_369 (CPM4_DVSEC1) Register Description
| Register Name | pdvsec_pf0_369 |
|---|---|
| Offset Address | 0x0000000C04 |
| Absolute Address | 0x00FCFC0C04 (CPM4_DVSEC1) |
| Width | 32 |
| Type | rwNormal read/write |
| Reset Value | 0x00000000 |
| Description | PDVSEC Capability Data (Physical Function #0) |
pdvsec_pf0_369 (CPM4_DVSEC1) Register Bit-Field Summary
| Field Name | Bits | Type | Reset Value | Description |
|---|---|---|---|---|
| attrib | 31:0 | rwNormal read/write | 0x0 | attrib |