C2H2_SGDMA_DESCRIPTOR_LOW_ADDRESS (CPM4_XDMA_CSR) Register Description
Register Name | C2H2_SGDMA_DESCRIPTOR_LOW_ADDRESS |
---|---|
Offset Address | 0x0000005280 |
Absolute Address | 0x00E1005280 (CPM4_XDMA_CSR) |
Width | 32 |
Type | rwNormal read/write |
Reset Value | 0x00000000 |
Description | C2H2_SGDMA_DESCRIPTOR_LOW_ADDRESS |
C2H2_SGDMA_DESCRIPTOR_LOW_ADDRESS (CPM4_XDMA_CSR) Register Bit-Field Summary
Field Name | Bits | Type | Reset Value | Description |
---|---|---|---|---|
dsc_adr_low | 31:0 | rwNormal read/write | 0x0 |