The ERROR_STATUS register is a 160-bit register that provides key error conditions from across the SoC. The ERROR_STATUS register is accessed via JTAG. These errors are also routed to the PMC error accumulator module, refer to the System Errors to PMC EAM for more information and a cross-reference between the JTAG error status register and the memory-mapped error status registers.
| Bit | Field | Description |
|---|---|---|
| 159:155 | RSVD_READS_0 | Reserved, returns 0 |
| 154:148 | RESERVED | Reserved |
| 147:136 | BOOTROM FIRST ERROR | BootROM first error code (FEC) detected |
| 135:124 | BOOTROM LAST ERROR | BootROM last error code (LEC) detected |
| 123:110 | PLM MAJOR ERROR | PLM major error code |
| 109:94 | PLM MINOR ERROR | PLM minor error code |
| 93:64 | GSW ERROR | General software error code for PLM |
| 63 | RESERVED | Reserved |
| 62 | BOOTROM NCR | BootROM non-correctable error Set by RCU BootROM during boot |
| 61 | PLM CR | Platform loader and manager boot correctable
error Set by PLM during boot |
| 60 | PLM NCR | Platform loader and manager boot non-correctable
error Set by PLM during boot |
| 59 | GSW CR | General software correctable error after boot |
| 58 | GSW NCR | General software non-correctable error after boot |
| 57 | CFU ERROR | CFU error |
| 56 | CFRAME ERROR | CFRAME error |
| 55 | PSM CR | PSM correctable error |
| 54 | PSM NCR | PSM non-correctable error |
| 53 | DDRMC MB CR | DDRMC MicroBlaze correctable ECC error |
| 52 | DDRMC MB NCR | DDRMC MicroBlaze non-correctable ECC error |
| 51 | NOC CR | NoC correctable error |
| 50 | NOC NCR | NoC non-correctable error |
| 49 | NOC USER ERROR | NoC user error |
| 48 | MMCM LOCK ERROR | MMCM lock error |
| 47 | AIE CR | AI Engine correctable error |
| 46 | AIE NCR | AI Engine non-correctable error |
| 45 | DDRMC MC ECC CR | DDRMC MC (memory controller) correctable ECC error |
| 44 | DDRMC MC ECC NCR | DDRMC MC (memory controller) non-correctable ECC error |
| 43 | GT CR | GT correctable error |
| 42 | GT NCR | GT non-correctable error |
| 41 | SYSMON CR | SYSMON correctable error |
| 40 | SYSMON NCR | SYSMON non-correctable error |
| 39 | USER PL0 ERROR | User-defined PL error |
| 38 | USER PL1 ERROR | User-defined PL error |
| 37 | USER PL2 ERROR | User-defined PL error |
| 36 | USER PL3 ERROR | User-defined PL error |
| 35 | NPI ROOT ERROR | NPI root error |
| 34 | SSIT ERROR3 | SSI technology SLR error |
| 33 | SSIT ERROR4 | SSI technology SLR error |
| 32 | SSIT ERROR5 | SSI technology SLR error |
| 31 | PMC APB ERROR | PMC APB error. Includes errors from registers: PMC_LOCAL, PMC_GLOBAL, CRP, PMC_IOP_SECURE_SLCR, PMC_IOP, BBRAM_CTRL, PMC_ANLG, RTC |
| 30 | PMC BOOTROM ERROR | PMC BootROM validation error |
| 29 | RCU HARDWARE ERROR | RCU hardware error |
| 28 | PPU HARDWARE ERROR | PPU hardware error |
| 27 | PMC PAR ERROR | PMC switch and PMC IOP parity errors |
| 26 | PMC CR | PMC correctable errors |
| 25 | PMC NCR | PMC non-correctable errors |
| 24 | PMC SYSMON0 ALARM | PMC system monitor voltage alarm 0, power supplies 0 to 31 |
| 23 | PMC SYSMON1 ALARM | PMC system monitor voltage alarm 1, supplies 32 to 63 |
| 22 | PMC SYSMON2 ALARM | PMC system monitor voltage alarm 2, supplies 64 to 95 |
| 21 | PMC SYSMON3 ALARM | PMC system monitor voltage alarm 3, supplies 96 to 127 |
| 20 | PMC SYSMON4 ALARM | PMC system monitor voltage alarm 4, supplies 128 to 159 |
| 19:17 | PMC SYSMON[7:5] ALARM | reserved |
| 16 | PMC SYSMON8 ALARM | Over-temperature alarm |
| 15 | PMC SYSMON9 ALARM | Device temperature alarm |
| 14 | CFI NCR | CFI non-correctable error |
| 13 | SEU CRC ERROR | SEU CRC error |
| 12 | SEU ECC ERROR | SEU ECC error |
| 11:10 | RSVD_READS_0 | Reserved, returns 0 |
| 9 | RTC ALARM | RTC alarm error |
| 8 | NPLL ERROR | PMC NPLL lock error |
| 7 | PPLL ERROR | PMC PPLL lock error |
| 6 | CLK_MON_ERR | Clock monitor errors |
| 5 | PMC TIMEOUT ERROR | PMC interconnect timeout errors from interconnect mission interrupt status register, interconnect latent status register, and timeout interrupt status register |
| 4 | PMC XMPU ERROR | PMC XMPU errors from register access error on APB. Includes read permission violation, write permission violation or security violation |
| 3 | PMC XPPU ERROR | PMC XPPU errors from register access error on APB. Includes Master ID not found, read permission violation, Master ID access violation, Master ID parity error, TrustZone violation |
| 2 | SSIT ERROR0 | SSI technology SLR error |
| 1 | SSIT ERROR1 | SSI technology SLR error |
| 0 | SSIT ERROR2 | SSI technology SLR error |
| Bit | Field | Description |
|---|---|---|
| 159:155 | RSVD_READS_0 | Reserved, returns 0 |
| 154:148 | RESERVED | Reserved |
| 147:136 | BOOTROM FIRST ERROR | BootROM first error code (FEC) detected |
| 135:124 | BOOTROM LAST ERROR | BootROM last error code (LEC) detected |
| 123:110 | PLM MAJOR ERROR | PLM major error code |
| 109:94 | PLM MINOR ERROR | PLM minor error code |
| 93:64 | GSW ERROR | General software error code for PLM |
| 63 | RESERVED | Reserved |
| 62 | BOOTROM NCR | BootROM non-correctable error Set by RCU BootROM during boot |
| 61 | PLM CR | Platform loader and manager boot correctable error Set by PLM during boot |
| 60 | PLM NCR | Platform loader and manager boot non-correctable
error Set by PLM during boot |
| 59 | GSW CR | General software correctable error after boot |
| 58 | GSW NCR | General software non-correctable error after boot |
| 57 | CFU ERROR | CFU error |
| 56 | CFRAME ERROR | CFRAME error |
| 55 | PSM CR | PSM correctable error |
| 54 | PSM NCR | PSM non-correctable error |
| 53 | DDRMC MB CR | DDRMC MicroBlaze correctable ECC error |
| 52 | DDRMC MB NCR | DDRMC MicroBlaze non-correctable ECC error |
| 51 | NOC CR | NoC correctable error |
| 50 | NOC NCR | NoC non-correctable error |
| 49 | NOC USER ERROR | NoC user error |
| 48 | MMCM LOCK ERROR | MMCM lock error |
| 47 | AIE CR | AI Engine correctable error |
| 46 | AIE NCR | AI Engine non-correctable error |
| 45 | DDRMC MC ECC CR | DDRMC MC (memory controller) correctable ECC error |
| 44 | DDRMC MC ECC NCR | DDRMC MC (memory controller) non-correctable ECC error |
| 43 | GT CR | GT correctable error |
| 42 | GT NCR | GT non-correctable error |
| 41 | SYSMON CR | SYSMON correctable error |
| 40 | SYSMON NCR | SYSMON non-correctable error |
| 39 | USER PL0 ERROR | User-defined PL error |
| 38 | USER PL1 ERROR | User-defined PL error |
| 37 | USER PL2 ERROR | User-defined PL error |
| 36 | USER PL3 ERROR | User-defined PL error |
| 35 | NPI ROOT ERROR | NPI root error |
| 34 | SSIT ERROR3 | SSI technology SLR error |
| 33 | SSIT ERROR4 | SSI technology SLR error |
| 32 | SSIT ERROR5 | SSI technology SLR error |
| 31 | PMC APB ERROR | PMC APB error. Includes errors from registers: PMC_LOCAL, PMC_GLOBAL, CRP, PMC_IOP_SECURE_SLCR, PMC_IOP, BBRAM_CTRL, PMC_ANLG, RTC |
| 30 | PMC BOOTROM ERROR | PMC BootROM validation error |
| 29 | RCU HARDWARE ERROR | RCU hardware error |
| 28 | PPU HARDWARE ERROR | PPU hardware error |
| 27 | PMC PAR ERROR | PMC switch and PMC IOP parity errors |
| 26 | PMC CR | PMC correctable errors |
| 25 | PMC NCR | PMC non-correctable errors |
| 24 | PMC SYSMON0 ALARM | PMC temperature shutdown alert and power supply failure detection errors from SYSMON |
| 23 | PMC SYSMON1 ALARM | PMC temperature shutdown alert and power supply failure detection errors from SYSMON |
| 22 | PMC SYSMON2 ALARM | PMC temperature shutdown alert and power supply failure detection errors from SYSMON |
| 21 | PMC SYSMON3 ALARM | PMC temperature shutdown alert and power supply failure detection errors from SYSMON |
| 20 | PMC SYSMON4 ALARM | PMC temperature shutdown alert and power supply failure detection errors from SYSMON |
| 19 | PMC SYSMON5 ALARM | PMC temperature shutdown alert and power supply failure detection errors from SYSMON |
| 18 | PMC SYSMON6 ALARM | PMC temperature shutdown alert and power supply failure detection errors from SYSMON |
| 17 | PMC SYSMON7 ALARM | PMC temperature shutdown alert and power supply failure detection errors from SYSMON |
| 16 | PMC SYSMON8 ALARM | PMC temperature shutdown alert and power supply failure detection errors from SYSMON |
| 15 | PMC SYSMON9 ALARM | PMC temperature shutdown alert and power supply failure detection errors from SYSMON |
| 14 | CFI NCR | CFI non-correctable error |
| 13 | SEU CRC ERROR | SEU CRC error |
| 12 | SEU ECC ERROR | SEU ECC error |
| 11:10 | RSVD_READS_0 | Reserved, returns 0 |
| 9 | RTC ALARM | RTC alarm error |
| 8 | NPLL ERROR | PMC NPLL lock error |
| 7 | PPLL ERROR | PMC PPLL lock error |
| 6 | CLOCK MONITOR ERROR | Clock monitor errors |
| 5 | PMC TIMEOUT ERROR | PMC interconnect timeout errors from interconnect mission interrupt status register, interconnect latent status register, and timeout interrupt status register |
| 4 | PMC XMPU ERROR | PMC XMPU errors from register access error on APB. Includes read permission violation, write permission violation or security violation |
| 3 | PMC XPPU ERROR | PMC XPPU errors from register access error on APB. Includes Master ID not found, read permission violation, Master ID access violation, Master ID parity error, TrustZone violation |
| 2 | SSIT ERROR0 | SSI technology SLR error |
| 1 | SSIT ERROR1 | SSI technology SLR error |
| 0 | SSIT ERROR2 | SSI technology SLR error |