| Product | Affected |
| Kria™ SOM | N |
| Alveo™ Card (UltraScale™ and UltraScale+™ based) | Y |
| Spartan™6 FPGA | N |
| 7 Series FPGA | N |
| Kintex™ UltraScale™ FPGA | Y |
| Virtex™ UltraScale™ FPGA | Y |
| Kintex™ UltraScale+™ FPGA | Y |
| Virtex™ UltraScale+™ FPGA | Y |
| Artix™ UltraScale+™ FPGA | Y |
| Zynq™ UltraScale+™ RFSoC | N |
| Zynq™ UltraScale+™ MPSoC | N |
| Versal™ Adaptive SoC | N |
Figure 1 depicts a high-level summary that can be used to help determine whether an existing system is impacted.
Figure 1: RSA authentication vulnerability assessment flow