| Third-Party Tool | Red Hat 64-bit Linux | SUSE Linux | Windows 10 64-bit | Ubuntu |
|---|---|---|---|---|
| Simulation | ||||
| Mentor Graphics ModelSim DE (2024.3) | Yes | N/A | Yes | N/A |
| Mentor Graphics Questa Advanced Simulator (2024.3_3) | Yes | N/A | Yes | N/A |
| Cadence Xcelium Parallel Simulator (24.09.001) | Yes | N/A | N/A | N/A |
| Synopsys VCS (W-2024.09-SP1) | Yes | N/A | N/A | N/A |
| The MathWorks MATLABĀ® and SimulinkĀ® (R2023a, R2023b, and R2024a) | Yes | Yes | Yes | Yes |
| Aldec Active-HDL (15.0) 1 | N/A | N/A | Yes | N/A |
| Aldec Riviera-PRO (2024.10) | Yes | N/A | Yes | N/A |
| Synthesis 2 | ||||
| Synopsys Synplify base/elite/apex (W-2025.03-SP1) 3 | Yes | Yes | Yes | N/A |
| Equivalence Checking | ||||
| Questa Equivalent FPGA (formerly OneSpin EC FPGA) (2023.2) | Yes | Yes | Yes | N/A |
|
||||
Note: The versions listed in
the preceding table are the minimum required versions to use with the Vivado tools. Previous versions are not
tested.
Note: Contact simulation
vendor to check if you need license for using advanced simulation features.