Address Offset | Width | Type | Reset Value | Description |
---|---|---|---|---|
0x4103C | 32 | RO | 0x0 | This register describes the status of VCU |
Field Name | Bits | Type | Reset Value | Definition |
---|---|---|---|---|
Reserved | [31:4] | RO | 0x0 | Reserved |
PLL_LOCK_STATUS | 3 | RO | 0x0 | PLL Lock Status 1: PLL Locked 0: PLL Not locked |
POWER_STATUS_VCUAUX | 2 | RO | 0x0 | VCCAUX Power rail Status 1=Power supply detected, 0=Power supply not detected |
POWER_STATUS_VCUINT | 1 | RO | 0x0 | VCUINT Power rail Status 1=Power supply detected, 0=Power supply not detected |
VCU_HOST_INTERRUPT | 0 | RO | 0x0 |
VCU HOST INTERRUPT Status 0: no interrupt / interrupt cleared 1: interrupt triggered |
See Zynq UltraScale+ MPSoC Data Sheet: DC and AC Switching Characteristics (DS925) for the detailed definitions of VCCINT and VCCAUX.