APM Registers - 2023.1 English

H.264/H.265 Video Codec Unit v1.2 Solutions LogiCORE IP Product Guide (PG252)

Document ID
PG252
Release Date
2023-05-16
Version
2023.1 English
Table 1. APM Registers
Register Address Width Type Reset Value Description
APM_InputT_GBL_CNTL 0×A0040090 32 mixed 0x00000001 This register controls APM timing window completion interrupt.
APM0_CFG 0xA0040100 32 mixed 0x00000002 APM0_CFG
APM0_TIMER 0xA0040104 32 rw 0x00000000 APM0_TIMER
APM0_TRG 0xA0040108 32 mixed 0x00000000 APM0_TRG
APM0_RESULT0 0xA004010C 32 ro 0x00000000 APM0_RESULT0
APM0_RESULT1 0xA0040110 32 ro 0x00000000 APM0_RESULT1
APM0_RESULT2 0xA0040114 32 ro 0x00000000 APM0_RESULT2
APM0_RESULT3 0xA0040118 32 ro 0x00000000 APM0_RESULT3
APM0_RESULT4 0xA004011C 32 mixed 0x00000000 APM0_RESULT4
APM0_RESULT5 0xA0040120 32 mixed 0x00000000 APM0_RESULT5
APM0_RESULT6 0xA0040124 32 mixed 0x00000000 APM0_RESULT6
APM0_RESULT7 0xA0040128 32 mixed 0x00000000 APM0_RESULT7
APM0_RESULT8 0xA004012C 32 mixed 0x00000000 APM0_RESULT8
APM0_RESULT9 0xA0040130 32 mixed 0x00000000 APM0_RESULT9
APM0_RESULT10 0xA0040134 32 mixed 0x00000000 APM0_RESULT10
APM0_RESULT11 0xA0040138 32 mixed 0x00000000 APM0_RESULT11
APM0_RESULT12 0xA004013C 32 mixed 0x00000000 APM0_RESULT12
APM0_RESULT13 0xA0040140 32 mixed 0x00000000 APM0_RESULT13
APM0_RESULT14 0xA0040144 32 mixed 0x00000000 APM0_RESULT14
APM0_RESULT15 0xA0040148 32 mixed 0x00000000 APM0_RESULT15
APM0_RESULT16 0xA004014C 32 mixed 0x00000000 APM0_RESULT16
APM0_RESULT17 0xA0040150 32 mixed 0x00000000 APM0_RESULT17
APM0_RESULT18 0xA0040154 32 mixed 0x00000000 APM0_RESULT18
APM0_RESULT19 0xA0040158 32 mixed 0x00000000 APM0_RESULT19
APM0_RESULT20 0xA004015C 32 mixed 0x1FFF0000 APM0_RESULT20
APM0_RESULT21 0xA0040160 32 mixed 0x1FFF0000 APM0_RESULT21
APM0_RESULT22 0xA0040164 32 mixed 0x1FFF0000 APM0_RESULT22
APM0_RESULT23 0xA0040168 32 mixed 0x1FFF0000 APM0_RESULT23
APM0_RESULT24 0xA004016C 32 mixed 0x00000000 APM0_RESULT24
APM1_CFG 0xA0040200 32 mixed 0x00000002 APM1_CFG
APM1_TIMER 0xA0040204 32 rw 0x00000000 APM1_TIMER
APM1_TRG 0xA0040208 32 mixed 0x00000000 APM1_TRG
APM1_RESULT0 0xA004020C 32 ro 0x00000000 APM1_RESULT0
APM1_RESULT1 0xA0040210 32 ro 0x00000000 APM1_RESULT1
APM1_RESULT2 0xA0040214 32 ro 0x00000000 APM1_RESULT2
APM1_RESULT3 0xA0040218 32 ro 0x00000000 APM1_RESULT3
APM1_RESULT4 0xA004021C 32 mixed 0x00000000 APM1_RESULT4
APM1_RESULT5 0xA0040220 32 mixed 0x00000000 APM1_RESULT5
APM1_RESULT6 0xA0040224 32 mixed 0x00000000 APM1_RESULT6
APM1_RESULT7 0xA0040228 32 mixed 0x00000000 APM1_RESULT7
APM1_RESULT8 0xA004022C 32 mixed 0x00000000 APM1_RESULT8
APM1_RESULT9 0xA0040230 32 mixed 0x00000000 APM1_RESULT9
APM1_RESULT10 0xA0040234 32 mixed 0x00000000 APM1_RESULT10
APM1_RESULT11 0xA0040238 32 mixed 0x00000000 APM1_RESULT11
APM1_RESULT12 0xA004023C 32 mixed 0x00000000 APM1_RESULT12
APM1_RESULT13 0xA0040240 32 mixed 0x00000000 APM1_RESULT13
APM1_RESULT14 0xA0040244 32 mixed 0x00000000 APM1_RESULT14
APM1_RESULT15 0xA0040248 32 mixed 0x00000000 APM1_RESULT15
APM1_RESULT16 0xA004024C 32 mixed 0x00000000 APM1_RESULT16
APM1_RESULT17 0xA0040250 32 mixed 0x00000000 APM1_RESULT17
APM1_RESULT18 0xA0040254 32 mixed 0x00000000 APM1_RESULT18
APM1_RESULT19 0xA0040258 32 mixed 0x00000000 APM1_RESULT19
APM1_RESULT20 0xA004025C 32 mixed 0x1FFF0000 APM1_RESULT20
APM1_RESULT21 0xA0040260 32 mixed 0x1FFF0000 APM1_RESULT21
APM1_RESULT22 0xA0040264 32 mixed 0x1FFF0000 APM1_RESULT22
APM1_RESULT23 0xA0040268 32 mixed 0x1FFF0000 APM1_RESULT23
APM1_RESULT24 0xA004026C 32 mixed 0x00000000 APM1_RESULT24
APM2_CFG 0xA0040300 32 mixed 0x00000002 APM2_CFG
APM2_TIMER 0xA0040304 32 rw 0x00000000 APM2_TIMER
APM2_TRG 0xA0040308 32 mixed 0x00000000 APM2_TRG
APM2_RESULT0 0xA004030C 32 ro 0x00000000 APM2_RESULT0
APM2_RESULT1 0xA0040310 32 ro 0x00000000 APM2_RESULT1
APM2_RESULT2 0xA0040314 32 ro 0x00000000 APM2_RESULT2
APM2_RESULT3 0xA0040318 32 ro 0x00000000 APM2_RESULT3
APM2_RESULT4 0xA004031C 32 mixed 0x00000000 APM2_RESULT4
APM2_RESULT5 0xA0040320 32 mixed 0x00000000 APM2_RESULT5
APM2_RESULT6 0xA0040324 32 mixed 0x00000000 APM2_RESULT6
APM2_RESULT7 0xA0040328 32 mixed 0x00000000 APM2_RESULT7
APM2_RESULT8 0xA004032C 32 mixed 0x00000000 APM2_RESULT8
APM2_RESULT9 0xA0040330 32 mixed 0x00000000 APM2_RESULT9
APM2_RESULT10 0xA0040334 32 mixed 0x00000000 APM2_RESULT10
APM2_RESULT11 0xA0040338 32 mixed 0x00000000 APM2_RESULT11
APM2_RESULT12 0xA004033C 32 mixed 0x00000000 APM2_RESULT12
APM2_RESULT13 0xA0040340 32 mixed 0x00000000 APM2_RESULT13
APM2_RESULT14 0xA0040344 32 mixed 0x00000000 APM2_RESULT14
APM2_RESULT15 0xA0040348 32 mixed 0x00000000 APM2_RESULT15
APM2_RESULT16 0xA004034C 32 mixed 0x00000000 APM2_RESULT16
APM2_RESULT17 0xA0040350 32 mixed 0x00000000 APM2_RESULT17
APM2_RESULT18 0xA0040354 32 mixed 0x00000000 APM2_RESULT18
APM2_RESULT19 0xA0040358 32 mixed 0x00000000 APM2_RESULT19
APM2_RESULT20 0xA004035C 32 mixed 0x1FFF0000 APM2_RESULT20
APM2_RESULT21 0xA0040360 32 mixed 0x1FFF0000 APM2_RESULT21
APM2_RESULT22 0xA0040364 32 mixed 0x1FFF0000 APM2_RESULT22
APM2_RESULT23 0xA0040368 32 mixed 0x1FFF0000 APM2_RESULT23
APM2_RESULT24 0xA004036C 32 mixed 0x00000000 APM2_RESULT24
APM3_CFG 0xA0040400 32 mixed 0x00000002 APM3_CFG
APM3_TIMER 0xA0040404 32 rw 0x00000000 APM3_TIMER
APM3_TRG 0xA0040408 32 mixed 0x00000000 APM3_TRG
APM3_RESULT0 0xA004040C 32 ro 0x00000000 APM3_RESULT0
APM3_RESULT1 0xA0040410 32 ro 0x00000000 APM3_RESULT1
APM3_RESULT2 0xA0040414 32 ro 0x00000000 APM3_RESULT2
APM3_RESULT3 0xA0040418 32 ro 0x00000000 APM3_RESULT3
APM3_RESULT4 0xA004041C 32 mixed 0x00000000 APM3_RESULT4
APM3_RESULT5 0xA0040420 32 mixed 0x00000000 APM3_RESULT5
APM3_RESULT6 0xA0040424 32 mixed 0x00000000 APM3_RESULT6
APM3_RESULT7 0xA0040428 32 mixed 0x00000000 APM3_RESULT7
APM3_RESULT8 0xA004042C 32 mixed 0x00000000 APM3_RESULT8
APM3_RESULT9 0xA0040430 32 mixed 0x00000000 APM3_RESULT9
APM3_RESULT10 0xA0040434 32 mixed 0x00000000 APM3_RESULT10
APM3_RESULT11 0xA0040438 32 mixed 0x00000000 APM3_RESULT11
APM3_RESULT12 0xA004043C 32 mixed 0x00000000 APM3_RESULT12
APM3_RESULT13 0xA0040440 32 mixed 0x00000000 APM3_RESULT13
APM3_RESULT14 0xA0040444 32 mixed 0x00000000 APM3_RESULT14
APM3_RESULT15 0xA0040448 32 mixed 0x00000000 APM3_RESULT15
APM3_RESULT16 0xA004044C 32 mixed 0x00000000 APM3_RESULT16
APM3_RESULT17 0xA0040450 32 mixed 0x00000000 APM3_RESULT17
APM3_RESULT18 0xA0040454 32 mixed 0x00000000 APM3_RESULT18
APM3_RESULT19 0xA0040458 32 mixed 0x00000000 APM3_RESULT19
APM3_RESULT20 0xA004045C 32 mixed 0x1FFF0000 APM3_RESULT20
APM3_RESULT21 0xA0040460 32 mixed 0x1FFF0000 APM3_RESULT21
APM3_RESULT22 0xA0040464 32 mixed 0x1FFF0000 APM3_RESULT22
APM3_RESULT23 0xA0040468 32 mixed 0x1FFF0000 APM3_RESULT23
APM3_RESULT24 0xA004046C 32 mixed 0x00000000 APM3_RESULT24
  1. Mixed registers are registers that have read only, write only, and read write bits grouped together.