API | Frequency | LUT | REG | BRAM | URAM | DSP | Throughput |
aes256CbcDecrypt | 286MHz | 203,595 | 312,900 | 761 | 0 | 29 | 4.7GB/s |
aes256CbcEncrypt | 224MHz | 1,059,093 | 1,010,145 | 654 | 0 | 152 | 5.5GB/s |
rc4 | 147MHz | 1,126,259 | 1,120,505 | 640 | 0 | 216 | 3.0GB/s |
hmacSha1 | 227MHz | 959,078 | 1,794,522 | 777 | 0 | 56 | 8.0 GB/s |
crc32 | 300MHz | 5,322 | 10,547 | 16 | 0 | 0 | 4.7 GB/s |
adler32 | 262MHz | 6,348 | 12,232 | 16 | 0 | 0 | 4.1 GB/s |
These are details for benchmark result and usage steps.