| Module Type | MEMORY_TILE_MODULE Module |
|---|---|
| Base Addresses |
The register base addresses for memory tile modules can be found by using the following formula: For the calculated addresses for each device, see Answer Record 000036946. |
| Description | Memory Tile Control and Status Registers |
| Register Name | Offset Address | Width | Type | Reset Value | Description |
|---|---|---|---|---|---|
| DataMemory | 0x0000000000 | 128 | rwNormal read/write | 0x00000000 | DataMemory of 16 banks, 128-bit wide, 512kB |
| Performance_Control0 | 0x0000091000 | 32 | rwNormal read/write | 0x00000000 | Performance Counters 1-0 Start and Stop Event |
| Performance_Control1 | 0x0000091004 | 32 | rwNormal read/write | 0x00000000 | Performance Counters 3-2 Start and Stop Event |
| Performance_Control2 | 0x0000091008 | 32 | rwNormal read/write | 0x00000000 | Performance Counters Reset Event |
| Performance_Counter0 | 0x0000091020 | 32 | rwNormal read/write | 0x00000000 | Performance Counter0 |
| Performance_Counter1 | 0x0000091024 | 32 | rwNormal read/write | 0x00000000 | Performance Counter1 |
| Performance_Counter2 | 0x0000091028 | 32 | rwNormal read/write | 0x00000000 | Performance Counter2 |
| Performance_Counter3 | 0x000009102C | 32 | rwNormal read/write | 0x00000000 | Performance Counter3 |
| Performance_Counter0_Event_Value | 0x0000091080 | 32 | rwNormal read/write | 0x00000000 | Performance Counter0 Event Value. |
| Performance_Counter1_Event_Value | 0x0000091084 | 32 | rwNormal read/write | 0x00000000 | Performance Counter1 Event Value. |
| Performance_Counter2_Event_Value | 0x0000091088 | 32 | rwNormal read/write | 0x00000000 | Performance Counter2 Event Value. |
| Performance_Counter3_Event_Value | 0x000009108C | 32 | rwNormal read/write | 0x00000000 | Performance Counter3 Event Value. |
| Timer_Control | 0x0000094000 | 32 | mixedMixed types. See bit-field details. | 0x00000000 | Control of Internal Timer |
| Event_Generate | 0x0000094008 | 32 | woWrite-only | 0x00000000 | Generate an internal event |
| Event_Broadcast0 | 0x0000094010 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast0 |
| Event_Broadcast1 | 0x0000094014 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast1 |
| Event_Broadcast2 | 0x0000094018 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast2 |
| Event_Broadcast3 | 0x000009401C | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast3 |
| Event_Broadcast4 | 0x0000094020 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast4 |
| Event_Broadcast5 | 0x0000094024 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast5 |
| Event_Broadcast6 | 0x0000094028 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast6 |
| Event_Broadcast7 | 0x000009402C | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast7 |
| Event_Broadcast8 | 0x0000094030 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast8 |
| Event_Broadcast9 | 0x0000094034 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast9 |
| Event_Broadcast10 | 0x0000094038 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast10 |
| Event_Broadcast11 | 0x000009403C | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast11 |
| Event_Broadcast12 | 0x0000094040 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast12 |
| Event_Broadcast13 | 0x0000094044 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast13 |
| Event_Broadcast14 | 0x0000094048 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast14 |
| Event_Broadcast15 | 0x000009404C | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Broadcast15 |
| Event_Broadcast_A_Block_South_Set | 0x0000094050 | 32 | woWrite-only | 0x00000000 | Set block of broadcast signals to South |
| Event_Broadcast_A_Block_South_Clr | 0x0000094054 | 32 | woWrite-only | 0x00000000 | Clear block of broadcast signals to South |
| Event_Broadcast_A_Block_South_Value | 0x0000094058 | 32 | roRead-only | 0x00000000 | Current value of block for broadcast signals to South |
| Event_Broadcast_A_Block_West_Set | 0x0000094060 | 32 | woWrite-only | 0x00000000 | Set block of broadcast switch A signals to West |
| Event_Broadcast_A_Block_West_Clr | 0x0000094064 | 32 | woWrite-only | 0x00000000 | Clear block of broadcast switch A signals to West |
| Event_Broadcast_A_Block_West_Value | 0x0000094068 | 32 | roRead-only | 0x00000000 | Current value of block for broadcast switch A signals to West |
| Event_Broadcast_A_Block_North_Set | 0x0000094070 | 32 | woWrite-only | 0x00000000 | Set block of broadcast switch A signals to North |
| Event_Broadcast_A_Block_North_Clr | 0x0000094074 | 32 | woWrite-only | 0x00000000 | Clear block of broadcast switch A signals to North |
| Event_Broadcast_A_Block_North_Value | 0x0000094078 | 32 | roRead-only | 0x00000000 | Current value of block for broadcast switch A signals to North |
| Event_Broadcast_A_Block_East_Set | 0x0000094080 | 32 | woWrite-only | 0x00000000 | Set block of broadcast switch A signals to East |
| Event_Broadcast_A_Block_East_Clr | 0x0000094084 | 32 | woWrite-only | 0x00000000 | Clear block of broadcast switch A signals to East |
| Event_Broadcast_A_Block_East_Value | 0x0000094088 | 32 | roRead-only | 0x00000000 | Current value of block for broadcast switch A signals to East |
| Event_Broadcast_B_Block_South_Set | 0x0000094090 | 32 | woWrite-only | 0x00000000 | Set block of broadcast switch B signals to South |
| Event_Broadcast_B_Block_South_Clr | 0x0000094094 | 32 | woWrite-only | 0x00000000 | Clear block of broadcast switch B signals to South |
| Event_Broadcast_B_Block_South_Value | 0x0000094098 | 32 | roRead-only | 0x00000000 | Current value of block for broadcast switch B signals to South |
| Event_Broadcast_B_Block_West_Set | 0x00000940A0 | 32 | woWrite-only | 0x00000000 | Set block of broadcast switch B signals to West |
| Event_Broadcast_B_Block_West_Clr | 0x00000940A4 | 32 | woWrite-only | 0x00000000 | Clear block of broadcast switch B signals to West |
| Event_Broadcast_B_Block_West_Value | 0x00000940A8 | 32 | roRead-only | 0x00000000 | Current value of block for broadcast switch B signals to West |
| Event_Broadcast_B_Block_North_Set | 0x00000940B0 | 32 | woWrite-only | 0x00000000 | Set block of broadcast switch B signals to North |
| Event_Broadcast_B_Block_North_Clr | 0x00000940B4 | 32 | woWrite-only | 0x00000000 | Clear block of broadcast switch B signals to North |
| Event_Broadcast_B_Block_North_Value | 0x00000940B8 | 32 | roRead-only | 0x00000000 | Current value of block for broadcast switch B signals to North |
| Event_Broadcast_B_Block_East_Set | 0x00000940C0 | 32 | woWrite-only | 0x00000000 | Set block of broadcast switch B signals to East |
| Event_Broadcast_B_Block_East_Clr | 0x00000940C4 | 32 | woWrite-only | 0x00000000 | Clear block of broadcast switch B signals to East |
| Event_Broadcast_B_Block_East_Value | 0x00000940C8 | 32 | roRead-only | 0x00000000 | Current value of block for broadcast switch B signals to East |
| Trace_Control0 | 0x00000940D0 | 32 | rwNormal read/write | 0x00000000 | Control of Trace |
| Trace_Control1 | 0x00000940D4 | 32 | rwNormal read/write | 0x00000000 | Control of Trace: packet configuration |
| Trace_Status | 0x00000940D8 | 32 | roRead-only | 0x00000000 | Status of trace engine |
| Trace_Event0 | 0x00000940E0 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Trace |
| Trace_Event1 | 0x00000940E4 | 32 | rwNormal read/write | 0x00000000 | Control of which Internal Event to Trace |
| Timer_Trig_Event_Low_Value | 0x00000940F0 | 32 | rwNormal read/write | 0xFFFFFFFF | Internal Timer Event Value. |
| Timer_Trig_Event_High_Value | 0x00000940F4 | 32 | rwNormal read/write | 0xFFFFFFFF | Internal Timer Event Value. |
| Timer_Low | 0x00000940F8 | 32 | roRead-only | 0x00000000 | Internal Timer Low part Value. |
| Timer_High | 0x00000940FC | 32 | roRead-only | 0x00000000 | Internal Timer High part Value. |
| WatchPoint0 | 0x0000094100 | 32 | rwNormal read/write | 0x00000000 | Define Watchpoint0 |
| WatchPoint1 | 0x0000094104 | 32 | rwNormal read/write | 0x00000000 | Define Watchpoint1 |
| WatchPoint2 | 0x0000094108 | 32 | rwNormal read/write | 0x00000000 | Define Watchpoint2 |
| WatchPoint3 | 0x000009410C | 32 | rwNormal read/write | 0x00000000 | Define Watchpoint3 |
| Event_Status0 | 0x0000094200 | 32 | wtcReadable, write a 1 to clear | 0x00000002 | Internal event status register0 |
| Event_Status1 | 0x0000094204 | 32 | wtcReadable, write a 1 to clear | 0x00000000 | Internal event status register1 |
| Event_Status2 | 0x0000094208 | 32 | wtcReadable, write a 1 to clear | 0x00000000 | Internal event status register2 |
| Event_Status3 | 0x000009420C | 32 | wtcReadable, write a 1 to clear | 0x00000000 | Internal event status register3 |
| Event_Status4 | 0x0000094210 | 32 | wtcReadable, write a 1 to clear | 0x00000000 | Internal event status register4 |
| Event_Status5 | 0x0000094214 | 32 | wtcReadable, write a 1 to clear | 0x00000000 | Internal event status register5 |
| Combo_event_inputs | 0x0000094400 | 32 | rwNormal read/write | 0x00000000 | Combo events input events |
| Combo_event_control | 0x0000094404 | 32 | rwNormal read/write | 0x00000000 | Combo events input events |
| Edge_Detection_event_control | 0x0000094408 | 32 | rwNormal read/write | 0x00000000 | Configuration for edge detection events |
| Event_Group_0_Enable | 0x0000094500 | 32 | rwNormal read/write | 0x00000FFF | Event enable for Group 0 |
| Event_Group_Watchpoint_Enable | 0x0000094504 | 32 | rwNormal read/write | 0x0000000F | Event enable for Watchpoint Group |
| Event_Group_DMA_Enable | 0x0000094508 | 32 | rwNormal read/write | 0x00FFFFFF | Event enable for DMA Group |
| Event_Group_Lock_Enable | 0x000009450C | 32 | rwNormal read/write | 0xFFFFFFFF | Event enable for Lock Group |
| Event_Group_Stream_Switch_Enable | 0x0000094510 | 32 | rwNormal read/write | 0xFFFFFFFF | Event enable for Stream Switch Group |
| Event_Group_Memory_Conflict_Enable | 0x0000094514 | 32 | rwNormal read/write | 0x0000FFFF | Event enable for Memory Conflict Group |
| Event_Group_Error_Enable | 0x0000094518 | 32 | rwNormal read/write | 0x00000FFF | Event enable for Error Group |
| Event_Group_Broadcast_Enable | 0x000009451C | 32 | rwNormal read/write | 0x0000FFFF | Event enable for Broadcast Group |
| Event_Group_User_Event_Enable | 0x0000094520 | 32 | rwNormal read/write | 0x00000003 | Event enable for User Group |
| Tile_Control | 0x0000096030 | 32 | rwNormal read/write | 0x0000000F | Tile control register |
| Memory_Control | 0x0000096048 | 32 | rwNormal read/write | 0x00000002 | Control for memory (privileged) |
| DMA_BD0_0 | 0x00000A0000 | 32 | rwNormal read/write | 0x00000000 | DMA BD0 0 |
| DMA_BD0_1 | 0x00000A0004 | 32 | rwNormal read/write | 0x00000000 | DMA BD0 1 |
| DMA_BD0_2 | 0x00000A0008 | 32 | rwNormal read/write | 0x00000000 | DMA BD0 2 |
| DMA_BD0_3 | 0x00000A000C | 32 | rwNormal read/write | 0x00000000 | DMA BD0 3 |
| DMA_BD0_4 | 0x00000A0010 | 32 | rwNormal read/write | 0x00000000 | DMA BD0 4 |
| DMA_BD0_5 | 0x00000A0014 | 32 | rwNormal read/write | 0x00000000 | DMA BD0 5 |
| DMA_BD0_6 | 0x00000A0018 | 32 | rwNormal read/write | 0x00000000 | DMA BD0 6 |
| DMA_BD0_7 | 0x00000A001C | 32 | rwNormal read/write | 0x00000000 | DMA BD0 7 |
| DMA_BD1_0 | 0x00000A0020 | 32 | rwNormal read/write | 0x00000000 | DMA BD1 0 |
| DMA_BD1_1 | 0x00000A0024 | 32 | rwNormal read/write | 0x00000000 | DMA BD1 1 |
| DMA_BD1_2 | 0x00000A0028 | 32 | rwNormal read/write | 0x00000000 | DMA BD1 2 |
| DMA_BD1_3 | 0x00000A002C | 32 | rwNormal read/write | 0x00000000 | DMA BD1 3 |
| DMA_BD1_4 | 0x00000A0030 | 32 | rwNormal read/write | 0x00000000 | DMA BD1 4 |
| DMA_BD1_5 | 0x00000A0034 | 32 | rwNormal read/write | 0x00000000 | DMA BD1 5 |
| DMA_BD1_6 | 0x00000A0038 | 32 | rwNormal read/write | 0x00000000 | DMA BD1 6 |
| DMA_BD1_7 | 0x00000A003C | 32 | rwNormal read/write | 0x00000000 | DMA BD1 7 |
| DMA_BD2_0 | 0x00000A0040 | 32 | rwNormal read/write | 0x00000000 | DMA BD2 0 |
| DMA_BD2_1 | 0x00000A0044 | 32 | rwNormal read/write | 0x00000000 | DMA BD2 1 |
| DMA_BD2_2 | 0x00000A0048 | 32 | rwNormal read/write | 0x00000000 | DMA BD2 2 |
| DMA_BD2_3 | 0x00000A004C | 32 | rwNormal read/write | 0x00000000 | DMA BD2 3 |
| DMA_BD2_4 | 0x00000A0050 | 32 | rwNormal read/write | 0x00000000 | DMA BD2 4 |
| DMA_BD2_5 | 0x00000A0054 | 32 | rwNormal read/write | 0x00000000 | DMA BD2 5 |
| DMA_BD2_6 | 0x00000A0058 | 32 | rwNormal read/write | 0x00000000 | DMA BD2 6 |
| DMA_BD2_7 | 0x00000A005C | 32 | rwNormal read/write | 0x00000000 | DMA BD2 7 |
| DMA_BD3_0 | 0x00000A0060 | 32 | rwNormal read/write | 0x00000000 | DMA BD3 0 |
| DMA_BD3_1 | 0x00000A0064 | 32 | rwNormal read/write | 0x00000000 | DMA BD3 1 |
| DMA_BD3_2 | 0x00000A0068 | 32 | rwNormal read/write | 0x00000000 | DMA BD3 2 |
| DMA_BD3_3 | 0x00000A006C | 32 | rwNormal read/write | 0x00000000 | DMA BD3 3 |
| DMA_BD3_4 | 0x00000A0070 | 32 | rwNormal read/write | 0x00000000 | DMA BD3 4 |
| DMA_BD3_5 | 0x00000A0074 | 32 | rwNormal read/write | 0x00000000 | DMA BD3 5 |
| DMA_BD3_6 | 0x00000A0078 | 32 | rwNormal read/write | 0x00000000 | DMA BD3 6 |
| DMA_BD3_7 | 0x00000A007C | 32 | rwNormal read/write | 0x00000000 | DMA BD3 7 |
| DMA_BD4_0 | 0x00000A0080 | 32 | rwNormal read/write | 0x00000000 | DMA BD4 0 |
| DMA_BD4_1 | 0x00000A0084 | 32 | rwNormal read/write | 0x00000000 | DMA BD4 1 |
| DMA_BD4_2 | 0x00000A0088 | 32 | rwNormal read/write | 0x00000000 | DMA BD4 2 |
| DMA_BD4_3 | 0x00000A008C | 32 | rwNormal read/write | 0x00000000 | DMA BD4 3 |
| DMA_BD4_4 | 0x00000A0090 | 32 | rwNormal read/write | 0x00000000 | DMA BD4 4 |
| DMA_BD4_5 | 0x00000A0094 | 32 | rwNormal read/write | 0x00000000 | DMA BD4 5 |
| DMA_BD4_6 | 0x00000A0098 | 32 | rwNormal read/write | 0x00000000 | DMA BD4 6 |
| DMA_BD4_7 | 0x00000A009C | 32 | rwNormal read/write | 0x00000000 | DMA BD4 7 |
| DMA_BD5_0 | 0x00000A00A0 | 32 | rwNormal read/write | 0x00000000 | DMA BD5 0 |
| DMA_BD5_1 | 0x00000A00A4 | 32 | rwNormal read/write | 0x00000000 | DMA BD5 1 |
| DMA_BD5_2 | 0x00000A00A8 | 32 | rwNormal read/write | 0x00000000 | DMA BD5 2 |
| DMA_BD5_3 | 0x00000A00AC | 32 | rwNormal read/write | 0x00000000 | DMA BD5 3 |
| DMA_BD5_4 | 0x00000A00B0 | 32 | rwNormal read/write | 0x00000000 | DMA BD5 4 |
| DMA_BD5_5 | 0x00000A00B4 | 32 | rwNormal read/write | 0x00000000 | DMA BD5 5 |
| DMA_BD5_6 | 0x00000A00B8 | 32 | rwNormal read/write | 0x00000000 | DMA BD5 6 |
| DMA_BD5_7 | 0x00000A00BC | 32 | rwNormal read/write | 0x00000000 | DMA BD5 7 |
| DMA_BD6_0 | 0x00000A00C0 | 32 | rwNormal read/write | 0x00000000 | DMA BD6 0 |
| DMA_BD6_1 | 0x00000A00C4 | 32 | rwNormal read/write | 0x00000000 | DMA BD6 1 |
| DMA_BD6_2 | 0x00000A00C8 | 32 | rwNormal read/write | 0x00000000 | DMA BD6 2 |
| DMA_BD6_3 | 0x00000A00CC | 32 | rwNormal read/write | 0x00000000 | DMA BD6 3 |
| DMA_BD6_4 | 0x00000A00D0 | 32 | rwNormal read/write | 0x00000000 | DMA BD6 4 |
| DMA_BD6_5 | 0x00000A00D4 | 32 | rwNormal read/write | 0x00000000 | DMA BD6 5 |
| DMA_BD6_6 | 0x00000A00D8 | 32 | rwNormal read/write | 0x00000000 | DMA BD6 6 |
| DMA_BD6_7 | 0x00000A00DC | 32 | rwNormal read/write | 0x00000000 | DMA BD6 7 |
| DMA_BD7_0 | 0x00000A00E0 | 32 | rwNormal read/write | 0x00000000 | DMA BD7 0 |
| DMA_BD7_1 | 0x00000A00E4 | 32 | rwNormal read/write | 0x00000000 | DMA BD7 1 |
| DMA_BD7_2 | 0x00000A00E8 | 32 | rwNormal read/write | 0x00000000 | DMA BD7 2 |
| DMA_BD7_3 | 0x00000A00EC | 32 | rwNormal read/write | 0x00000000 | DMA BD7 3 |
| DMA_BD7_4 | 0x00000A00F0 | 32 | rwNormal read/write | 0x00000000 | DMA BD7 4 |
| DMA_BD7_5 | 0x00000A00F4 | 32 | rwNormal read/write | 0x00000000 | DMA BD7 5 |
| DMA_BD7_6 | 0x00000A00F8 | 32 | rwNormal read/write | 0x00000000 | DMA BD7 6 |
| DMA_BD7_7 | 0x00000A00FC | 32 | rwNormal read/write | 0x00000000 | DMA BD7 7 |
| DMA_BD8_0 | 0x00000A0100 | 32 | rwNormal read/write | 0x00000000 | DMA BD8 0 |
| DMA_BD8_1 | 0x00000A0104 | 32 | rwNormal read/write | 0x00000000 | DMA BD8 1 |
| DMA_BD8_2 | 0x00000A0108 | 32 | rwNormal read/write | 0x00000000 | DMA BD8 2 |
| DMA_BD8_3 | 0x00000A010C | 32 | rwNormal read/write | 0x00000000 | DMA BD8 3 |
| DMA_BD8_4 | 0x00000A0110 | 32 | rwNormal read/write | 0x00000000 | DMA BD8 4 |
| DMA_BD8_5 | 0x00000A0114 | 32 | rwNormal read/write | 0x00000000 | DMA BD8 5 |
| DMA_BD8_6 | 0x00000A0118 | 32 | rwNormal read/write | 0x00000000 | DMA BD8 6 |
| DMA_BD8_7 | 0x00000A011C | 32 | rwNormal read/write | 0x00000000 | DMA BD8 7 |
| DMA_BD9_0 | 0x00000A0120 | 32 | rwNormal read/write | 0x00000000 | DMA BD9 0 |
| DMA_BD9_1 | 0x00000A0124 | 32 | rwNormal read/write | 0x00000000 | DMA BD9 1 |
| DMA_BD9_2 | 0x00000A0128 | 32 | rwNormal read/write | 0x00000000 | DMA BD9 2 |
| DMA_BD9_3 | 0x00000A012C | 32 | rwNormal read/write | 0x00000000 | DMA BD9 3 |
| DMA_BD9_4 | 0x00000A0130 | 32 | rwNormal read/write | 0x00000000 | DMA BD9 4 |
| DMA_BD9_5 | 0x00000A0134 | 32 | rwNormal read/write | 0x00000000 | DMA BD9 5 |
| DMA_BD9_6 | 0x00000A0138 | 32 | rwNormal read/write | 0x00000000 | DMA BD9 6 |
| DMA_BD9_7 | 0x00000A013C | 32 | rwNormal read/write | 0x00000000 | DMA BD9 7 |
| DMA_BD10_0 | 0x00000A0140 | 32 | rwNormal read/write | 0x00000000 | DMA BD10 0 |
| DMA_BD10_1 | 0x00000A0144 | 32 | rwNormal read/write | 0x00000000 | DMA BD10 1 |
| DMA_BD10_2 | 0x00000A0148 | 32 | rwNormal read/write | 0x00000000 | DMA BD10 2 |
| DMA_BD10_3 | 0x00000A014C | 32 | rwNormal read/write | 0x00000000 | DMA BD10 3 |
| DMA_BD10_4 | 0x00000A0150 | 32 | rwNormal read/write | 0x00000000 | DMA BD10 4 |
| DMA_BD10_5 | 0x00000A0154 | 32 | rwNormal read/write | 0x00000000 | DMA BD10 5 |
| DMA_BD10_6 | 0x00000A0158 | 32 | rwNormal read/write | 0x00000000 | DMA BD10 6 |
| DMA_BD10_7 | 0x00000A015C | 32 | rwNormal read/write | 0x00000000 | DMA BD10 7 |
| DMA_BD11_0 | 0x00000A0160 | 32 | rwNormal read/write | 0x00000000 | DMA BD11 0 |
| DMA_BD11_1 | 0x00000A0164 | 32 | rwNormal read/write | 0x00000000 | DMA BD11 1 |
| DMA_BD11_2 | 0x00000A0168 | 32 | rwNormal read/write | 0x00000000 | DMA BD11 2 |
| DMA_BD11_3 | 0x00000A016C | 32 | rwNormal read/write | 0x00000000 | DMA BD11 3 |
| DMA_BD11_4 | 0x00000A0170 | 32 | rwNormal read/write | 0x00000000 | DMA BD11 4 |
| DMA_BD11_5 | 0x00000A0174 | 32 | rwNormal read/write | 0x00000000 | DMA BD11 5 |
| DMA_BD11_6 | 0x00000A0178 | 32 | rwNormal read/write | 0x00000000 | DMA BD11 6 |
| DMA_BD11_7 | 0x00000A017C | 32 | rwNormal read/write | 0x00000000 | DMA BD11 7 |
| DMA_BD12_0 | 0x00000A0180 | 32 | rwNormal read/write | 0x00000000 | DMA BD12 0 |
| DMA_BD12_1 | 0x00000A0184 | 32 | rwNormal read/write | 0x00000000 | DMA BD12 1 |
| DMA_BD12_2 | 0x00000A0188 | 32 | rwNormal read/write | 0x00000000 | DMA BD12 2 |
| DMA_BD12_3 | 0x00000A018C | 32 | rwNormal read/write | 0x00000000 | DMA BD12 3 |
| DMA_BD12_4 | 0x00000A0190 | 32 | rwNormal read/write | 0x00000000 | DMA BD12 4 |
| DMA_BD12_5 | 0x00000A0194 | 32 | rwNormal read/write | 0x00000000 | DMA BD12 5 |
| DMA_BD12_6 | 0x00000A0198 | 32 | rwNormal read/write | 0x00000000 | DMA BD12 6 |
| DMA_BD12_7 | 0x00000A019C | 32 | rwNormal read/write | 0x00000000 | DMA BD12 7 |
| DMA_BD13_0 | 0x00000A01A0 | 32 | rwNormal read/write | 0x00000000 | DMA BD13 0 |
| DMA_BD13_1 | 0x00000A01A4 | 32 | rwNormal read/write | 0x00000000 | DMA BD13 1 |
| DMA_BD13_2 | 0x00000A01A8 | 32 | rwNormal read/write | 0x00000000 | DMA BD13 2 |
| DMA_BD13_3 | 0x00000A01AC | 32 | rwNormal read/write | 0x00000000 | DMA BD13 3 |
| DMA_BD13_4 | 0x00000A01B0 | 32 | rwNormal read/write | 0x00000000 | DMA BD13 4 |
| DMA_BD13_5 | 0x00000A01B4 | 32 | rwNormal read/write | 0x00000000 | DMA BD13 5 |
| DMA_BD13_6 | 0x00000A01B8 | 32 | rwNormal read/write | 0x00000000 | DMA BD13 6 |
| DMA_BD13_7 | 0x00000A01BC | 32 | rwNormal read/write | 0x00000000 | DMA BD13 7 |
| DMA_BD14_0 | 0x00000A01C0 | 32 | rwNormal read/write | 0x00000000 | DMA BD14 0 |
| DMA_BD14_1 | 0x00000A01C4 | 32 | rwNormal read/write | 0x00000000 | DMA BD14 1 |
| DMA_BD14_2 | 0x00000A01C8 | 32 | rwNormal read/write | 0x00000000 | DMA BD14 2 |
| DMA_BD14_3 | 0x00000A01CC | 32 | rwNormal read/write | 0x00000000 | DMA BD14 3 |
| DMA_BD14_4 | 0x00000A01D0 | 32 | rwNormal read/write | 0x00000000 | DMA BD14 4 |
| DMA_BD14_5 | 0x00000A01D4 | 32 | rwNormal read/write | 0x00000000 | DMA BD14 5 |
| DMA_BD14_6 | 0x00000A01D8 | 32 | rwNormal read/write | 0x00000000 | DMA BD14 6 |
| DMA_BD14_7 | 0x00000A01DC | 32 | rwNormal read/write | 0x00000000 | DMA BD14 7 |
| DMA_BD15_0 | 0x00000A01E0 | 32 | rwNormal read/write | 0x00000000 | DMA BD15 0 |
| DMA_BD15_1 | 0x00000A01E4 | 32 | rwNormal read/write | 0x00000000 | DMA BD15 1 |
| DMA_BD15_2 | 0x00000A01E8 | 32 | rwNormal read/write | 0x00000000 | DMA BD15 2 |
| DMA_BD15_3 | 0x00000A01EC | 32 | rwNormal read/write | 0x00000000 | DMA BD15 3 |
| DMA_BD15_4 | 0x00000A01F0 | 32 | rwNormal read/write | 0x00000000 | DMA BD15 4 |
| DMA_BD15_5 | 0x00000A01F4 | 32 | rwNormal read/write | 0x00000000 | DMA BD15 5 |
| DMA_BD15_6 | 0x00000A01F8 | 32 | rwNormal read/write | 0x00000000 | DMA BD15 6 |
| DMA_BD15_7 | 0x00000A01FC | 32 | rwNormal read/write | 0x00000000 | DMA BD15 7 |
| DMA_BD16_0 | 0x00000A0200 | 32 | rwNormal read/write | 0x00000000 | DMA BD16 0 |
| DMA_BD16_1 | 0x00000A0204 | 32 | rwNormal read/write | 0x00000000 | DMA BD16 1 |
| DMA_BD16_2 | 0x00000A0208 | 32 | rwNormal read/write | 0x00000000 | DMA BD16 2 |
| DMA_BD16_3 | 0x00000A020C | 32 | rwNormal read/write | 0x00000000 | DMA BD16 3 |
| DMA_BD16_4 | 0x00000A0210 | 32 | rwNormal read/write | 0x00000000 | DMA BD16 4 |
| DMA_BD16_5 | 0x00000A0214 | 32 | rwNormal read/write | 0x00000000 | DMA BD16 5 |
| DMA_BD16_6 | 0x00000A0218 | 32 | rwNormal read/write | 0x00000000 | DMA BD16 6 |
| DMA_BD16_7 | 0x00000A021C | 32 | rwNormal read/write | 0x00000000 | DMA BD16 7 |
| DMA_BD17_0 | 0x00000A0220 | 32 | rwNormal read/write | 0x00000000 | DMA BD17 0 |
| DMA_BD17_1 | 0x00000A0224 | 32 | rwNormal read/write | 0x00000000 | DMA BD17 1 |
| DMA_BD17_2 | 0x00000A0228 | 32 | rwNormal read/write | 0x00000000 | DMA BD17 2 |
| DMA_BD17_3 | 0x00000A022C | 32 | rwNormal read/write | 0x00000000 | DMA BD17 3 |
| DMA_BD17_4 | 0x00000A0230 | 32 | rwNormal read/write | 0x00000000 | DMA BD17 4 |
| DMA_BD17_5 | 0x00000A0234 | 32 | rwNormal read/write | 0x00000000 | DMA BD17 5 |
| DMA_BD17_6 | 0x00000A0238 | 32 | rwNormal read/write | 0x00000000 | DMA BD17 6 |
| DMA_BD17_7 | 0x00000A023C | 32 | rwNormal read/write | 0x00000000 | DMA BD17 7 |
| DMA_BD18_0 | 0x00000A0240 | 32 | rwNormal read/write | 0x00000000 | DMA BD18 0 |
| DMA_BD18_1 | 0x00000A0244 | 32 | rwNormal read/write | 0x00000000 | DMA BD18 1 |
| DMA_BD18_2 | 0x00000A0248 | 32 | rwNormal read/write | 0x00000000 | DMA BD18 2 |
| DMA_BD18_3 | 0x00000A024C | 32 | rwNormal read/write | 0x00000000 | DMA BD18 3 |
| DMA_BD18_4 | 0x00000A0250 | 32 | rwNormal read/write | 0x00000000 | DMA BD18 4 |
